Seneca Ridge Middle School: Difference between revisions
Appearance
m Fixing text-align attribute. Request by User:HugoTroop. Contact User:Pepperonipi with any questions/concerns. |
Tailsfan101 (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{{TeamInfoBox | {{TeamInfoBox | ||
|location=98 Seneca Ridge Dr {{break}} Sterling, VA 20164 | |||
|state=Virginia | |||
|lat=39.028818 | |||
|long=-77.375563 | |||
|Member since=2013 | |Member since=2013 | ||
|Best regional=2nd | |region=[[Charlottesville Regional|Charlottesville Region]] | ||
|Best state=10th | |district=[[Loudoun County Public Schools]] | ||
|Best regional=2nd (2016) | |||
|Best state=10th (2015) | |||
}} | }} | ||
'''Seneca Ridge Middle School''' is a [[Division B]] team that competes in [[Virginia]]'s [[Charlottesville Regional]]. The school is a member of [[Loudoun County Public Schools]]. | |||
==Results== | |||
==Results | |||
{|class="wikitable sortable" style="text-align: center" | {|class="wikitable sortable" style="text-align: center" | ||
! | ! Season !! Regionals !! State | ||
|- | |||
!2013 | |||
|5th (177)||21st (402) | |||
|- | |- | ||
| | !2014 | ||
|3rd (145)||18th (337) | |||
|- | |- | ||
!2015 | |||
|3rd (107)||10th (275) | |||
|- | |- | ||
| | !2016 | ||
|2nd (119)||14th (293) | |||
|- | |- | ||
| | !2017 | ||
|7th (206)||15th (313) | |||
|- | |- | ||
| | !2018 | ||
|4th (186)||18th (344) | |||
|- | |- | ||
| | !2019 | ||
|8th (222)||19th (366) | |||
|- | |- | ||
| | !2020 | ||
|11th (225)||- | |||
|- | |- | ||
|} | |} | ||
Revision as of 17:53, 4 August 2020
Template:TeamInfoBox Seneca Ridge Middle School is a Division B team that competes in Virginia's Charlottesville Regional. The school is a member of Loudoun County Public Schools.
Results
| Season | Regionals | State |
|---|---|---|
| 2013 | 5th (177) | 21st (402) |
| 2014 | 3rd (145) | 18th (337) |
| 2015 | 3rd (107) | 10th (275) |
| 2016 | 2nd (119) | 14th (293) |
| 2017 | 7th (206) | 15th (313) |
| 2018 | 4th (186) | 18th (344) |
| 2019 | 8th (222) | 19th (366) |
| 2020 | 11th (225) | - |