Colvin Run Elementary School: Difference between revisions
Appearance
m Fixing text-align attribute. Request by User:HugoTroop. Contact User:Pepperonipi with any questions/concerns. |
Tailsfan101 (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{{TeamInfoBox | {{TeamInfoBox | ||
|location=1400 Trap Rd {{break}} Vienna, VA 22182 | |||
|state=Virginia | |||
|lat=38.946631 | |||
|long=-77.26689 | |||
|Member since= | |Member since= | ||
|Best regional=3rd | |feedsto=[[Cooper Middle School (Virginia)|Cooper Middle School]], [[Longfellow Middle School (Virginia)|Longfellow Middle School]], [[Langley High School]], [[McLean High School]] | ||
|Best state=6th | |region=[[Virginia Tech Regional|Virginia Tech Region]] | ||
|district=[[Fairfax County Public Schools]] | |||
|Best regional=3rd (2017) | |||
|Best state=6th (2013) | |||
}} | }} | ||
'''Colvin Run Elementary School''' is a [[Division B]] team that competes in [[Virginia]]'s [[Virginia Tech Regional]]. The school is a member of [[Fairfax County Public Schools]]. | |||
==Results== | |||
==Results | |||
{|class="wikitable sortable" style="text-align: center" | {|class="wikitable sortable" style="text-align: center" | ||
! Year !! Regionals !! State | ! Year !! Regionals !! State | ||
Revision as of 15:59, 30 July 2020
Template:TeamInfoBox Colvin Run Elementary School is a Division B team that competes in Virginia's Virginia Tech Regional. The school is a member of Fairfax County Public Schools.
Results
| Year | Regionals | State |
|---|---|---|
| 2012 | 10th (216) | 11th (269) |
| 2013 | 6th (171) | 6th (200) |
| 2014 | 6th (114) | 15th (321) |
| 2015 | 5th (135) | 17th (350) |
| 2016 | 5th (140) | 16th (332) |
| 2017 | 3rd (94) | 13th (279) |
| 2018 | 7th (151) | 11th (314) |
| 2019 | 4th (125) | 8th (289) |