Louise Archer Elementary School: Difference between revisions
Appearance
Tailsfan101 (talk | contribs) No edit summary |
m Styled templates into pretty format. For any comments/concerns, please contact User:Pepperonipi. |
||
| Line 1: | Line 1: | ||
{{TeamInfoBox | {{TeamInfoBox | ||
|location=324 Nutley St NW {{break}} Vienna, VA 22180 | | location = 324 Nutley St NW {{break}} Vienna, VA 22180 | ||
|state=Virginia | | state = Virginia | ||
|lat=38.898471 | | lat = 38.898471 | ||
|long=-77.280148 | | long = -77.280148 | ||
|Member since= | | Member since = | ||
|feedsto=[[Thoreau Middle School]], [[James Madison High School]] | | feedsto = [[Thoreau Middle School]], [[James Madison High School]] | ||
|region=[[Mary Washington Regional|Mary Washington Region]] | | region = [[Mary Washington Regional|Mary Washington Region]] | ||
|district=[[Fairfax County Public Schools]] | | district = [[Fairfax County Public Schools]] | ||
|Best regional=1st (2015, 2017) | | Best regional = 1st (2015, 2017) | ||
|Best state=5th (2013-2015) | | Best state = 5th (2013-2015) | ||
}} | }} | ||
'''Louise Archer Elementary School''' is a [[Division B]] team that competes in [[Virginia]]'s [[Mary Washington Regional]]. The school is a member of [[Fairfax County Public Schools]]. | '''Louise Archer Elementary School''' is a [[Division B]] team that competes in [[Virginia]]'s [[Mary Washington Regional]]. The school is a member of [[Fairfax County Public Schools]]. | ||
Revision as of 18:23, 23 August 2020
Template:TeamInfoBox Louise Archer Elementary School is a Division B team that competes in Virginia's Mary Washington Regional. The school is a member of Fairfax County Public Schools.
Results
| Season | Regionals | State |
|---|---|---|
| 2012 | 6th (192) | 9th (243) |
| 2013 | 4th (130) | 5th (180) |
| 2014 | 2nd (58) | 5th (198) |
| 2015 | 1st (79) | 5th (230) |
| 2016 | 4th (132) | 10th (251) |
| 2017 | 1st (61) | 8th (255) |
| 2018 | 6th (146) | 13th (320) |
| 2019 | 8th (150) | 7th (274) |
| 2020 | 3rd (94) | Cancelled |