McNair Elementary School: Difference between revisions
Appearance
m Fixing text-align attribute. Request by User:HugoTroop. Contact User:Pepperonipi with any questions/concerns. |
Tailsfan101 (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{{TeamInfoBox | {{TeamInfoBox | ||
|location=2499 Thomas Jefferson Dr {{break}} Herndon, VA 20171 | |||
|state=Virginia | |||
|lat=38.946669 | |||
|long=-77.406607 | |||
|Member since=2015 | |Member since=2015 | ||
|Best regional=6th | |feedsto=[[Rachel Carson Middle School]], [[Westfield High School (Virginia)|Westfield High School]] | ||
|Best state=12th | |region=[[Fairfax Regional|Fairfax Region]] | ||
|district=[[Fairfax County Public Schools]] | |||
|Best regional=6th (2015-2016) | |||
|Best state=12th (2015) | |||
}} | }} | ||
'''McNair Elementary School''' is a [[Division B]] team that competes in [[Virginia]]'s [[Fairfax Regional]]. The school is a member of [[Fairfax County Public Schools]]. | |||
==Results== | |||
==Results | |||
{|class="wikitable sortable" style="text-align: center" | {|class="wikitable sortable" style="text-align: center" | ||
! | ! Season !! Regionals !! State | ||
|- | |||
!2015 | |||
|6th (137)||12th (303) | |||
|- | |- | ||
!2016 | |||
|6th (151)||21st (365) | |||
|- | |- | ||
| | !2017 | ||
|8th (156)||- | |||
|- | |- | ||
| | !2018 | ||
|15th (300)||- | |||
|- | |- | ||
| | !2019 | ||
|16th (330)||- | |||
|- | |- | ||
| | !2020 | ||
|10th (211)||- | |||
|- | |- | ||
|} | |} | ||
Revision as of 15:33, 2 August 2020
Template:TeamInfoBox McNair Elementary School is a Division B team that competes in Virginia's Fairfax Regional. The school is a member of Fairfax County Public Schools.
Results
| Season | Regionals | State |
|---|---|---|
| 2015 | 6th (137) | 12th (303) |
| 2016 | 6th (151) | 21st (365) |
| 2017 | 8th (156) | - |
| 2018 | 15th (300) | - |
| 2019 | 16th (330) | - |
| 2020 | 10th (211) | - |