User:LowEntropy: Difference between revisions
LowEntropy (talk | contribs) Created page with "{{UserInfoBox |'''number of years in SO'''=4 |'''number of invitational medals'''=11 |'''number of regional medals'''=8 |'''number of state medals'''=7 |'''number of national ..." |
m Bot: Standardizing infobox templates. Moving Template:UserInfoBox to Template:Infobox user. |
||
| (10 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{Infobox user | ||
|'''number of years in SO'''= | |'''number of years in SO'''=6 | ||
|'''number of invitational medals'''= | |'''number of invitational medals'''=17 | ||
|'''number of regional medals'''= | |'''number of regional medals'''=10 | ||
|'''number of state medals'''= | |'''number of state medals'''=10 | ||
|'''number of national medals'''=1 | |'''number of national medals'''=1}} | ||
}} | '''LowEntropy''' is a senior at [[Bayard Rustin High School]]. He competed for [[Stetson Middle School]] in 2013 and 2014. | ||
'''LowEntropy''' is a | |||
LowEntropy joined the Stetson Science Olympiad team late his seventh grade year and served as an alternate at the Regional and State competitions. His freshman year, LowEntropy competed for Stetson at Regionals, but was lucky enough to make the Rustin team for States. LowEntropy has competed for the Bayard Rustin team from 2014- | LowEntropy joined the Stetson Science Olympiad team late his seventh grade year and served as an alternate at the Regional and State competitions. His freshman year, LowEntropy competed for Stetson at Regionals, but was lucky enough to make the Rustin team for States. LowEntropy has competed for the Bayard Rustin team from 2014-2017, making Nationals thrice, in 2015, 2016, and 2017. | ||
LowEntropy has focused primarily on earth science events such as [[Dynamic Planet]] | LowEntropy has focused primarily on earth science events such as [[Dynamic Planet]], [[Geologic Mapping]], and [[Hydrogeology]] in his Division C career, though he has also competed in [[Experimental Design]] at the national level. In his free time, LowEntropy can be found making unnecessary edits to the wiki. | ||
{{box | {{box | ||
| Line 52: | Line 51: | ||
:[[Dynamic Planet/Glaciers]] | :[[Dynamic Planet/Glaciers]] | ||
:[[Dynamic Planet/Oceanography]] | :[[Dynamic Planet/Oceanography]] | ||
:[[Dynamic Planet/Tectonics]] | |||
:[[Ecology]] | |||
:[[Experimental Design]] | |||
:[[Geologic Mapping]] | :[[Geologic Mapping]] | ||
:[[Hovercraft]] | |||
:[[Hydrogeology]] | :[[Hydrogeology]] | ||
:[[ | :[[Wind Power]] | ||
[[Category:User Pages]] | |||
Latest revision as of 01:24, 18 May 2022
| LowEntropy |
|---|
LowEntropy is a senior at Bayard Rustin High School. He competed for Stetson Middle School in 2013 and 2014.
LowEntropy joined the Stetson Science Olympiad team late his seventh grade year and served as an alternate at the Regional and State competitions. His freshman year, LowEntropy competed for Stetson at Regionals, but was lucky enough to make the Rustin team for States. LowEntropy has competed for the Bayard Rustin team from 2014-2017, making Nationals thrice, in 2015, 2016, and 2017.
LowEntropy has focused primarily on earth science events such as Dynamic Planet, Geologic Mapping, and Hydrogeology in his Division C career, though he has also competed in Experimental Design at the national level. In his free time, LowEntropy can be found making unnecessary edits to the wiki.
| LowEntropy competes in Southeast Pennsylvania. |
| LowEntropy attends Bayard Rustin High School. |
| LowEntropy attended Stetson Middle School. |


