Newton South High School: Difference between revisions
Appearance
Created page with "{{TeamInfoBox |Member since= |Best regional=N/A |Best state=2nd, 2002, 2012 |Best nationals=Never qualified }} '''Newton South High School''' is a Division C school loca..." |
AcademicWMD (talk | contribs) updated results |
||
| (24 intermediate revisions by 8 users not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{Infobox school | ||
|Member since= | |Member since= | ||
|Best regional=N/A | |Best regional=N/A | ||
|Best state= | |Best state=1st, 2017 | ||
|Best nationals=Never | |Best nationals=Never attended}} | ||
}} | |||
'''Newton South High School''' is a [[Division C]] school located in Newton, [[Massachusetts]]. | '''Newton South High School''' is a [[Division C]] school located in Newton, [[Massachusetts]]. They placed first in Massachusetts in 2017 but were unable to attend nationals for financial reasons and yielded their spot to the second-place team, [[Acton-Boxborough Regional High School]]. | ||
==Results | == Results == | ||
{|class="sortable" style="text-align:center" | {|class="wikitable sortable" style="text-align:center" | ||
! Year !! States !! | ! Year !! States !! Points | ||
|- | |- | ||
!2001 | |||
|8th||161.5<sup>1</sup> | |||
|- | |- | ||
!2002 | |||
|2nd||188.5<sup>1</sup> | |||
|- | |- | ||
!2003 | |||
|6th||155<sup>1</sup> | |||
|- | |- | ||
!2004 | |||
|9th||153<sup>1</sup> | |||
|- | |- | ||
!2005 | |||
|14th||128<sup>1</sup> | |||
|- | |- | ||
!2006 | |||
|4th||246<sup>1</sup> | |||
|- | |- | ||
!2007 | |||
|3rd||270<sup>1</sup> | |||
|- | |- | ||
!2008 | |||
|5th||228<sup>1</sup> | |||
|- | |- | ||
!2009 | |||
|4th||144 | |||
|- | |- | ||
!2010 | |||
|6th||198 | |||
|- | |- | ||
!2011 | |||
|3rd||112 | |||
|- | |- | ||
!2012 | |||
|2nd||107 | |||
|- | |- | ||
!2013 | |||
|3rd||138 | |||
|- | |- | ||
!2014 | |||
|4th||189 | |||
|- | |- | ||
!2015 | |||
|3rd||127 | |||
|- | |||
!2016 | |||
|2nd||172 | |||
|- | |||
!2017 | |||
|1st||126 | |||
|- | |||
!2018 | |||
|3rd||153 | |||
|- | |||
!2019 | |||
|4th||223 | |||
|- | |||
!2020 | |||
|Cancelled | |||
|N/A | |||
|- | |||
!2021 | |||
|4th | |||
|204 | |||
|- | |||
!2022 | |||
|7th | |||
|280 | |||
|- | |||
!'''2023''' | |||
|7th | |||
|248 | |||
|- | |||
!'''2024''' | |||
|5th | |||
|208 | |||
|- | |||
!'''2025''' | |||
|5th | |||
|167 | |||
|} | |} | ||
[[Category: | 1:Higher scores were more desirable at this competition | ||
[[Category: | |||
[[Category:Massachusetts | [[Category:Teams]] | ||
[[Category:Division C teams]] | |||
[[Category:Division C teams in Massachusetts]] | |||
Latest revision as of 20:00, 16 May 2025
| Newton South High School | |
|---|---|
| Results History | |
| Best regional | N/A |
| Best state | 1st, 2017 |
| Best nationals | Never attended |
Newton South High School is a Division C school located in Newton, Massachusetts. They placed first in Massachusetts in 2017 but were unable to attend nationals for financial reasons and yielded their spot to the second-place team, Acton-Boxborough Regional High School.
Results
| Year | States | Points |
|---|---|---|
| 2001 | 8th | 161.51 |
| 2002 | 2nd | 188.51 |
| 2003 | 6th | 1551 |
| 2004 | 9th | 1531 |
| 2005 | 14th | 1281 |
| 2006 | 4th | 2461 |
| 2007 | 3rd | 2701 |
| 2008 | 5th | 2281 |
| 2009 | 4th | 144 |
| 2010 | 6th | 198 |
| 2011 | 3rd | 112 |
| 2012 | 2nd | 107 |
| 2013 | 3rd | 138 |
| 2014 | 4th | 189 |
| 2015 | 3rd | 127 |
| 2016 | 2nd | 172 |
| 2017 | 1st | 126 |
| 2018 | 3rd | 153 |
| 2019 | 4th | 223 |
| 2020 | Cancelled | N/A |
| 2021 | 4th | 204 |
| 2022 | 7th | 280 |
| 2023 | 7th | 248 |
| 2024 | 5th | 208 |
| 2025 | 5th | 167 |
1:Higher scores were more desirable at this competition