McLean High School: Difference between revisions
Appearance
2346273454 (talk | contribs) No edit summary |
Apxbdqkjjn (talk | contribs) m 2023 Regionals Updated |
||
| (30 intermediate revisions by 12 users not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox school | |||
|location=1633 Davidson Rd {{break}} McLean, VA 22101 | |||
|state=Virginia | |||
|lat=38.923381 | |||
|long=-77.18733 | |||
|Member since=2002 | |||
|feedsfrom=[[Chesterbrook Elementary School]], [[Colvin Run Elementary School]], [[Haycock Elementary School]], [[Kent Gardens Elementary School]], [[Lemon Road Elementary School]], [[Spring Hill Elementary School]], [[Longfellow Middle School (Virginia)|Longfellow Middle School]] | |||
|region=[[Mary Washington Regional|Mary Washington Region]] | |||
|district=[[Fairfax County Public Schools]] | |||
|Best regional=2nd (2013, 2018, 2023) | |||
|Best state=1st (2002) | |||
|Best nationals=50th (2002)}} | |||
'''McLean High School''' is a [[Division C]] team that competes in [[Virginia]]'s [[Mary Washington Regional]]. The school is a member of [[Fairfax County Public Schools]]. They have qualified for the National tournament once, in [[University of Delaware 2002|2002]]. | |||
== Results == | |||
{|class="wikitable sortable" style="text-align:center" | |||
! Season !! Regionals !! State !! Nationals | |||
|- | |||
!2002 | |||
| ||'''1st'''||50th | |||
|- | |||
! | |||
|||||| | |||
|- | |||
!2012 | |||
|7th (176)||7th (198)||- | |||
|- | |||
!2013 | |||
|2nd (100)||4th (132)||- | |||
|- | |||
!2014 | |||
|5th (117)||6th (156)||- | |||
|- | |||
!2015 | |||
|7th (150)||8th (229)||- | |||
|- | |||
!2016 | |||
|8th (193)||12th (269)||- | |||
|- | |||
!2017 | |||
|6th (168)||10th (250)||- | |||
|- | |||
!2018 | |||
|2nd (137)||7th (245)||- | |||
|- | |||
!2019 | |||
|3rd (135)||7th (251)||- | |||
|- | |||
!2020 | |||
|6th (162)||colspan="2"|[[2019-20 Coronavirus outbreak|Cancelled]] | |||
|- | |||
!2021 | |||
|6th (197) | |||
|11th (279) | |||
| - | |||
|- | |||
!2022 | |||
|10th (234) | |||
|17th (353) | |||
| - | |||
|- | |||
!2023 | |||
|2nd (124) | |||
|9th (252) | |||
| - | |||
|- | |||
|} | |||
[[Category:Teams]] | |||
[[Category:Division C teams]] | |||
[[Category:Division C teams in Virginia]] | |||
Latest revision as of 04:38, 15 January 2024
| McLean High School | |
|---|---|
| Location | 1633 Davidson Rd McLean, VA 22101 |
| State | |
| Region | Mary Washington Region |
| Map | Coordinates: 38°55′24″N 77°11′14″W / 38.923381°N 77.18733°W |
| Information | |
| Member of SO since | 2002 |
| Feeds from | Chesterbrook Elementary School, Colvin Run Elementary School, Haycock Elementary School, Kent Gardens Elementary School, Lemon Road Elementary School, Spring Hill Elementary School, Longfellow Middle School |
| School District | Fairfax County Public Schools |
| Results History | |
| Best regional | 2nd (2013, 2018, 2023) |
| Best state | 1st (2002) |
| Best nationals | 50th (2002) |
McLean High School is a Division C team that competes in Virginia's Mary Washington Regional. The school is a member of Fairfax County Public Schools. They have qualified for the National tournament once, in 2002.
Results
| Season | Regionals | State | Nationals |
|---|---|---|---|
| 2002 | 1st | 50th | |
| 2012 | 7th (176) | 7th (198) | - |
| 2013 | 2nd (100) | 4th (132) | - |
| 2014 | 5th (117) | 6th (156) | - |
| 2015 | 7th (150) | 8th (229) | - |
| 2016 | 8th (193) | 12th (269) | - |
| 2017 | 6th (168) | 10th (250) | - |
| 2018 | 2nd (137) | 7th (245) | - |
| 2019 | 3rd (135) | 7th (251) | - |
| 2020 | 6th (162) | Cancelled | |
| 2021 | 6th (197) | 11th (279) | - |
| 2022 | 10th (234) | 17th (353) | - |
| 2023 | 2nd (124) | 9th (252) | - |