Tree List/Full Taxonomic Classification: Difference between revisions
Appearance
Created page with "{{Main|Tree List}} {{incomplete}}" |
mNo edit summary |
||
| (8 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Main|Tree List}} | {{Main|Forestry/Tree List}} | ||
{{incomplete}} | {{incomplete}} | ||
All of the trees are under '''Kingdom''' ''Plantae'' (Plants). | |||
WILL BE EDITED BY [[User:treesdea|treesdea]]; NO NEED TO UPDATE IT. | |||
= '''Kingdom''' ''Plantae'' (Plants) = | |||
== '''Phylum''' ''Ginkgophyta'' (Ginkgo) == | |||
=== '''Division''' ''Ginkgophyta'' (Ginkgo) === | |||
==== '''Class''' ''Ginkgoopsida'' (Ginkgo) ==== | |||
===== '''Order''' ''Ginkgoales'' (Ginkgo) ===== | |||
====== '''Family''' ''Ginkgoaceae'' (Ginkgo) ====== | |||
:'''Genus''' ''Ginkgo'' (Ginkgo) | |||
::''Ginkgo biloba'' (Ginkgo) | |||
== '''Phylum''' ''Coniferophyta'' (Conifers) == | |||
=== '''Division''' ''Pinophyta'' (Conifers) === | |||
==== '''Class''' ''Pinopsida'' (Conifers) ==== | |||
===== '''Order''' ''Taxales'' (Yews) ===== | |||
====== '''Family''' ''Taxaceae'' (Yews) ====== | |||
:'''Genus''' ''Taxus'' (Yews) | |||
::''Taxus brevifolia'' (Pacific Yew) | |||
===== '''Order''' ''Pinales'' (Conifers) ===== | |||
====== '''Family''' ''Pinaceae'' (Pine Family) ====== | |||
:'''Genus''' ''Abies'' (Firs) | |||
::''Abies balsamea'' (Balsam Fir) | |||
::''Abies concolor'' (White Fir) | |||
::''Abies grandis'' (Grand Fir) | |||
::''Abies lasiocarpa'' (Subalpine Fir) | |||
:'''Genus''' ''Larix'' (Tamaracks) | |||
::''Larix laricina'' (Tamarack/Eastern Larch) | |||
::''Larix occidentalis'' (Western Larch) | |||
:'''Genus''' ''Picea'' (Spruces) | |||
::''Picea engelmannii'' (Engelmann Spruce) | |||
::''Picea glauca'' (White Spruce) | |||
::''Picea mariana'' (Black Spruce) | |||
::''Picea pungens'' (Blue Spruce) | |||
::''Picea rubens'' (Red Spruce) | |||
::''Picea sitchensis (Sitka Spruce) | |||
:'''Genus''' ''Pinus'' (Pines) | |||
::''Pinus attenuata'' (Knobcone Pine) | |||
::''Pinus banksiana'' (Jack Pine) | |||
::''Pinus contorta'' (Lodgepole Pine) | |||
::''Pinus echinata'' (Shortleaf Pine) | |||
::''Pinus edulis'' (Colorado Pinyon/Pinyon Pine) | |||
::''Pinus lambertiana'' (Sugar Pine) | |||
::''Pinus palustris''(Longleaf Pine) | |||
::''Pinus ponderosa ''(Ponderosa Pine) | |||
::''Pinus resinosa'' (Red Pine) | |||
::''Pinus rigida'' (Pitch Pine) | |||
::''Pinus strobus'' (Eastern White Pine) | |||
::''Pinus taeda'' (Loblolly Pine) | |||
:'''Genus''' ''Pseudotsuga'' (Douglas-firs) | |||
::''Pseudotsuga menziesii'' (Douglas-fir) | |||
:'''Genus''' ''Tsuga'' (Hemlocks) | |||
::''Tsuga canadensis'' (Eastern Hemlock) | |||
::''Tsuga heterophylla'' (Western Hemlock) | |||
::''Tsuga mertensiana''(Mountain Hemlock) | |||
===== '''Order''' ''Cupressales'' (Cypresses) ===== | |||
====== '''Family''' ''Cupressaceae'' (Cypress Family) ====== | |||
:'''Genus''' ''Chamaecyparis'' (False Cypresses) | |||
::''Chamaecyparis lawsoniana'' (Oregon Cedar/Port-Orford-cedar/Lawson’s Cypress) | |||
:'''Genus''' ''Cupressus'' (Cypresses) | |||
::''Cupressus macrocarp''a (Monterey Cypress) | |||
:'''Genus''' ''Juniperus'' (Junipers) | |||
::''Juniperus osteosperma'' (Utah Juniper) | |||
::''Juniperus scopulorum'' (Rocky Mountain Juniper) | |||
::''Juniperus virginiana'' (Eastern Redcedar) | |||
:'''Genus''' ''Sequoia'' (Sequoias) | |||
::''Sequoia sempervirens'' (Redwood) | |||
:'''Genus''' ''Sequoiadendron'' (Sequoias) | |||
::''Sequoiadendron giganteum'' (Giant Sequoia) | |||
:'''Genus''' ''Taxodium'' (Cypresses) | |||
::''Taxodium distichum'' (Bald Cypress) | |||
:'''Genus''' ''Thuja'' (Cedars) | |||
::''Thuja occidentalis'' (Northern White-Cedar) | |||
::''Thuja plicata'' (Western Redcedar | |||
== '''Phylum''' ''Anthophyta'' (Anthophyts) == | |||
=== '''Division''' ''N/A'' === | |||
==== '''Class''' ''Monocotyledonae'' (Monocots) ==== | |||
===== '''Order''' ''Arecales'' (Palms) ===== | |||
====== '''Family''' ''Aceraceae'' (Palm Family) ====== | |||
:'''Genus''' ''Sabal'' (Fan-Palms) | |||
::''Sabal palmetto'' (Cabbage Palmetto) | |||
:'''Genus''' ''Washingtonia'' (Fan-Palms) | |||
::''Washingtonia filifera'' (California Fan Palm) | |||
==== '''Class''' ''Dicotyledoneae'' (Dicotyledon) ==== | |||
===== '''Order''' ''Salicales'' (Willows) ===== | |||
====== '''Family''' ''Salicaeae'' (Willow Family) ====== | |||
:'''Genus''' ''Populus'' (Poplars) | |||
::''Populus alba'' (White Poplar) | |||
::''Populus angustifolia'' (Narrowleaf Cottonwood) | |||
::''Populus balsamifera'' (Balsam Poplar) | |||
::''Populus deltoides'' (Eastern Cottonwood) | |||
::''Populus grandidentata'' (Bigtooth Aspen) | |||
::''Populus tremuloides'' (Quaking Aspen) | |||
:'''Genus''' ''Salix'' (Willows) | |||
::''Salix bebbiana'' (Bebb Willow) | |||
::''Salix nigra'' (Black Willow) | |||
::''Salix scouleriana'' (Scouler Willow) | |||
===== '''Order''' ''Juglandales'' (Walnuts) ===== | |||
====== '''Family''' ''Juglandaceae'' (Walnut Family) ====== | |||
:'''Genus''' ''Carya'' (Hickories) | |||
::''Carya cordiformis'' (Bitternut Hickory) | |||
::''Carya glabra'' (Pignut Hickory) | |||
::''Carya illinoinensis'' (Pecan) | |||
::''Carya ovata'' (Shagbark Hickory) | |||
:'''Genus''' ''Juglans'' (Walnuts) | |||
::''Juglans cinerea'' (Butternut) | |||
::''Juglans nigra'' (Eastern Black Walnut) | |||
===== '''Order''' ''Fagales'' (Beeches) ===== | |||
====== '''Family''' ''Betulaceae'' (Birch Family) ====== | |||
:'''Genus''' ''Alnus'' (Alders) | |||
::''Alnus rubra'' (Red Alder) | |||
:'''Genus''' ''Betula'' (Birch) | |||
::''Betula alleghaniensis'' (Yellow Birch) | |||
::''Betula lenta'' (Sweet Birch) | |||
::''Betula nigra'' (River Birch) | |||
::''Betula occidentalis'' (Water Birch) | |||
::''Betula papyrifera'' (Paper Birch) | |||
::''Betula populifolia'' (Gray Birch) | |||
:'''Genus''' ''Carpinus'' (Hornbeams) | |||
::''Carpinus caroliniana'' (American Hornbeam) | |||
:'''Genus''' ''Ostrya'' (Hophornbeams) | |||
::''Ostrya virginiana'' (Eastern Hophornbeam) | |||
====== '''Family''' ''Fagaceae'' (Beech Family) ====== | |||
:'''Genus''' ''Castanea'' (Chestnuts) | |||
::'''Castanea dentata'' (American Chestnut) | |||
:'''Genus''' ''Fagus'' (Beeches) | |||
::''Fagus grandifolia'' (American Beech) | |||
:'''Genus''' ''Notholithocarpus'' (Tanoaks) | |||
::''Notholithocarpus densiflorus'' (Tanoak) | |||
:'''Genus''' ''Quercus'' (Oaks) | |||
::''Quercus agrifolia'' (Coast Live Oak) | |||
::''Quercus alba'' (White Oak) | |||
::''Quercus chrysolepis'' (Canyon Live Oak) | |||
::''Quercus douglasii'' (Blue Oak) | |||
::''Quercus falcata'' (Southern Red Oak) | |||
::''Quercus garryana'' (Oregon White Oak) | |||
::''Quercus kelloggii'' (California Black Oak) | |||
::''Quercus macrocarpa'' (Bur Oak) | |||
::''Quercus palustris'' (Pin Oak) | |||
::''Quercus phellos'' (Willow Oak) | |||
::''Quercus montana'' (Chestnut Oak) | |||
::''Quercus rubra'' (Northern Red Oak) | |||
::''Quercus velutina'' (Black Oak) | |||
::''Quercus virginiana'' (Live Oak) | |||
Latest revision as of 16:26, 5 December 2023
- Main article: Forestry/Tree List
This page is incomplete. |
All of the trees are under Kingdom Plantae (Plants). WILL BE EDITED BY treesdea; NO NEED TO UPDATE IT.
Kingdom Plantae (Plants)
Phylum Ginkgophyta (Ginkgo)
Division Ginkgophyta (Ginkgo)
Class Ginkgoopsida (Ginkgo)
Order Ginkgoales (Ginkgo)
Family Ginkgoaceae (Ginkgo)
- Genus Ginkgo (Ginkgo)
- Ginkgo biloba (Ginkgo)
Phylum Coniferophyta (Conifers)
Division Pinophyta (Conifers)
Class Pinopsida (Conifers)
Order Taxales (Yews)
Family Taxaceae (Yews)
- Genus Taxus (Yews)
- Taxus brevifolia (Pacific Yew)
Order Pinales (Conifers)
Family Pinaceae (Pine Family)
- Genus Abies (Firs)
- Abies balsamea (Balsam Fir)
- Abies concolor (White Fir)
- Abies grandis (Grand Fir)
- Abies lasiocarpa (Subalpine Fir)
- Genus Larix (Tamaracks)
- Larix laricina (Tamarack/Eastern Larch)
- Larix occidentalis (Western Larch)
- Genus Picea (Spruces)
- Picea engelmannii (Engelmann Spruce)
- Picea glauca (White Spruce)
- Picea mariana (Black Spruce)
- Picea pungens (Blue Spruce)
- Picea rubens (Red Spruce)
- Picea sitchensis (Sitka Spruce)
- Genus Pinus (Pines)
- Pinus attenuata (Knobcone Pine)
- Pinus banksiana (Jack Pine)
- Pinus contorta (Lodgepole Pine)
- Pinus echinata (Shortleaf Pine)
- Pinus edulis (Colorado Pinyon/Pinyon Pine)
- Pinus lambertiana (Sugar Pine)
- Pinus palustris(Longleaf Pine)
- Pinus ponderosa (Ponderosa Pine)
- Pinus resinosa (Red Pine)
- Pinus rigida (Pitch Pine)
- Pinus strobus (Eastern White Pine)
- Pinus taeda (Loblolly Pine)
- Genus Pseudotsuga (Douglas-firs)
- Pseudotsuga menziesii (Douglas-fir)
- Genus Tsuga (Hemlocks)
- Tsuga canadensis (Eastern Hemlock)
- Tsuga heterophylla (Western Hemlock)
- Tsuga mertensiana(Mountain Hemlock)
Order Cupressales (Cypresses)
Family Cupressaceae (Cypress Family)
- Genus Chamaecyparis (False Cypresses)
- Chamaecyparis lawsoniana (Oregon Cedar/Port-Orford-cedar/Lawson’s Cypress)
- Genus Cupressus (Cypresses)
- Cupressus macrocarpa (Monterey Cypress)
- Genus Juniperus (Junipers)
- Juniperus osteosperma (Utah Juniper)
- Juniperus scopulorum (Rocky Mountain Juniper)
- Juniperus virginiana (Eastern Redcedar)
- Genus Sequoia (Sequoias)
- Sequoia sempervirens (Redwood)
- Genus Sequoiadendron (Sequoias)
- Sequoiadendron giganteum (Giant Sequoia)
- Genus Taxodium (Cypresses)
- Taxodium distichum (Bald Cypress)
- Genus Thuja (Cedars)
- Thuja occidentalis (Northern White-Cedar)
- Thuja plicata (Western Redcedar
Phylum Anthophyta (Anthophyts)
Division N/A
Class Monocotyledonae (Monocots)
Order Arecales (Palms)
Family Aceraceae (Palm Family)
- Genus Sabal (Fan-Palms)
- Sabal palmetto (Cabbage Palmetto)
- Genus Washingtonia (Fan-Palms)
- Washingtonia filifera (California Fan Palm)
Class Dicotyledoneae (Dicotyledon)
Order Salicales (Willows)
Family Salicaeae (Willow Family)
- Genus Populus (Poplars)
- Populus alba (White Poplar)
- Populus angustifolia (Narrowleaf Cottonwood)
- Populus balsamifera (Balsam Poplar)
- Populus deltoides (Eastern Cottonwood)
- Populus grandidentata (Bigtooth Aspen)
- Populus tremuloides (Quaking Aspen)
- Genus Salix (Willows)
- Salix bebbiana (Bebb Willow)
- Salix nigra (Black Willow)
- Salix scouleriana (Scouler Willow)
Order Juglandales (Walnuts)
Family Juglandaceae (Walnut Family)
- Genus Carya (Hickories)
- Carya cordiformis (Bitternut Hickory)
- Carya glabra (Pignut Hickory)
- Carya illinoinensis (Pecan)
- Carya ovata (Shagbark Hickory)
- Genus Juglans (Walnuts)
- Juglans cinerea (Butternut)
- Juglans nigra (Eastern Black Walnut)
Order Fagales (Beeches)
Family Betulaceae (Birch Family)
- Genus Alnus (Alders)
- Alnus rubra (Red Alder)
- Genus Betula (Birch)
- Betula alleghaniensis (Yellow Birch)
- Betula lenta (Sweet Birch)
- Betula nigra (River Birch)
- Betula occidentalis (Water Birch)
- Betula papyrifera (Paper Birch)
- Betula populifolia (Gray Birch)
- Genus Carpinus (Hornbeams)
- Carpinus caroliniana (American Hornbeam)
- Genus Ostrya (Hophornbeams)
- Ostrya virginiana (Eastern Hophornbeam)
Family Fagaceae (Beech Family)
- Genus Castanea (Chestnuts)
- 'Castanea dentata (American Chestnut)
- Genus Fagus (Beeches)
- Fagus grandifolia (American Beech)
- Genus Notholithocarpus (Tanoaks)
- Notholithocarpus densiflorus (Tanoak)
- Genus Quercus (Oaks)
- Quercus agrifolia (Coast Live Oak)
- Quercus alba (White Oak)
- Quercus chrysolepis (Canyon Live Oak)
- Quercus douglasii (Blue Oak)
- Quercus falcata (Southern Red Oak)
- Quercus garryana (Oregon White Oak)
- Quercus kelloggii (California Black Oak)
- Quercus macrocarpa (Bur Oak)
- Quercus palustris (Pin Oak)
- Quercus phellos (Willow Oak)
- Quercus montana (Chestnut Oak)
- Quercus rubra (Northern Red Oak)
- Quercus velutina (Black Oak)
- Quercus virginiana (Live Oak)