North Pocono High School: Difference between revisions
m →Coaches: Added 2025 coaching/mentor staff. |
|||
| (23 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{Infobox school | ||
|location=97 Bochicchio Blvd {{break}} Covington Township, PA 18444 | |location=97 Bochicchio Blvd {{break}} Covington Township, PA 18444 | ||
|state=Pennsylvania | |state=Pennsylvania | ||
|lat=41.3095 | |lat=41.3095 | ||
|long=-75.5078 | |long=-75.5078 | ||
|Member since= | |Member since= 1991 | ||
|teams=3 | |teams=3 | ||
|colors={{color box|red}} Red, {{color box|white}} White, {{color box|black}} Black | |colors={{color box|red}} Red, {{color box|white}} White, {{color box|black}} Black | ||
| Line 10: | Line 10: | ||
|feedsfrom=[[North Pocono Middle School]] | |feedsfrom=[[North Pocono Middle School]] | ||
|region=[[Northeast Pennsylvania Regional|Northeast Pennsylvania]] | |region=[[Northeast Pennsylvania Regional|Northeast Pennsylvania]] | ||
|Best regional=1st | |Best regional=1st (2014-2016, 2019, 2025) | ||
|Best state= | |Best state= 5th (2025) | ||
|Best nationals=Never qualified | |Best nationals=Never qualified | ||
|Website= | |Website=https://www.npscioly.org/}} | ||
}} | |||
'''North Pocono High School''' is a [[Division C]] team located in Covington Twp, [[Pennsylvania]]. They compete in the [[Northeast Pennsylvania Regional|Northeast Pennsylvania region]]. North Pocono has an active science Olympiad Team comprised of between 30 and 40 students, which is large for a school of only 1000 students. | '''North Pocono High School''' is a [[Division C]] team located in Covington Twp, [[Pennsylvania]]. They compete in the [[Northeast Pennsylvania Regional|Northeast Pennsylvania region]]. North Pocono has an active science Olympiad Team comprised of between 30 and 40 students, which is large for a school of only 1000 students. | ||
| Line 20: | Line 19: | ||
North Pocono uses an open system for its team. Anyone can join the team and each tournament's competing team is determined by the 15 people on the team who are present who will serve the team best given the scheduling, their ability, and their strengths. | North Pocono uses an open system for its team. Anyone can join the team and each tournament's competing team is determined by the 15 people on the team who are present who will serve the team best given the scheduling, their ability, and their strengths. | ||
The [[North Pocono Middle School]] had a Science Olympiad team in 2012 and in 2013. The Junior High Team | North Pocono's first year of competition was in 1991. After competing for a couple years, the team stopped operating. It was revived in 2000. The team earned its first states berth in 2012, and has qualified for states every year since then. | ||
The [[North Pocono Middle School]] had a Science Olympiad team in 2012 and in 2013. The Junior High Team returned in 2019. | |||
== Invitational == | == Invitational == | ||
| Line 28: | Line 29: | ||
{| class="wikitable" style="text-align:center" | {| class="wikitable" style="text-align:center" | ||
|+Results History | |+Results History | ||
! Year !! Regionals !! Top 5s !! Team Score !! States !! Top | ! Year !! Regionals !! Top 5s !! Team Score !! States !! Top 10s !! Team Score | ||
|- | |- | ||
!2010 | !2010 | ||
| Line 37: | Line 38: | ||
|- | |- | ||
!2012 | !2012 | ||
|4th||1st: Gravity Car; Helicopters {{break}}2nd: Robot Arm; Write it Do it {{break}} 3rd: Disease Detectives{{break}}4th:Astronomy; Rocks and Minerals {{break}}5th: Protein Modeling; Optics; Towers ||160||19th||4th: Helicopters{{break}}5th: Sounds of Music | |4th||1st: Gravity Car; Helicopters {{break}}2nd: Robot Arm; Write it Do it {{break}} 3rd: Disease Detectives{{break}}4th:Astronomy; Rocks and Minerals {{break}}5th: Protein Modeling; Optics; Towers ||160||19th||4th: Helicopters{{break}}5th: Sounds of Music | ||
7th: Robot Arm | |||
9th: Gravity Vehicle | |||
|454 | |||
|- | |- | ||
!2013 | !2013 | ||
|3rd||1st: Water Quality{{break}}2nd: Circuit Lab; Dynamic Planet; Forensics; Gravity Vehicle; MagLev; Materials Science; Rocks and Minerals{{break}} 3rd: Elastic Launched Glider; Experimental design;{{break}}4th:Astronomy; Fermi Questions||141 ||11th ||4th: Water Quality | |3rd||1st: Water Quality{{break}}2nd: Circuit Lab; Dynamic Planet; Forensics; Gravity Vehicle; MagLev; Materials Science; Rocks and Minerals{{break}} 3rd: Elastic Launched Glider; Experimental design;{{break}}4th:Astronomy; Fermi Questions||141 ||11th ||4th: Water Quality | ||
6th: Forensics, Mag Lev | |||
7th: Circuit Lab, Gravity Vehicle, Material Science | |||
8th: Fermi Questions, Write It, Do It | |||
9th: Elastic Launch Glider | |||
|374 | |||
|- | |- | ||
!2014 | !2014 | ||
|1st||1st: Designer Genes, Entomology, Experimental Design, Forensics, MagLev, Mission Possible, Rocks and Minerals, Write It - Do It {{break}}2nd: Circuit Lab, Dynamic Planet, Elastic Launched Glider, Scrambler{{break}} 3rd: Technical Problem Solving {{break}}4th:Chemistry Lab, Disease Detectives, Geologic Mapping {{break}}5th: Materials Science ||76 ||10th |||1st: MagLev, 2nd: Write It/Do It, 5th: Materials Science, | |1st||1st: Designer Genes, Entomology, Experimental Design, Forensics, MagLev, Mission Possible, Rocks and Minerals, Write It - Do It {{break}}2nd: Circuit Lab, Dynamic Planet, Elastic Launched Glider, Scrambler{{break}} 3rd: Technical Problem Solving {{break}}4th:Chemistry Lab, Disease Detectives, Geologic Mapping {{break}}5th: Materials Science ||76 ||10th |||1st: MagLev, | ||
2nd: Write It/Do It, | |||
5th: Materials Science, Scrambler | |||
6th: Entomology, Mission Possible | |||
7th: Chemistry Lab | |||
9th: Geologic Mapping | |||
|319 | |||
|- | |- | ||
!2015 | !2015 | ||
|1st||1st: Air Trajectory, Entomology, Forensics, It's About Time, Scrabler, Write It / Do It {{break}}2nd: Anatomy and Physiology, Disease Detectives, Dynamic Planet, Compound Machine, Protein Modeling, and Wright Stuff{{break}} 3rd: Geologic Mapping, Mission Possible{{break}}5th: Cell Biology, Technical Problem Solving ||85 ||11th |||1st: Bungee Drop | |1st||1st: Air Trajectory, Entomology, Forensics, It's About Time, Scrabler, Write It / Do It {{break}}2nd: Anatomy and Physiology, Disease Detectives, Dynamic Planet, Compound Machine, Protein Modeling, and Wright Stuff{{break}} 3rd: Geologic Mapping, Mission Possible{{break}}5th: Cell Biology, Technical Problem Solving ||85 ||11th |||1st: Bungee Drop | ||
3rd: Mission Possible, Write It/Do It | |||
5th: Scrambler | |||
9th: Air Trajectory | |||
10th: Anatomy and Physiology, Disease Detectives, Protein Modeling | |||
|348 | |||
|- | |- | ||
!2016 | !2016 | ||
|1st||1st: Write It Do It {{break}}2nd: Bridge Building, Chem Lab, Experimental Design, Game On, Wind Power {{break}}3rd: Air Trajectory, Astronomy, Disease Detectives, Electric Vehicle, Protein Modeling, Wright Stuff {{break}}4th: Anatomy & Physiology, Dynamic Planet, Forensics, Green Generation, Hydrogeology, Invasive Species, Robot Arm {{break}}5th: Cell Biology, Geologic Mapping, It's About Time ||80 || 10th || 3rd: Write It / Do It {{break}} 5th: Forensics {{break}} 6th: Wind Power | |1st||1st: Write It Do It {{break}}2nd: Bridge Building, Chem Lab, Experimental Design, Game On, Wind Power {{break}}3rd: Air Trajectory, Astronomy, Disease Detectives, Electric Vehicle, Protein Modeling, Wright Stuff {{break}}4th: Anatomy & Physiology, Dynamic Planet, Forensics, Green Generation, Hydrogeology, Invasive Species, Robot Arm {{break}}5th: Cell Biology, Geologic Mapping, It's About Time ||80 || 10th || 3rd: Write It / Do It {{break}} 5th: Forensics {{break}} 6th: Wind Power | ||
7th: Air Trajectory | |||
9th: Game On | |||
10th: Anatomy and Physiology | |||
| 342 | |||
|- | |- | ||
!2017 | !2017 | ||
|3rd||1st: Hydrogeology{{break}}2nd: Astronomy, Remote Sensing {{break}}3rd: Microbe Mission. Hovercraft, Ecology{{break}}4th: Experimental Design, Disease detectives, Anatomy and Physiology, Write It Do It, Rocks and Minerals, Ecology, Wind Power, Helicopters {{break}}5th: Electric Vehicle || 127 || 9th ||4th: Hovercraft, Hydrogeology {{break}}6th: Wind Power | |3rd||1st: Hydrogeology{{break}}2nd: Astronomy, Remote Sensing {{break}}3rd: Microbe Mission. Hovercraft, Ecology{{break}}4th: Experimental Design, Disease detectives, Anatomy and Physiology, Write It Do It, Rocks and Minerals, Ecology, Wind Power, Helicopters {{break}}5th: Electric Vehicle || 127 || 9th ||4th: Hovercraft, Hydrogeology {{break}}6th: Wind Power | ||
9th: Disease Detectives, Experimental Design, Microbe Mission, Rocks and Minerals | |||
10th: Ecology, Material Science | |||
| 300 | |||
|- | |- | ||
!2018 | !2018 | ||
|2nd||1st: Astronomy, Chemistry Lab, Disease Detectives, Forensics, Hovercraft, Materials Science, Optics, Rocks and Minerals, Towers, Write It / Do It {{break}}2nd: Anatomy and Physiology {{break}}3rd: Fermi Questions, Thermodynamics {{break}}4th: Mousetrap Vehicle {{break}}5th:Dynamic Planet, Game On, Herpetology || 92 || 9th || 3rd: Rocks and Minerals{{break}} 4th: Optics {{break}}5th: Experimental Design, Game On | |2nd||1st: Astronomy, Chemistry Lab, Disease Detectives, Forensics, Hovercraft, Materials Science, Optics, Rocks and Minerals, Towers, Write It / Do It {{break}}2nd: Anatomy and Physiology {{break}}3rd: Fermi Questions, Thermodynamics {{break}}4th: Mousetrap Vehicle {{break}}5th:Dynamic Planet, Game On, Herpetology || 92 || 9th || 3rd: Rocks and Minerals{{break}} 4th: Optics {{break}}5th: Experimental Design, Game On | ||
7th Material Science | |||
9th: Hovercraft, Thermodynamics, Write It Do It | |||
10th: Helicopters, | |||
| 313 | |||
|- | |- | ||
!2019 | !2019 | ||
|1st||1st: Circuits, Disease Detectives, Dynamic Planet, Protein Modeling{{break}}2nd: Anatomy and Physiology, Chemistry Lab, Forensics, Fossils {{break}}3rd: CodeBusters, Fermi Questions, Herpetology, Thermodynamics, Wright Stuff{{break}}4th: Experimental Design {{break}}5th: Boomilver, Designer Genes || 104 || 14th ||4th: Write It / Do It{{break}}5th: Mousetrap Car | |1st||1st: Circuits, Disease Detectives, Dynamic Planet, Protein Modeling{{break}}2nd: Anatomy and Physiology, Chemistry Lab, Forensics, Fossils {{break}}3rd: CodeBusters, Fermi Questions, Herpetology, Thermodynamics, Wright Stuff{{break}}4th: Experimental Design {{break}}5th: Boomilver, Designer Genes || 104 || 14th ||4th: Write It / Do It{{break}}5th: Mousetrap Car | ||
9th: Disease Detectives | |||
10th: Sounds of Music, Wright Stuff | |||
| 372 | |||
|- | |- | ||
!2020 | !2020 | ||
| | |colspan=6 | no tournament because of COVID | ||
|- | |- | ||
!2021 | !2021 | ||
|2nd||1st: Anatomy and Physiology, Chemistry Lab, Codebusters, Designer Genes, Detector Building, Experimental Design, Gravity Vehicle, Machines, and Ornithology {{break}} 2nd: Geologic Mapping and Sounds of Music{{break}}3rd: Circuit Lab and Fossils{{break}}4th: Boomilver || 75 || 15th ||2nd: Experimental Design {{break}}3rd: Chemistry Lab | |2nd||1st: Anatomy and Physiology, Chemistry Lab, Codebusters, Designer Genes, Detector Building, Experimental Design, Gravity Vehicle, Machines, and Ornithology {{break}} 2nd: Geologic Mapping and Sounds of Music{{break}}3rd: Circuit Lab and Fossils{{break}}4th: Boomilver || 75 || 15th ||2nd: Experimental Design {{break}}3rd: Chemistry Lab | ||
6th Gravity Vehicle*** | |||
8th Boomilever*** | |||
9th Machines, Write It CAD It*** | |||
| 408 | |||
|- | |- | ||
!2022 | !2022 | ||
| | |2nd||1st: Anatomy and Physiology, Cell Biology, Gravity Vehicle, Ping Pong Parachute, and WiFi Lab {{break}} 2nd: Codebusters, Disease Detectives, Experimental Design, and Write It Do It-Writer{{break}}3rd: Astronomy, Chem Lab, and Remote Sensing{{break}}4th: Detector Building, Forensics, and Wright Stuff || 96 || 7th ||1st: Experimental Design, Wi-Fi Lab {{break}}3rd: Icthyology***{{break}} 4th: Its About Time {{break}} 5th: Forensics, Ping Pong Parachute {{break}} 6th: Anatomy, Gravity Vehicle {{break}} 8th: Bridges, Cell Biology, Codebusters, Wright Stuff {{break}} 9th: Trajectory {{break}} 10th: Disease Detectives || 297 | ||
|- | |||
!2023 | |||
|2nd | |||
|1st: Bridge, Cell Bio, Codebusters, Disease Detectives, Environmental Chemistry, Experimental Design, Forensics, Trajectory | |||
2nd: Anatomy and Physiology, Chemistry Lab, Detector Building, Forestry, It’s About Time, Wifi Lab | |||
3rd: Astronomy, Remote Sensing, Rocks and Minerals, Scrambler | |||
4th: Fermi Questions: | |||
|59 | |||
|6th | |||
|3rd: Forestry, WiFi Lab, Microbe Mission*** | |||
5th: Cell Biology, Scrambler, Ichthyology***, Wind Power*** | |||
6th: Codebusters, Forensics, Fossils*** | |||
7th: Fermi Questions | |||
8th: Anatomy, Experimental Design | |||
9th: It's About Time, Trajectory, Write It Do It | |||
10th: Remote Sensing | |||
|280 | |||
|- | |||
!2024 | |||
|2nd | |||
|1st: Anatomy and Physiology, Disease Detectives, Ecology, Experimental Design, Flight, Forensics, Forestry, Geologic Mapping, Optics, Towers | |||
2nd: Codebusters, Detector Building, Dynamic Planet, Microbe Mission, Wind Power | |||
3rd: Chemistry Lab, Robot Tour, Scrambler | |||
4th: Fermi Questions | |||
|66 | |||
|7th | |||
|2nd: Wind Power | |||
3rd: Towers | |||
4th: Fermi, Microbe Mission | |||
5th: Forensics, Scrambler, Botany***, Ichthyology***, Solar Power*** | |||
6th: Disease Detectives | |||
7th: Forestry | |||
8th: Air Trajectory, Dynamic Planet | |||
9th: Experimental Design, Flight, | |||
10th: Detector Building, Geologic Mapping | |||
|248 | |||
|- | |||
!2025 | |||
|1st | |||
|1st: Anatomy and Physiology, Disease Detectives, Ecology, Forensics, Geologic Mapping, Material Science, Microbe Mission, Optics, Tower, Wind Power | |||
2nd: Chemistry Lab, Codebusters, Dynamic Planet, Fossils, Robot Tour | |||
3rd: Bungee Drop, Entomology, Helicopter | |||
4th: Astronomy, Electric Vehicle | |||
|57 | |||
|5th | |||
|1st: Bungee Drop | |||
2nd: Optics | |||
3rd: Chemistry Lab | |||
4th: Experimental Design, Forensics, Robot Tour, Wind Power | |||
5th: Anatomy and Physiology, Codebusters | |||
6th: Air Trajectory, Microbe Mission | |||
7th: Entomology, Geologic Mapping | |||
8th: Electric Vehicle | |||
9th: Fossils, Material Science | |||
|189 | |||
|} | |} | ||
Trial Events - *** | |||
== Coaches == | == Coaches == | ||
| Line 107: | Line 259: | ||
|- | |- | ||
|2021||Lindsay Croom||J Croom{{break}}Doug Mallas{{break}}Kara Stanton{{break}} Ellen Raguckas (JH) {{break}} Jim Derenzis (JH) {{break}}Spencer Austin (JH)||Sue Bendinsky{{break}}Mike Hricko{{break}}Tevor Pawlik{{break}}Matt Todaro{{break}}John Slater | |2021||Lindsay Croom||J Croom{{break}}Doug Mallas{{break}}Kara Stanton{{break}} Ellen Raguckas (JH) {{break}} Jim Derenzis (JH) {{break}}Spencer Austin (JH)||Sue Bendinsky{{break}}Mike Hricko{{break}}Tevor Pawlik{{break}}Matt Todaro{{break}}John Slater | ||
|- | |||
|2022||Lindsay Croom||J Croom{{break}} Tevor Pawlik{{break}} Larry Dombek {{break}} Ellen Raguckas (JH) {{break}} Jim Derenzis (JH) {{break}}Spencer Austin (JH)||Sue Bendinsky{{break}} Dawne Scheller {{break}} Doug Mallas {{break}} Rachel Galassi {{break}} John Slater{{break}}Kara Stanton | |||
|- | |||
|2023 | |||
|Lindsay Croom | |||
|J Croom{{break}} Tevor Pawlik{{break}} Cas Czachor{{break}} Ellen Raguckas (JH) {{break}} Jim Derenzis (JH) {{break}}Spencer Austin (JH) | |||
|Sue Bendinsky | |||
Dawne Scheller | |||
Doug Mallas | |||
Rachel Galassi | |||
John Slater | |||
Kara Donovan | |||
Doug Smith | |||
Ricky White | |||
Kelsey Kline | |||
|- | |||
|2024 | |||
|Lindsay Croom | |||
|J Croom{{break}} Trevor Pawlik{{break}}Stephen Czachor {{break}} Cas Czachor (JH) {{break}} Jim Derenzis (JH) {{break}}Spencer Austin (JH) | |||
|Doug Mallas | |||
John Slater | |||
Doug Smith | |||
Kelsey Kline | |||
|- | |||
|2025 | |||
|Lindsay Croom | |||
|J Croom | |||
Trevor Pawlik | |||
Cas Czachor (JH) | |||
Stephen Czachor (JH) | |||
Jim Derenzis (JH) | |||
|Kelsey Kline | |||
William Havenstrite | |||
John Slater | |||
Doug Mallas | |||
|} | |} | ||
Latest revision as of 20:42, 24 August 2025
| North Pocono High School | |
|---|---|
| Location | 97 Bochicchio Blvd Covington Township, PA 18444 |
| State | |
| Region | Northeast Pennsylvania |
| Map | |
| Information | |
| Member of SO since | 1991 |
| Teams | 3 |
| Colors | Red, White, Black |
| Feeds from | North Pocono Middle School |
| Tournament Host | North Pocono Invitational |
| Results History | |
| Best regional | 1st (2014-2016, 2019, 2025) |
| Best state | 5th (2025) |
| Best nationals | Never qualified |
| Social Media | |
| Website | https://www.npscioly.org/ |
North Pocono High School is a Division C team located in Covington Twp, Pennsylvania. They compete in the Northeast Pennsylvania region. North Pocono has an active science Olympiad Team comprised of between 30 and 40 students, which is large for a school of only 1000 students.
About
North Pocono uses an open system for its team. Anyone can join the team and each tournament's competing team is determined by the 15 people on the team who are present who will serve the team best given the scheduling, their ability, and their strengths.
North Pocono's first year of competition was in 1991. After competing for a couple years, the team stopped operating. It was revived in 2000. The team earned its first states berth in 2012, and has qualified for states every year since then.
The North Pocono Middle School had a Science Olympiad team in 2012 and in 2013. The Junior High Team returned in 2019.
Invitational
North Pocono started its own invitational for 2017 which is simply referred to as the North Pocono Invitational.
Results
| Year | Regionals | Top 5s | Team Score | States | Top 10s | Team Score |
|---|---|---|---|---|---|---|
| 2010 | 23rd | 3rd: Egg-O-Naut, Picture This | 502 | - | - | - |
| 2011 | 9th | 1st: Experimental Design 4th: Forensics; Sounds of Music 5th: Microbe Mission; Sumo Bots |
264 | - | - | - |
| 2012 | 4th | 1st: Gravity Car; Helicopters 2nd: Robot Arm; Write it Do it 3rd: Disease Detectives 4th:Astronomy; Rocks and Minerals 5th: Protein Modeling; Optics; Towers |
160 | 19th | 4th: Helicopters 5th: Sounds of Music 7th: Robot Arm 9th: Gravity Vehicle |
454 |
| 2013 | 3rd | 1st: Water Quality 2nd: Circuit Lab; Dynamic Planet; Forensics; Gravity Vehicle; MagLev; Materials Science; Rocks and Minerals 3rd: Elastic Launched Glider; Experimental design; 4th:Astronomy; Fermi Questions |
141 | 11th | 4th: Water Quality
6th: Forensics, Mag Lev 7th: Circuit Lab, Gravity Vehicle, Material Science 8th: Fermi Questions, Write It, Do It 9th: Elastic Launch Glider |
374 |
| 2014 | 1st | 1st: Designer Genes, Entomology, Experimental Design, Forensics, MagLev, Mission Possible, Rocks and Minerals, Write It - Do It 2nd: Circuit Lab, Dynamic Planet, Elastic Launched Glider, Scrambler 3rd: Technical Problem Solving 4th:Chemistry Lab, Disease Detectives, Geologic Mapping 5th: Materials Science |
76 | 10th | 1st: MagLev,
2nd: Write It/Do It, 5th: Materials Science, Scrambler 6th: Entomology, Mission Possible 7th: Chemistry Lab 9th: Geologic Mapping
|
319 |
| 2015 | 1st | 1st: Air Trajectory, Entomology, Forensics, It's About Time, Scrabler, Write It / Do It 2nd: Anatomy and Physiology, Disease Detectives, Dynamic Planet, Compound Machine, Protein Modeling, and Wright Stuff 3rd: Geologic Mapping, Mission Possible 5th: Cell Biology, Technical Problem Solving |
85 | 11th | 1st: Bungee Drop
3rd: Mission Possible, Write It/Do It 5th: Scrambler 9th: Air Trajectory 10th: Anatomy and Physiology, Disease Detectives, Protein Modeling |
348 |
| 2016 | 1st | 1st: Write It Do It 2nd: Bridge Building, Chem Lab, Experimental Design, Game On, Wind Power 3rd: Air Trajectory, Astronomy, Disease Detectives, Electric Vehicle, Protein Modeling, Wright Stuff 4th: Anatomy & Physiology, Dynamic Planet, Forensics, Green Generation, Hydrogeology, Invasive Species, Robot Arm 5th: Cell Biology, Geologic Mapping, It's About Time |
80 | 10th | 3rd: Write It / Do It 5th: Forensics 6th: Wind Power 7th: Air Trajectory 9th: Game On 10th: Anatomy and Physiology |
342 |
| 2017 | 3rd | 1st: Hydrogeology 2nd: Astronomy, Remote Sensing 3rd: Microbe Mission. Hovercraft, Ecology 4th: Experimental Design, Disease detectives, Anatomy and Physiology, Write It Do It, Rocks and Minerals, Ecology, Wind Power, Helicopters 5th: Electric Vehicle |
127 | 9th | 4th: Hovercraft, Hydrogeology 6th: Wind Power 9th: Disease Detectives, Experimental Design, Microbe Mission, Rocks and Minerals 10th: Ecology, Material Science |
300 |
| 2018 | 2nd | 1st: Astronomy, Chemistry Lab, Disease Detectives, Forensics, Hovercraft, Materials Science, Optics, Rocks and Minerals, Towers, Write It / Do It 2nd: Anatomy and Physiology 3rd: Fermi Questions, Thermodynamics 4th: Mousetrap Vehicle 5th:Dynamic Planet, Game On, Herpetology |
92 | 9th | 3rd: Rocks and Minerals 4th: Optics 5th: Experimental Design, Game On 7th Material Science 9th: Hovercraft, Thermodynamics, Write It Do It 10th: Helicopters, |
313 |
| 2019 | 1st | 1st: Circuits, Disease Detectives, Dynamic Planet, Protein Modeling 2nd: Anatomy and Physiology, Chemistry Lab, Forensics, Fossils 3rd: CodeBusters, Fermi Questions, Herpetology, Thermodynamics, Wright Stuff 4th: Experimental Design 5th: Boomilver, Designer Genes |
104 | 14th | 4th: Write It / Do It 5th: Mousetrap Car 9th: Disease Detectives 10th: Sounds of Music, Wright Stuff |
372 |
| 2020 | no tournament because of COVID | |||||
| 2021 | 2nd | 1st: Anatomy and Physiology, Chemistry Lab, Codebusters, Designer Genes, Detector Building, Experimental Design, Gravity Vehicle, Machines, and Ornithology 2nd: Geologic Mapping and Sounds of Music 3rd: Circuit Lab and Fossils 4th: Boomilver |
75 | 15th | 2nd: Experimental Design 3rd: Chemistry Lab 6th Gravity Vehicle*** 8th Boomilever*** 9th Machines, Write It CAD It*** |
408 |
| 2022 | 2nd | 1st: Anatomy and Physiology, Cell Biology, Gravity Vehicle, Ping Pong Parachute, and WiFi Lab 2nd: Codebusters, Disease Detectives, Experimental Design, and Write It Do It-Writer 3rd: Astronomy, Chem Lab, and Remote Sensing 4th: Detector Building, Forensics, and Wright Stuff |
96 | 7th | 1st: Experimental Design, Wi-Fi Lab 3rd: Icthyology*** 4th: Its About Time 5th: Forensics, Ping Pong Parachute 6th: Anatomy, Gravity Vehicle 8th: Bridges, Cell Biology, Codebusters, Wright Stuff 9th: Trajectory 10th: Disease Detectives |
297 |
| 2023 | 2nd | 1st: Bridge, Cell Bio, Codebusters, Disease Detectives, Environmental Chemistry, Experimental Design, Forensics, Trajectory
|
59 | 6th | 3rd: Forestry, WiFi Lab, Microbe Mission***
5th: Cell Biology, Scrambler, Ichthyology***, Wind Power*** 6th: Codebusters, Forensics, Fossils*** 7th: Fermi Questions 8th: Anatomy, Experimental Design 9th: It's About Time, Trajectory, Write It Do It 10th: Remote Sensing |
280 |
| 2024 | 2nd | 1st: Anatomy and Physiology, Disease Detectives, Ecology, Experimental Design, Flight, Forensics, Forestry, Geologic Mapping, Optics, Towers
|
66 | 7th | 2nd: Wind Power
3rd: Towers 4th: Fermi, Microbe Mission 5th: Forensics, Scrambler, Botany***, Ichthyology***, Solar Power*** 6th: Disease Detectives 7th: Forestry 8th: Air Trajectory, Dynamic Planet 9th: Experimental Design, Flight, 10th: Detector Building, Geologic Mapping |
248 |
| 2025 | 1st | 1st: Anatomy and Physiology, Disease Detectives, Ecology, Forensics, Geologic Mapping, Material Science, Microbe Mission, Optics, Tower, Wind Power
3rd: Bungee Drop, Entomology, Helicopter 4th: Astronomy, Electric Vehicle |
57 | 5th | 1st: Bungee Drop
2nd: Optics 3rd: Chemistry Lab 4th: Experimental Design, Forensics, Robot Tour, Wind Power 5th: Anatomy and Physiology, Codebusters 6th: Air Trajectory, Microbe Mission 7th: Entomology, Geologic Mapping 8th: Electric Vehicle 9th: Fossils, Material Science |
189 |
Trial Events - ***
Coaches
| Years | Head Coach | Assistant Coaches | Event mentors |
|---|---|---|---|
| 2000-2003 | Stew Thomas | - | - |
| 2004-2008 | Madelyn Prosachik | - | - |
| 2009-2010 | Lindsay Croom | - | - |
| 2011 | Lindsay Croom | J Croom | Frank Torquato - Sounds of Music |
| 2012 | Lindsay Croom | J Croom |
Frank Torquato - Sounds of Music Joe Serrenti - Sounds of Music Mike Hricko - Building Events Maria Pettinato - Water Quality & Rocks and Minerals Maria Semidei-Barett - Forensics |
| 2013 | Lindsay Croom | J Croom Mike Hricko |
Maria Pettinato - Water Quality & Rocks and Minerals Madelyn Prosachik - Technical Problem Solving & Disease Detectives |
| 2014 | Lindsay Croom | J Croom Mike Hricko |
Maria Pettinato - Entomology, Water Quality & Rocks and Minerals Madelyn Prosachik - Designer Genes & Forensics |
| 2015 | Lindsay Croom | J Croom Mike Hricko |
Megan Arvonio - Protein Modeling Dawne Scheller - Chemistry Lab Maria Pettinato - Green Generation & Cell Biology Maria Semidei Barrett- Technical Problem Solving |
| 2016 | Lindsay Croom | J Croom Mike Hricko |
Doug Mallas - Anatomy & Game On Kara Stanton - Cell Bio & Invasive Species Maria Pettinato - Green Generation, Hydrogeology, & Geologic Mapping |
| 2017 | Lindsay Croom | J Croom Doug Mallas Kara Stanton |
Dawne Scheller - Chemistry Lab Mike Hricko - Hovercraft Maria Pettinato - Hydrogeology |
| 2018 | Lindsay Croom | J Croom Doug Mallas Kara Stanton |
Dawne Scheller - Chemistry Lab & Material Science Nathan Jones - Hovercraft |
| 2019 | Lindsay Croom | J Croom Doug Mallas Kara Stanton Ellen Raguckas (JH) Mallory Mokay (JH) |
Sue Bendinsky- Chemistry Lab Trevor Pawlik - Water Quality Spencer Austin - Circuit Lab Maria Pettinato - Water Quality |
| 2020 | Lindsay Croom | J Croom Doug Mallas Kara Stanton Ellen Raguckas (JH) Mallory Mokay (JH) |
Sue Bendinsky Spencer Austin Mike Hricko Nathan Jones Spencer Austin Larry Dombek Jim DeRenzis |
| 2021 | Lindsay Croom | J Croom Doug Mallas Kara Stanton Ellen Raguckas (JH) Jim Derenzis (JH) Spencer Austin (JH) |
Sue Bendinsky Mike Hricko Tevor Pawlik Matt Todaro John Slater |
| 2022 | Lindsay Croom | J Croom Tevor Pawlik Larry Dombek Ellen Raguckas (JH) Jim Derenzis (JH) Spencer Austin (JH) |
Sue Bendinsky Dawne Scheller Doug Mallas Rachel Galassi John Slater Kara Stanton |
| 2023 | Lindsay Croom | J Croom Tevor Pawlik Cas Czachor Ellen Raguckas (JH) Jim Derenzis (JH) Spencer Austin (JH) |
Sue Bendinsky
Dawne Scheller Doug Mallas Rachel Galassi John Slater Kara Donovan Doug Smith Ricky White Kelsey Kline |
| 2024 | Lindsay Croom | J Croom Trevor Pawlik Stephen Czachor Cas Czachor (JH) Jim Derenzis (JH) Spencer Austin (JH) |
Doug Mallas
John Slater Doug Smith Kelsey Kline |
| 2025 | Lindsay Croom | J Croom
Trevor Pawlik Cas Czachor (JH) Stephen Czachor (JH) Jim Derenzis (JH) |
Kelsey Kline
William Havenstrite John Slater Doug Mallas |
All Dates including awards and coaching are for the competition year, not the school year. That is the year is based on March of the school year, not September.