Sangster Elementary School: Difference between revisions
Appearance
m Bot: Replacing category Team Pages with Teams |
m Bot: Standardizing infobox templates. Moving Template:TeamInfoBox to Template:Infobox school. |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{Infobox school | ||
|location=7420 Reservation Dr {{break}} Springfield, VA 22153 | |location=7420 Reservation Dr {{break}} Springfield, VA 22153 | ||
|state=Virginia | |state=Virginia | ||
| Line 9: | Line 9: | ||
|district=[[Fairfax County Public Schools]] | |district=[[Fairfax County Public Schools]] | ||
|Best regional=4th (2013) | |Best regional=4th (2013) | ||
|Best state=11th (2014) | |Best state=11th (2014)}} | ||
}} | |||
'''Sangster Elementary School''' is a former [[Division B]] team that competed in [[Virginia]]'s [[Mary Washington Regional|Lake Braddock Regional]]. The school is member of [[Fairfax County Public Schools]]. | '''Sangster Elementary School''' is a former [[Division B]] team that competed in [[Virginia]]'s [[Mary Washington Regional|Lake Braddock Regional]]. The school is member of [[Fairfax County Public Schools]]. | ||
| Line 29: | Line 28: | ||
[[Category:Teams]] | [[Category:Teams]] | ||
[[Category: | [[Category:Division B teams]] | ||
[[Category:Division B teams in Virginia]] | [[Category:Division B teams in Virginia]] | ||
Latest revision as of 02:04, 18 May 2022
| Sangster Elementary School | |
|---|---|
| Location | 7420 Reservation Dr Springfield, VA 22153 |
| State | |
| Region | Lake Braddock Region |
| Map | Coordinates: 38°45′19″N 77°16′28″W / 38.755177°N 77.274559°W |
| Information | |
| Feeds to | Lake Braddock Middle School, Lake Braddock Secondary School |
| School District | Fairfax County Public Schools |
| Results History | |
| Best regional | 4th (2013) |
| Best state | 11th (2014) |
Sangster Elementary School is a former Division B team that competed in Virginia's Lake Braddock Regional. The school is member of Fairfax County Public Schools.
Results
| Season | Regionals | State |
|---|---|---|
| 2012 | 18th (322) | 13th (346) |
| 2013 | 4th (147) | 13th (287) |
| 2014 | 7th (167) | 11th (276) |