Powhatan High School: Difference between revisions
Appearance
m Bot: Attempted to undo pretty template formatting. |
m Bot: Standardizing infobox templates. Moving Template:TeamInfoBox to Template:Infobox school. |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{Infobox school | ||
|location=1800 Judes Ferry Rd {{break}} Powhatan, VA 23139 | |location=1800 Judes Ferry Rd {{break}} Powhatan, VA 23139 | ||
|state=Virginia | |state=Virginia | ||
| Line 8: | Line 8: | ||
|region=[[Virginia Tech Regional|Virginia Tech Region]] | |region=[[Virginia Tech Regional|Virginia Tech Region]] | ||
|Best regional=9th (2016, 2019) | |Best regional=9th (2016, 2019) | ||
|Best state=20th (2015) | |Best state=20th (2015)}} | ||
}} | |||
'''Powhatan High School''' is a [[Division C]] team that competes in [[Virginia]]'s [[Virginia Tech Regional]]. | '''Powhatan High School''' is a [[Division C]] team that competes in [[Virginia]]'s [[Virginia Tech Regional]]. | ||
==Results== | == Results == | ||
{|class="wikitable sortable" style="text-align: center" | {|class="wikitable sortable" style="text-align: center" | ||
! Season !! Regionals !! State | ! Season !! Regionals !! State | ||
| Line 32: | Line 31: | ||
|} | |} | ||
[[Category: | [[Category:Teams]] | ||
[[Category: | [[Category:Division C teams]] | ||
[[Category:Virginia | [[Category:Division C teams in Virginia]] | ||
Latest revision as of 02:04, 18 May 2022
| Powhatan High School | |
|---|---|
| Location | 1800 Judes Ferry Rd Powhatan, VA 23139 |
| State | |
| Region | Virginia Tech Region |
| Map | Coordinates: 37°31′20″N 77°48′18″W / 37.522154°N 77.804868°W |
| Information | |
| Member of SO since | 2014 |
| Feeds from | Powhatan Middle School |
| Results History | |
| Best regional | 9th (2016, 2019) |
| Best state | 20th (2015) |
Powhatan High School is a Division C team that competes in Virginia's Virginia Tech Regional.
Results
| Season | Regionals | State |
|---|---|---|
| 2014 | 10th (200) | - |
| 2015 | 13th (250) | 20th (409) |
| 2016 | 9th (188) | 22nd (392) |
| 2017 | 10th (192) | - |
| 2018 | 13th (261) | - |
| 2019 | 9th (196) | - |
| 2020 | 11th (191) | - |