William Diamond Middle School
Jump to navigation
Jump to search
| William Diamond Middle School | |
|---|---|
| Location | 99 Hancock St Lexington, MA 02420 |
| State | |
| Map |
Coordinates: 42°27′48″N 71°13′55″W / 42.463341°N 71.232079°W |
| Information | |
| Colors | Gold Navy |
| Results History | |
| Best regional | N/A |
| Best state | 1st, 2019 - 2021 |
| Best nationals | 25th (2021) |
| Social Media | |
| Website | Diamond Science Olympiad |
William Diamond Middle School is a Division B school which regularly attends the Massachusetts state competition. In 2019, the team qualified for the National tournament for the first time in team history. Students have a friendly rivalry with neighboring school Jonas Clarke Middle School from the same town, and students feed into Lexington High School.
Results History
| Year | Nationals | Points | States | Points |
|---|---|---|---|---|
| 2007 | - | - | 3rd | 1 |
| 2008 | - | - | 1 | |
| 2009 | - | - | 1 | |
| 2010 | - | - | 2nd | 1 |
| 2011 | - | - | 1 | |
| 2012 | - | - | 4th | 4381 |
| 2013 | - | - | 4th | 3801 |
| 2014 | - | - | 3rd | 6411 |
| 2015 | - | - | 3rd | 5421 |
| 2016 | - | - | 2nd | 5541 |
| 2017 | - | - | 2nd | 1 |
| 2018 | - | - | 2nd | 1 |
| 2019 | 34th | 741 | 1st | 1 |
| 2020 | N/A | N/A | N/A | N/A |
| 2021 | 25th | 483 | 1st | 31 |
1: In this tournament, higher scores were more desireable
Trophies
States
| 3rd | William Diamond Middle School received a 3rd place trophy at the 2007 Massachusetts State Tournament. |
| 2nd | William Diamond Middle School received a 2nd place trophy at the 2010 Massachusetts State Tournament. |
| 3rd | William Diamond Middle School received a 3rd place trophy at the 2014 Massachusetts State Tournament. |
| 3rd | William Diamond Middle School received a 3rd place trophy at the 2015 Massachusetts State Tournament. |
| 2nd | William Diamond Middle School received a 2nd place trophy at the 2016 Massachusetts State Tournament. |
| 2nd | William Diamond Middle School received a 2nd place trophy at the 2017 Massachusetts State Tournament. |
| 2nd | William Diamond Middle School received a 2nd place trophy at the 2018 Massachusetts State Tournament. |
| 1st | William Diamond Middle School received a 1st place trophy at the 2019 Massachusetts State Tournament. |
| 1st | William Diamond Middle School received a 1st place trophy at the 2021 Massachusetts State Tournament. |
Invitationals
| 2nd | William Diamond Middle School received a 2nd place trophy at the 2020 Harvard Invitational. |
| 8th | William Diamond Middle School received a 8th place trophy at the 2020 Lexington Invitational. |