Widefield High School
Jump to navigation
Jump to search
| Widefield High School | |
|---|---|
| Location | 615 Widefield Dr Colorado Springs, CO 80911 |
| State | |
| Map |
Coordinates: 38°45′17″N 104°44′15″W / 38.754852°N 104.737375°W |
| Results History | |
| Best regional | 4th, 2015 |
| Best state | 13th, 2018 |
| Best nationals | N/A |
Widefield High School is a Division C team that competes in Colorado's Southern Region.
Results
| Year | Regionals | State |
|---|---|---|
| 2004 | 21st (383) | |
| 2005 | 20th (1441) | - |
| 2006 | 15th (316) | 18th (348) |
| 2007 | 8th (247) | 24th (424) |
| 2008 | 9th (287) | 22nd (442) |
| 2009 | 12th (355) | 25th (462) |
| 2010 | 18th (403) | - |
| 2011 | 19th (351) | - |
| 2012 | 9th (271) | 16th (386) |
| 2013 | 11th (271) | 20th (393) |
| 2014 | 12th (275) | 16th (347) |
| 2015 | 4th (236) | 19th (373) |
| 2016 | 16th (357) | - |
| 2017 | 6th (268) | 16th (355) |
| 2018 | 10th (314) | 13th (365) |
| 2019 | 16th (352) | 25th (468) |
| 2020 | 10th (267) | Cancelled |
- 1The old scoring system was used in this tournament.