User:Vehicleguy
Hey I'm vehicleguy. I'm a graduate from Abington Heights High School, and I competed for a total of 8 years. Besides science olympiad, I play soccer and tennis for the school. I'm also a guitar hero, ping pong, skiing, and 3D printing enthusiast. Build events are my favorite, but I also love bio id events. I will be attending Vanderbilt University in the fall.
Trial Event Medals | 1 |
Invitational Medals | 39 |
Regional Medals | 25 |
State Medals | 10 |
Trips to Nationals | -700 |
Total | 75 |
2015- This was vehicleguy's first year in science olympiad. He was clueless during his first invitational, but he developed as a competitor by regionals.
Event | Regionals | States |
Bottle Rocket | 4th | 7th |
Entomology | 18th | 7th |
Wheeled Vehicle | 1st | 18th |
2016- This year vehicleguy was more experienced, and he was hoping to get a state medal.
Event | Rustin | Regionals | States |
Bottle Rocket | 11th | 1st | 14th |
Invasive Species | 11th | 1st | 11th |
Scrambler | 51st:( | 1st | 3rd |
2017- There wasn't anything too special about this year. He competed in the same events, and his team went to a new invitational.
Event | Rustin | Tiger | Regionals | States |
Bottle Rocket | 18th | 5th | 1st | 36th:( |
Invasive Species | 10th | 8th | 1st | 8th |
Scrambler | 6th | 3rd | 2nd | 6th |
2018- This was the year he decided to take SciOly to the next level. He competed in 6 events total. 2018 states was his most disappointing competition, for a slight mishap in roller coaster prevented him from medaling.
Event | Rustin | Garnet Valley | Regionals | States |
Battery Buggy | 60th:( | 6th | 3rd | 4th |
Experimental Design | 33rd | 11th | 3rd | 9th |
Fast Facts | NA | NA | 5th | 23rd |
Herpetology | 15th | 5th | NA | NA |
Potions and Poisons | 12th | 7th | 1st | 16th |
Roller Coaster | 25th | 2nd | 1st | 7th |
2019- This was vehicleguy's last year in division b. He had plans to avenge his 2018 coaster, and he was aiming for 3 state medals. Battery buggy states was kind of a rip but oh well.
Event | Rustin | Garnet Valley | Eagle View | Regionals | States |
Battery Buggy | 8th | 4th | 3rd | 1st | 8th |
Elastic Launched Glider | 19th | 32nd:( | 3rd | 2nd | 11th |
Experimental Design | 23rd | 15th | N/A | 4th | 17th |
Herpetology | 10th | 2nd | 2nd | 2nd | 6th |
Potions and Poisons | 15th | 7th | 2nd | 3rd | 4th |
Roller Coaster | 5th | 8th | 4th | 1st | 3rd |
2020- This is vehicleguy's 1st year in division C. Very weird season for reasons besides Covid. We don't talk about Cornell, and Princeton may have been my most unlucky competition to this day. Every event took an awful twist besides ppp.
Event | Fayetteville Manlius | Battle of Valley Forge | Yale | Princeton |
Gravity Vehicle | 2nd | 16th | 4th | 10th |
Ornithology | 1st | 5th | 1st | 10th |
Ping Pong Parachute | 11th | 15th | Not ran:( | 6th |
Wright Stuff | 1st | 3rd | Also not ran :(( | 40th broke in comp :( |
2021- Vehicleguy is not going to do great this year. At all. Because of no builds, he's going to focus on SATs and grades, and return next year for a strong senior season. He does continue to work very hard in orno, and he's hoping to get a few medals in it this year. It's important to note that he attended more competitions than just states.
2021
Event | States |
Chemistry Lab | lol |
Circuit Lab | lol |
Ornithology | 6th |
Sounds of Music | lol |
2022- Vehicleguy is a senior this year, and there's actually build events and in person competitions so he'll hopefully do better.
2022
Competition | Dick Smith | Carnegie Mellon | Cornell | Princeton | Regionals | States |
Chemistry Lab | 19th | idr | 11th | 31st | 2nd | 11th |
Environmental Chemistry | 6th | 11th | 2nd | 26th | 1st | 3rd |
It's About Time | 21st (tiered) :( | 8th | 4th | 31st | 4th | 21st |
Ornithology | 1st | 7th | 1st | 1st | 1st | 3rd |
Ping Pong Parachute | NA | 2nd | NA | 7th | 5th | 11th |
Wright Stuff | NA | NA | NA | 8th | 2nd | 4th |
The events he competed in ranked from favorite to least favorite:
- 1. Wright Stuff
- 2. Invasive Species
- 3. Battery Buggy
- 4. Ping Pong Parachute
- 5. Ornithology
- 6. Herpetology
- 7. Bottle Rocket
- 8. Scrambler
- 9. Roller Coaster
- 10. Experimental Design
- 11. Potions and Poisons
- 12. Gravity Vehicle
- 13. Wheeled Vehicle
- 14. Chemistry Lab
- 15. Elastic Launched Glider
- 16. Entomology
- 17. Circuit Lab
- 18. Fast Facts
- 19. Sounds of Music