User:Thedud
Jump to navigation
Jump to search
"hi(" | |
---|---|
General Information | |
Years in SO | 3 |
Current Team | Kealing Middle School |
State | TX |
Division | B |
Medals | |
Total medals | 28
|
Competitor Info | |
Competitions attended | 16
|
Events competed in | 10 |
Hi( is a competitor in division B from Kealing Middle School who first started Science Olympiad after seeing that all of his friends were doing it. He started with doing a ton of events in sixth grade to see how all of the events worked and by regionals chose Elastic Launch Glider, Road Scholar and Fossils. He competed on his teams b team throughout his sixth grade year and went to state and Nationals as an alternate. At Nationals he competed in Science Quiz Bowl.
2019
Event | UT Austin | CyFalls | Harmony | Anthony | Regionals | States | Nationals |
---|---|---|---|---|---|---|---|
Elastic Launch Glider | 9th | 5th | 4th | 8th | 3rd | - | - |
Experimental Design | - | 5th | - | - | - | - | - |
Fossils | - | - | - | 14th | 4th | - | - |
Meteorology | 8th | 10th | 12th | - | - | - | - |
Road Scholar | 10th | 4th | 4th | 3rd | 6th | - | - |
Science Quiz Bowl | - | - | - | - | - | - | 15th |
Team | 4th | 3rd | 1st | 2nd | 3rd | 2nd | 19th |
2020
Event | UT Austin | CyFalls | Anthony | Kennedy | Regionals | States | Nationals |
---|---|---|---|---|---|---|---|
Fossils | 8th | 6th | 1st | - | 4th | - | - |
Mission Possible | 15th | 3rd | 1st | - | 3rd | - | - |
Mousetrap Vehicle | 15th | 4th | 4th | - | 10th | - | - |
Road Scholar | 2nd | 2nd | 5th | 3rd | 1st | - | - |
Team | 4th | 3rd | 2nd | 4th | 2nd | - | - |
2021
Event | UT Austin | CyFalls | Solon | Kennedy | Regionals | States | Nationals |
---|---|---|---|---|---|---|---|
Dynamic Planet | - | - | - | - | 4th | 7th | - |
Green Generation | - | - | - | - | 1st | 1st | - |
Fossils | 30th* | 1st | 10th | 12th | 3rd | 2nd | - |
Road Scholar | 15th | 1st | 2nd | 9th | 2nd | 2nd | - |
Team | 38th | 1st | 29th | 31st | 2nd | 2nd | - |
- =grading messup