User:Murphboy37
Jump to navigation
Jump to search
Murphboy37 is a competitor in the Illinois Science Olympiad Division C. In Division B he competed for Marie Murphy Middle School in the events Can't Judge a Powder, Elevated Bridge, Fossils, Optics, Pentathlon, and Storm the Castle. For Division C he has competed in Experimental Design, Fermi Questions, Gravity Vehicle, Optics, Rocks & Minerals, and Water Quality. Murphboy37 currently competes in Dynamic Planet, Rocks & Minerals, Materials Science, and Water Quality. Murphboy37 was a varsity member of New Trier Northfield High School, an all freshman team, but now competes for New Trier Winnetka High School.
IL | Murphboy37 competes or competed in Illinois. |
MMMS | Murphboy37 attended Marie Murphy Middle School. |
NTHS | Murphboy37 attended New Trier Northfield High School. |
NTHS | Murphboy37 attends New Trier Winnetka High School. |
Division B
7th Grade JV (2009-2010)
Invitationals
Silver | Murphboy37 has received a Silver medal in Can't Judge a Powder at NSCDS (IL) Invitational. |
Silver | Murphboy37 has received a Silver medal in Pentathlon at NSCDS (IL) Invitational. |
Bronze | Murphboy37 has received a Bronze medal in Elevated Bridge at NSCDS (IL) Invitational. |
Regionals
Gold | Murphboy37 has received a Gold medal in Can't Judge a Powder at New Trier (IL) Regional. |
Gold | Murphboy37 has received a Gold medal in Elevated Bridge at New Trier Regional. |
Gold | Murphboy37 has received a Gold medal in Pentathlon at New Trier Regional. |
State
Gold | Murphboy37 has received a Gold medal in Optics at IL State Competition. |
Nationals
7th | Murphboy37 has received a 7th place medal in Optics at IL Urbana-Champaign Nationals Competition. |
8th Grade (2010-2011)
Invitationals
Gold | Murphboy37 has received a Gold medal in Can't Judge a Powder at NSCDS Invitational. |
Silver | Murphboy37 has received a Silver medal in Optics at NSCDS (IL) Invitational. |
Bronze | Murphboy37 has received a Bronze medal in Fossils at NSCDS Invitational. |
10th | Murphboy37 has received a 10th place medal in Storm The Castle at NSCDS (IL) Invitational. |
Regionals
Gold | Murphboy37 has received a Gold medal in Fossils at New Trier (IL) Regional. |
Gold | Murphboy37 has received a Gold medal in Storm The Castle at New Trier Regional. |
Silver | Murphboy37 has received a Silver medal in Optics at New Trier Regional. |
Bronze | Murphboy37 has received a Bronze medal in Can't Judge a Powder at New Trier Regional. |
Gold | Murphboy37 has received a Gold medal in OVERALL at New Trier Regional. |
State
Gold | Murphboy37 has received a Gold medal in Optics at IL State Competition. |
Gold | Murphboy37 has received a Gold medal in Fossils at IL State Competition. |
Gold | Murphboy37 has received a Gold medal in Storm The Castle at IL State Competition. |
17th | Murphboy37 has received a 17th place medal in Can't Judge a Powder at IL State Competition. |
Silver | Murphboy37 has received a Silver medal in OVERALL at IL State Competition. |
Nationals
Gold | Murphboy37 has received a Gold medal in Can't Judge a Powder at Madison Wisconsin Nationals Competition. |
4th | Murphboy37 has received a 4th place medal in Storm The Castle at Madison Wisconsin Nationals Competition. |
8th | Murphboy37 has received a 8th place medal in Optics at Madison Wisconsin Nationals Competition. |
18th | Murphboy37 has received a 18th place medal in Fossils at Madison Wisconsin Nationals Competition. |
Silver | Murphboy37 has received a Silver medal in OVERALL at Madison Wisconsin Nationals Competition. |
Division C
New Trier Northfield Freshman (2011-2012)
Whiting HS Invitational
Silver | Murphboy37 has received a Silver medal in Optics at Whiting HS Invitational. |
8th | Murphboy37 has received a 8th place medal in Fermi Questions at Whiting HS Invitational. |
14th | Murphboy37 has received a 14th place medal in Rocks & Minerals at Whiting HS Invitational (Even though the grading was messed up). |
20th | Murphboy37 has received a 20th place medal in Water Quality at Whiting HS Invitational. |
Loyola Academy Invitational
4th | Murphboy37 has received a 4th place medal in Experimental Design at Loyola Invitational. |
11th | Murphboy37 has received a 11th place medal in Optics at Loyola Invitational. |
13th | Murphboy37 has received a 13th place medal in Rocks & Minerals at Loyola Invitational. |
15th | Murphboy37 has received a 15th place medal in Fermi Questions at Loyola Invitational. |
College of Lake County Regional
Gold | Murphboy37 has received a Gold medal in Gravity Vehicle at CLC Regional. |
Bronze | Murphboy37 has received a Bronze medal in Rocks & Minerals at CLC Regional. |
4th | Murphboy37 has received a 4th place medal in Optics at CLC Regional. |
7th | Murphboy37 has received a 7th place medal in OVERALL at CLC Regional. |
State
Bronze | Murphboy37 has received a Bronze medal in Gravity Vehicle at IL State Competition. |
4th | Murphboy37 has received a 4th place medal in Optics at IL State Competition. |
5th | Murphboy37 has received a 5th place medal in Rocks & Minerals at IL State Competition. |
18th | Murphboy37 has received a 18th place medal in OVERALL at IL State Competition. |
New Trier Winnetka Sophomore (2012-2013)
Palatine HS Invitational
Silver | Murphboy37 has received a Silver medal in Rocks & Minerals at Palatine HS Invitational. |
Silver | Murphboy37 has received a Silver medal in Dynamic Planet at Palatine HS Invitational. |
Bronze | Murphboy37 has received a Bronze medal in Materials Science at Palatine HS Invitational. |
6th | Murphboy37 has received a 6th place medal in Gravity Vehicle at Palatine HS Invitational. |
Whiting HS Invitational
4th | Murphboy37 has received a 4th place medal in Dynamic Planet at Whiting HS Invitational. |
5th | Murphboy37 has received a 5th place medal in Rocks & Minerals at Whiting HS Invitational. |
10th | Murphboy37 has received a 10th place medal in Materials Science at WhitingHS Invitational. |
Boyceville Invitational
Gold | Murphboy37 has received a Gold medal in Dynamic Planet at Boyceville Invitational. |
5th | Murphboy37 has received a 5th place medal in Materials Science at Boyceville HS Invitational. |
6th | Murphboy37 has received a 6th place medal in Rocks & Minerals at Boyceville Invitational. |
Crystal Lake Invitational
5th | Murphboy37 has received a 5th place medal in Dynamic Planet at Cyrstal Lake Invitational. |
5th | Murphboy37 has received a 5th place medal in Rocks & Minerals at Crystal Lake Invitational. |
Loyola Academy Invitational
Gold | Murphboy37 has received a Gold medal in Dynamic Planet at Loyola Academy Invitational. |
Silver | Murphboy37 has received a Silver medal in Rocks & Minerals at Loyola Academy Invitational. |