User:Mrericsully
Number of years competing | 6 |
Total medals/ribbons as student | 37 |
Invitational tournaments | 5 |
Invitational ribbons | 10 |
Regional tournaments | 6 |
Regional top 3 medals | 15 |
State tournaments | 5 |
State medals | 12 |
National tournaments | 2 ('95,'96) |
National medals | 0 |
Number of years coaching Div C | 17 |
Number of years coaching Div B | 11 |
Total medals/ribbons as coach | 132 |
Invitational tournaments as coach | 4 |
Invitational medals as coach | 16 |
Regional tournaments as coach | 26 |
Regional medals as coach | 115 |
State tournaments as coach | 3 |
State medals as coach | 1 |
Events supervised/Tests written | 14 |
Mrericsully is a current Physical Science Teacher and Science Olympiad Coach at Russia Middle School and Russia High School in Ohio. Russia is a small, rural school with less than 500 K-12 students- all in one building. At Russia, Mrericsully is the Junior High and High School Physical Sciences Teacher teaching: 8th grade general science, freshmen/high school physical science, chemistry, AP chemistry, DE/CC+ chemistry, physics, astronomy, earth & space science, CC+ physical geology, and senior science. He has a BA in Physics from Cedarville University, a MS in AYA Physical Science Education from the University of Dayton, a MS in Earth Science Education from Wright State University, and numerous college credit from other universities. In addition to coaching Science Olympiad at Russia, he also coaches: Envirothon (Ohio Area IV), FIRST LEGO League Robotics, and Chess Club. Outside of school he is an active tutor on Wyzant. In his personal time he enjoys listening to podcasts and audiobooks, working with technology, spending time with his family, and being an active member in his church. He missed his first Science Olympiad competition as a coach because his oldest daughter was born two weeks early, the day before competition - his school's former coach was able to step in and take over. During his college years he helps with the Piqua Regional Tournament. Formerly, he was a Division C competitor for the Piqua High School Science Olympiad team (10th-12th grade, 1998-2000) and Division B competitor for Bennett Junior High School Science Olympiad team (7th-9th grade, 1994-1996). As a coach he has led his two teams to 3 Ohio state competitions and had team members earn medals 1 State, 115 Regional, and 16 Invitational medals. Many of his former team members have moved on into careers in various science and engineering fields.
Event Supervising/Tournament Involvement
Year | Occasion | Division | Event | Position |
---|---|---|---|---|
2022 | Central Ohio Regional | C | Ornithology | Event Supervisor |
2022 | Central Ohio Regional | B | Ornithology | Event Supervisor |
2020 | Piqua Invitational, Ohio | C | Codebusters | Event Test Writer |
2019 | Piqua Invitational, Ohio | C | Fermi Questions | Event Supervisor |
2014 | Northwest Regional, Ohio | B | Rocks and Minerals | Event Supervisor |
2014 | Northwest Regional, Ohio | C | Rocks and Minerals | Event Supervisor |
2013 | Northwest Regional, Ohio | C | Rocks and Minerals | Event Supervisor |
2013 | Northwest Regional, Ohio | B | Rocks and Minerals | Event Supervisor |
2012 | Northwest Regional, Ohio | B | Mission Possible | Event Supervisor |
2012 | Northwest Regional, Ohio | C | Forensics | Event Supervisor |
2011 | Northwest Regional, Ohio | C | Forensics | Event Supervisor |
2010 | Northwest Regional, Ohio | C | Forensics | Event Supervisor |
2008 | Northwest Regional, Ohio | B | Crime Busters | Event Supervisor |
2007 | Northwest Regional, Ohio | B | Crime Busters | Event Supervisor |
Accomplishments as a Coach
Mrericsully has spent his career coaching the Division B Russia Middle School and Division C Russia High School Teams. Under his leadership the high school team has qualified for the State Tournament twice (5th in 2010 and 7th in 2011 at Ohio's Northwest Regional Tournament). In 2021 this his middle school team qualified for State after placing 29th in the Western Ohio Virtual Regional Tournament. His Division C team has earned 85 medals (9 first, 7 second, 9 third, and 60 other top six) and the Division B team has earned 38 medals (3 first, 4 second, 7 third, and 4 other top 6).
Season | Division | Tournament | Event | Place |
---|---|---|---|---|
2006 | B | Regional | Mystery Architecture | 1 |
2006 | C | Regional | Designer Genes | 5 |
2007 | B | Regional | Science Word | 2 |
2007 | B | Regional | Science Crime Busters | 3 |
2007 | B | Regional | Metric Mastery | 5 |
2007 | B | Regional | Anatomy | 6 |
2007 | B | Regional | Disease Detectives | 6 |
2007 | B | Regional | Road Scholar | 6 |
2008 | B | Regional | Anatomy | 2 |
2008 | B | Regional | Reach for the Stars | 3 |
2008 | B | Regional | Mystery Architecture | 4 |
2008 | B | Regional | Metric Mastery | 6 |
2008 | C | Regional | Disease Detectives | 1 |
2008 | C | Regional | Forensics | 3 |
2008 | C | Regional | Electric Vehicle | 4 |
2008 | C | Regional | Experimental Design | 5 |
2008 | C | Regional | Rocks and Minerals | 6 |
2009 | C | Regional | Trajectory | 3 |
2009 | C | Regional | Astronomy | 6 |
2009 | C | Regional | Electric Vehicle | 6 |
2010 | C | Regional | Forensics | 1 |
2010 | C | Regional | Fossils | 1 |
2010 | C | Regional | Mission Possible | 1 |
2010 | C | Regional | Environmental Chemistry | 2 |
2010 | C | Regional | Experimental Design | 3 |
2010 | C | Regional | Remote Sensing | 3 |
2010 | C | Regional | Anatomy and Physiology | 4 |
2010 | C | Regional | Dynamic Planet | 5 |
2010 | C | Regional | Astronomy | 6 |
2010 | C | Regional | Elevated Bridge | 6 |
2010 | C | Regional | It's About Time | 6 |
2010 | C | State | Mission Possible | 5 |
2011 | C | Regional | Fossils | 1 |
2011 | C | Regional | Mission Possible | 1 |
2011 | C | Regional | Astronomy | 2 |
2011 | C | Regional | Dynamic Planet | 2 |
2011 | C | Regional | Tower Building | 2 |
2011 | C | Regional | Ecology | 4 |
2011 | C | Regional | Helicopters | 4 |
2011 | C | Regional | Ornithology | 4 |
2011 | C | Regional | Forensics | 5 |
2011 | C | Regional | Mousetrap Vehicle | 5 |
2011 | C | Regional | Wind Power | 5 |
2012 | B | Regional | Write It Do It | 1 |
2012 | B | Regional | Compute This | 3 |
2012 | B | Regional | Disease Detectives | 3 |
2012 | B | Regional | Reach for the Stars | 3 |
2012 | B | Regional | Crime Busters | 5 |
2012 | B | Regional | Dynamic Planet | 5 |
2012 | B | Regional | Microbe Mission | 5 |
2012 | B | Regional | Road Scholar | 5 |
2012 | B | Regional | Meteorology | 6 |
2012 | C | Regional | Astronomy | 3 |
2012 | C | Regional | Forensics | 3 |
2012 | C | Regional | Anatomy and Physiology | 5 |
2012 | C | Regional | Dynamic Planet | 5 |
2012 | C | Regional | Forestry | 5 |
2012 | C | Regional | Technical Problem Solving | 6 |
2013 | B | Regional | Keep the Heat | 1 |
2013 | B | Regional | Anatomy | 2 |
2013 | B | Regional | Disease Detectives | 3 |
2013 | B | Regional | Write It Do It | 3 |
2013 | B | Regional | Meteorology | 4 |
2013 | B | Regional | Reach for the Stars | 4 |
2013 | B | Regional | Sounds of Music | 4 |
2013 | B | Regional | Experimental Design | 5 |
2013 | B | Regional | Metric Mastery | 6 |
2013 | B | Regional | Rotor Egg Drop | 6 |
2013 | B | Regional | Shock Value | 6 |
2013 | C | Regional | Thermodynamics | 1 |
2013 | C | Regional | Disease Detectives | 2 |
2013 | C | Regional | Anatomy and Physiology | 5 |
2013 | C | Regional | Dynamic Planet | 6 |
2014 | C | Regional | Rocks and Minerals | 1 |
2014 | C | Regional | Designer Genes | 2 |
2014 | C | Regional | Compound Machines | 3 |
2014 | C | Regional | Geologic Mapping | 4 |
2014 | C | Regional | Astronomy | 6 |
2014 | C | Regional | Entomology | 6 |
2014 | C | Regional | Forensics | 6 |
2015 | C | Regional | Disease Detectives | 3 |
2015 | C | Regional | Bungee Drop | 4 |
2015 | C | Regional | Mission Possible | 4 |
2015 | C | Regional | Write It Do It | 5 |
2015 | C | Regional | Compound Machines | 6 |
2016 | C | Invitational Piqua | Experimental Design | 1 |
2016 | C | Invitational Piqua | Protein Modeling | 4 |
2016 | C | Invitational Piqua | Disease Detectives | 5 |
2016 | C | Invitational Piqua | Fossils | 5 |
2016 | C | Invitational Piqua | Hydrogeology | 5 |
2016 | C | Invitational Piqua | It's About Time | 5 |
2016 | C | Invitational Piqua | Robot Arm | 5 |
2016 | C | Invitational Piqua | Cell Biology | 6 |
2016 | C | Invitational Piqua | Game On | 6 |
2016 | C | Invitational Piqua | Green Generation | 6 |
2016 | C | Invitational Piqua | Write It Do It | 6 |
2016 | C | Regional | Air Trajectory | 4 |
2016 | C | Regional | Forensics | 4 |
2016 | C | Regional | It's About Time | 4 |
2016 | C | Regional | Chemistry Lab | 5 |
2016 | C | Regional | Game On | 5 |
2016 | C | Regional | Astronomy | 6 |
2016 | C | Regional | Fossils | 6 |
2016 | C | Regional | Geologic Mapping | 6 |
2016 | C | Regional | Invasive Species | 6 |
2016 | C | Regional | Protein Modeling | 6 |
2017 | B | Regional | Fast Facts | 5 |
2017 | B | Regional | Meteorology | 5 |
2017 | C | Invitational Piqua | Invasive Species | 4 |
2017 | C | Invitational Piqua | Game On | 5 |
2017 | C | Invitational Piqua | Anatomy & Physiology | 6 |
2017 | C | Invitational Piqua | Disease Detectives | 6 |
2017 | C | Regional | Forensics | 4 |
2017 | C | Regional | Invasive Species | 4 |
2017 | C | Regional | Ecology | 5 |
2017 | C | Regional | Disease Detectives | 6 |
2018 | B | Regional | Dynamic Planet | 5 |
2018 | C | Regional | Herpetology | 5 |
2018 | C | Regional | Mousetrap Vehicle | 5 |
2018 | C | Regional | Disease Detectives | 6 |
2018 | C | Regional | Write It Do It | 6 |
2019 | C | Regional | Fermi Questions | 3 |
2019 | C | Regional | Disease Detectives | 4 |
2019 | C | Regional | Protein Modeling | 5 |
2019 | C | Regional | Circuit Lab | 6 |
2021 | B | Invitational Feb Nationwide Virtual* | Write It Do It | 6 |
2022 | B | Regional | Ornithology | 2 |
2022 | C | Regional | Ornithology | 2 |
2022 | B | Regional | Rocks and Minerals | 6 |
2022 | B | Regional | Solar System | 6 |
*This ended up being top in our state out of 281 teams that registered to complete nationwide, and at least 181 who showed up, unfortunately no medals were awarded
Accomplishments as a Student
Year | Division | Grade | Event | Invitational^ | Regional - Piqua | State - Ohio | Nationals |
---|---|---|---|---|---|---|---|
1995 | B | 7 | Team Placement | x | 1 | 2 | 25 |
1995 | B | 7 | Rocks, Minerals, and Fossils | x | 1 | 1 | ? |
1995 | B | 7 | Tower Building | x | 2 | - | - |
1995 | B | 7 | Out of this World | x | ! | 1 | ? |
1995 | B | 7 | Metric Mastery | x | ? | ? | ? |
1995 | B | 7 | Egg Drop | x | 8 | ? | cracked egg |
1996 | B | 8 | Team Placement | 1 | 1 | 1 | 16 |
1996 | B | 8 | Rocks, Minerals, and Fossils | 2 | 1 | 2 | ? |
1996 | B | 8 | Metric Mastery | 2* | 1 | 3 | ? |
1996 | B | 8 | Out of this World | 1 | 1 | 6 | ? |
1996 | B | 8 | Mission Possible | - | ! | 2 | ? |
1996 | B | 8 | Tree-mendous | 1 | - | - | - |
1996 | B | 8 | Egg Drop | 3 | ? | broke egg | ? |
1996 | B | 8 | Simple Machines | 2 | ? | ||
1996 | B | 8 | ? I know I did 7 events | - | ? | ? | |
1997 | B | 9 | Team Placement | 1 | 3 | 5 | x |
1997 | B | 9 | Simple Machines | ? | ? | ? | x |
1997 | B | 9 | Fossils | 1 | 1 | 1 | x |
1997 | B | 9 | Earth Science Process | 1 | 2 | 4 | x |
1997 | B | 9 | Mission Possible | - | - | 5 | x |
1998 | C | 10 | Team Placement | x | !! | x | x |
1998 | C | 10 | Reach for the Stars (trial) | x | 2 | ? | x |
1998 | C | 10 | Fossils | x | ? | x | x |
1998 | C | 10 | Science of Fitness | x | ? | x | x |
1999 | C | 11 | Team Placement | x | 2 | ? | x |
1999 | C | 11 | Reach for the Stars | x | 1 | ? | x |
1999 | C | 11 | Earth, Sea, & Sky | 1 | 3 | 4 | x |
1999 | C | 11 | Mission Possible | - | ! | 5 | x |
2000 | C | 12 | Team Placement | ? | 1 | ? | x |
2000 | C | 12 | Reach for the Stars | ? | 1 | ? | x |
2000 | C | 12 | Rocks and Minerals | ? | 1 | 1 | x |
2000 | C | 12 | Dynamic Planet | 2 | ? | ? | x |
2000 | C | 12 | Mission Possible | 4 | ! | fire | x |
2000 | C | 12 | Chemistry Lab | 2 | ? | ? | x |
2000 | C | 12 | Metric Mastery? | ? | ? | ? | x |
2000 | C | 12 | Physical Science Lab? | ? | ? | ? | x |
x: Team did not compete
?: Placement unknown
!: Event not hosted
-: Did not complete
^: 1995 & 1996 Roseville Invitational, 1999 & 2000 Solon Invitational Invitationals were pretty new at the time, and participation was actually by invitation. Both the 1995 Roseville and 1999 Solon invitationals were their inaugural ones, and my teams only competed in one invitational per year.
!!: We don't talk about the 1998 season.a
- a If you really want to know the long-time high school coach, Mr. Dave Williams (PHS chemistry teacher), quit coaching to focus on tennis. Mr. Denlinger (one of several PHS biology teachers) took over since his daughter was on the team at the time. He took over in ('96-)1997 when his daughter was a sophomore, but he didn't put any work into the team and instead rode off the success, skills, and student motivation of the members coming up from Bennett Junior High School's team. This lack of coaching led to the high school failing to qualify for the 1998 State Tournament - the first time the team had ever not qualified for the State Tournament. The team's dismal performance also lead to him resigning his coaching position and Mrs. Pat Gillespe taking over and returning the high school team to its success. Even though we don't talk about the 1998 season I am quite proud of the fact that the only event the team placed in was my 2nd place medal in the Astronomy trial event. I'm all the more proud because I did this alone despite it being a two-person event.