User:Malikaow1004
Division | C |
---|---|
State | Nevada |
School | Ed W. Clark High School |
Former Schools | Hyde Park Middle School |
Malikaow1004 is a generally quiet kid attending Ed W. Clark High School as a 11th grader in the 2020-21 school year. She is her team's secretary for the 2022 season and was formerly historian. She attended Hyde Park MS from 2016-19. Mali has somewhat shifted to mostly doing build and physics events. (Also associated with being a gardener. Thanks nom) #alwaysapanther #RespectTheC
Year | Team | School Rank | Crime Busters | Elastic Launched Gliders | Food Science | Hovercraft | Meteorology | Roller Coaster | Rotor Egg Drop | Wright Stuff |
---|---|---|---|---|---|---|---|---|---|---|
2016-17 State/Nats | B/Trial | 1(2)/41 | N/A | N/A | ?a/N | N/A | 2/N | N/36b | N/30 | 4/N |
2017-18 State/Nats | A/Nats | 1/31 | 2/50 | N/A | N/A | 1/42 | 1/30 | N/A | N/A | N/A |
2018-19 State | A | 3 | 8 | 3 | N/A | N/A | 3 | N/A | N/A | N/A |
a:The final results did not match what occurred at the award ceremony.
b:Although Mali worked on the coaster with her teammates, she did not officially compete in the event.
Year | Team | Team Rank | Digital
Structures |
Forensics | Machines | Ping Pong
Parachute |
Trajectory | Wright Stuff/
Helicopters |
Wifi Lab |
---|---|---|---|---|---|---|---|---|---|
2019-20 Camas | Gold | 2 | N/A | 5 | N/A | Pc | N/A | 3 | N/A |
2019-20 MIT | Blue | 45 | N/A | N/A | 45 | N/A | N/A | 37 | N/A |
2019-20 SOUP | Gold | 31 | N/A | 24 | N/A | 37 | N/A | 43 | N/A |
2020-21 UGA Non-Flight/Combined | Orange | 20/35 | N/A | N/A | 20/36 | N/A | N/A | N/A | N/A |
2020-21 Camas | Gold | 4 | N/A | 4 | 17 | N/A | N/A | 11 | N/A |
2020-21 SOLVI | Gold | 14 | N/A | 33 | 21 | N/A | N/A | N/A | N/A |
2020-21 Rice | Gold | 16 | N/A | 13 | 30 | N/A | N/A | N/A | N/A |
2020-21 Solon | Gold | 23 | N/A | 28 | 38 | N/A | N/A | N/A | N/A |
2020-21 GGSO | Gold | 63 | N/A | 52 | 94 | N/A | N/A | N/A | N/A |
2020-21 UMSO | Blue | 18 | N/A | N/A | 18 | N/A | N/A | N/A | 2* |
2020-21 BirdSO | Gold | 35 | N/A | 17 | 36 | N/A | N/A | N/A | N/A |
2020-21 Menomonie | Blue | 2 | N/A | N/A | 1 | N/A | N/A | N/A | N/A |
2020-21 State | Gold | 2 | N/A | 2 | 1 | N/A | N/A | N/A | N/A |
2020-21 Nationals | Nats
Trial |
23 | 3* | N/A | N/A | N/A | N/A | N/A | N/A |
2021-22 SONI | Black | 44 | 3 | 43 | N/A | N/A | N/A | N/A | 69 |
2021-22 SOLVI | Black | 6 | 1 | 9 | N/A | 8 | N/A | N/A | 13 |
2021-22 SOAPS | Black | 2 | N/A | 2 | N/A | 7 | 19 | N/A | 5 |
2021-22 BirdSO | Black | 41 | N/A | 31 | N/A | N/A | N/A | N/A | 14 |
2021-22 State | Black | 1 | N/A | 1 | N/A | 3 | 1 | N/A | 2 |
c:For having sharpie on the bottle rocket, Mali and PPP gang was given participation points (counted as a trial since WA has code analysis instead).
Year | Team | Team Rank | Botany | Mystery Build | Solar Power | Virology | Wifi Lab | WICI |
---|---|---|---|---|---|---|---|---|
2020-21 Rice | Gold | 16 | 25 | N/A | N/A | N/A | N/A | N/A |
2020-21 UMSO | Blue | 18 | 9 | N/A | 11 | N/A | 2 | 32 |
2020-21 Menomonie | Blue | 2 | N/A | 2 | 2 | 2 | N/A | 3 |
2021-22 SONI | Black | 44 | 21 | N/A | N/A | N/A | N/A | N/A |
At MIT Mali was a filler and also competed in Experimental Design (38)
At UGA Mali was given 24 hours to prep :)
Season | Tournament/Program | Event | Role |
---|---|---|---|
2020 | SSSS | Crime Busters B | Writer |
2021 | Captain's Summer Exchange | Forensics C | Co-Writer (With Cocapts) |
2021 | SOLVI | N/A | Logistics Coordinator |
2021 | Socorro Invitational | Machines B | Co-Event Supervisor(With HugoTroop and Sciolyperson1) |
2021 | Socorro Invitational | Science Quiz Bowl B | Co-Event Supervisor(With HugoTroop, Sciolyperson1, and Froggie) |
2021 | River Hill Invitational | Machines C | Co-Event Supervisor(With HugoTroop) |
2021 | BirdSO Invitational | Machines B | Co-Event Supervisor(With HugoTroop) |
2021 | Menomonie Invitational | Machines B | Co-Event Supervisor(With HugoTroop) |
2022 | Captain's Summer Exchange | Forensics C | Co-Writer (With Cocapts) |
2022 | BirdSO Mini Invitational | Crave the Wave B | Co-Event Supervisor(With HugoTroop) |
2022 | SOLVI | N/A | Logistics Coordinator |
2022 | BirdSO Satellite Invitational | Storm the Castle B | Event Supervisor |
2022 | BirdSO Satellite Invitational | Crime Busters B | Co-Event Supervisor (With Eileen Zu and Annabelle Luo) |
2022 | Lexington Invitational | Storm the Castle B | Event Supervisor |
2022 | Lexington Invitational | Experimental Design B/C | Grader (With Kayla Yao, Robin Pan, and Emily Dieu) |