Taneyville Middle School
Jump to navigation
Jump to search
| Taneyville Middle School | |
|---|---|
| Location | 302 Myrtle St Taneyville, MO 65759 |
| State | |
| Region | Southwest Missouri |
| Map | |
| Information | |
| Member of SO since | Unknown |
| Teams | 1 |
| Colors | Blue, White |
| Results History | |
| Best regional | 1st (2002-2003, 2006, 2009) |
| Best state | Unknown |
Taneyville Middle School is a Division B team in the state of Missouri that competes in Region VII.
Results
| Season | Regionals | States |
|---|---|---|
| 2001 | 5th (247) | Unknown |
| 2002 | 1st (125) | Unknown |
| 2003 | 1st (86)1 | Unknown |
| 2004 | 3rd (147) | Unknown |
| 2005 | 2nd (129) | Unknown |
| 2006 | 1st (138) | Unknown |
| 2007 | Unknown | - |
| 2008 | 3rd (183) | Unknown |
| 2009 | 1st (167) | Unknown |
| 2010 | 2nd (195) | Unknown |
| 2011 | 12th (342) | - |
| 2012 | 13th (382) | - |
| 2013 | 14th (490) | - |
| 2014 | 10th (377) | - |
| 2015 | 25th (660) | - |
| 2016 | 14th (314) | - |
| 2017 | 8th (211) | - |
| 2018 | 8th (238) | - |
| 2019 | 8th (205) | - |
| 2020 | 14th (464) | - |
1 During the awards ceremony, Mountain Grove Middle School was incorrectly awarded the first place trophy. The placement should have been given to Taneyville Middle School. As a result, scoresheets from the competition list Mountain Grove and Taneyville sharing the first place spot despite Taneyville having a lower score.