Platte River Academy
Jump to navigation
Jump to search
| Platte River Academy | |
|---|---|
| Location | 4085 Lark Sparrow St Littleton, CO 80126 |
| State | |
| Map |
Coordinates: 39°33′06″N 104°56′36″W / 39.551705°N 104.943452°W |
| Information | |
| Member of SO since | 2000 |
| Feeds to | Rock Canyon High School STEM School Highlands Ranch |
| Results History | |
| Best regional | 1st (2007-2008) |
| Best state | 2nd (2007) |
| Best nationals | 55th (2007) |
Platte River Academy is a Division B team that competes in Colorado's Southern Region.
Results
| Season | Regionals | State | Nationals |
|---|---|---|---|
| 2004 | 14th (322) | - | |
| 2005 | 3rd (3291) | 9th (263) | - |
| 2006 | 5th (201) | 6th (233) | - |
| 207 | 1st (169) | 2nd (220) | 55th |
| 2008 | 1st (176) | 4th (203) | - |
| 2009 | 2nd (152) | 7th (253) | - |
| 2010 | 2nd (151) | 5th (250) | - |
| 2011 | 3rd (182) | 7th (254) | - |
| 2012 | 5th (234) | 11th (350) | - |
| 2013 | 2nd (197) | 11th (294) | - |
| 2014 | 2nd (105) | 7th (241) | - |
| 2015 | 2nd (136) | 8th (291) | - |
| 2016 | 2nd (94) | 5th (224) | - |
| 2017 | 2nd (142) | 8th (279) | - |
| 2018 | 2nd (134) | 10th (324) | - |
| 2019 | 2nd (135) | 28th (487) | - |
| 2020 | 2nd (109) | Cancelled | Cancelled |
- 1The old scoring system was used in this tournament.