Newton North High School
Jump to navigation
Jump to search
| Newton North High School | |
|---|---|
| Location | 457 Walnut St Newton, MA 02460 |
| State | |
| Map |
Coordinates: 42°21′05″N 71°12′26″W / 42.351391°N 71.207237°W |
| Results History | |
| Best state | 1st, 2004, 2007-2009 |
| Best nationals | 18th, 2007 |
| Social Media | |
| @NNHSsciteam | |
| @nnhssciteam | |
Newton North High School is a Division C school which last qualified for the National competition in 2009. Since then, Newton North has been runner-up to Acton-Boxborough at the Massachusetts state competition 7 times.
Results History
| Year | National | Points | State | Points |
|---|---|---|---|---|
| 1987 | - | - | - | - |
| 1988 | - | - | - | - |
| 1989 | - | - | - | - |
| 1990 | - | - | - | - |
| 1991 | - | - | - | - |
| 1992 | - | - | - | - |
| 1993 | - | - | - | - |
| 1994 | - | - | - | - |
| 1995 | 26th | 1st | ||
| 1996 | - | - | - | - |
| 1997 | - | - | - | - |
| 1998 | - | - | - | - |
| 1999 | - | - | - | - |
| 2000 | 26th | 3971 | 1st | |
| 2001 | - | - | 2nd | 238.51 |
| 2002 | - | - | 3rd | 181.51 |
| 2003 | - | - | 2nd | 2081 |
| 2004 | 24th | 589 | 1st | 2471 |
| 2005 | - | - | 4th | 2261 |
| 2006 | - | - | 2nd | 3071 |
| 2007 | 18th | 557 | 1st | 3411 |
| 2008 | 22nd | 569 | 1st | 3211 |
| 2009 | 22nd | 608 | 1st | 91 |
| 2010 | - | - | 2nd | 125 |
| 2011 | - | - | 2nd | 110 |
| 2012 | - | - | 3rd | 127 |
| 2013 | - | - | 2nd | 125 |
| 2014 | - | - | 2nd | 84 |
| 2015 | - | - | 2nd | 100 |
| 2016 | - | - | 4th | 185 |
| 2017 | - | - | 3rd | 165 |
| 2018 | - | - | 2nd | 98 |
| 2019 | - | - | 2nd | 113 |
| 2020 | Cancelled due to 2019-20 Coronavirus outbreak | |||
| 2021 | - | - | 4th | 204 |
1:Higher scores were more desirable at this competition
Trophies
States
| 1st | Newton North High School received a 1st place trophy at the 1995 Massachusetts State Tournament. |
| 1st | Newton North High School received a 1st place trophy at the 2000 Massachusetts State Tournament. |
| 2nd | Newton North High School received a 2nd place trophy at the 2001 Massachusetts State Tournament. |
| 3rd | Newton North High School received a 3rd place trophy at the 2002 Massachusetts State Tournament. |
| 2nd | Newton North High School received a 2nd place trophy at the 2003 Massachusetts State Tournament. |
| 1st | Newton North High School received a 1st place trophy at the 2004 Massachusetts State Tournament. |
| 2nd | Newton North High School received a 2nd place trophy at the 2006 Massachusetts State Tournament. |
| 1st | Newton North High School received a 1st place trophy at the 2007 Massachusetts State Tournament. |
| 1st | Newton North High School received a 1st place trophy at the 2008 Massachusetts State Tournament. |
| 1st | Newton North High School received a 1st place trophy at the 2009 Massachusetts State Tournament. |
| 2nd | Newton North High School received a 2nd place trophy at the 2010 Massachusetts State Tournament. |
| 2nd | Newton North High School received a 2nd place trophy at the 2011 Massachusetts State Tournament. |
| 3rd | Newton North High School received a 3rd place trophy at the 2012 Massachusetts State Tournament. |
| 2nd | Newton North High School received a 2nd place trophy at the 2013 Massachusetts State Tournament. |
| 2nd | Newton North High School received a 2nd place trophy at the 2014 Massachusetts State Tournament. |
| 2nd | Newton North High School received a 2nd place trophy at the 2015 Massachusetts State Tournament. |
| 3rd | Newton North High School received a 3rd place trophy at the 2017 Massachusetts State Tournament. |
| 2nd | Newton North High School received a 2nd place trophy at the 2018 Massachusetts State Tournament. |
| 2nd | Newton North High School received a 2nd place trophy at the 2019 Massachusetts State Tournament. |
Invitationals
| 1st | Newton North High School received a 1st place trophy at the 2018 Harvard Invitational. |
| 3rd | Newton North High School received a 3rd place trophy at the 2019 Brown Invitational. |
| 3rd | Newton North High School received a 3rd place trophy at the 2019 Brown Invitational. |