Lewis-Palmer High School
Jump to navigation
Jump to search
| Lewis-Palmer High School | |
|---|---|
| Location | 1300 Higby Rd Monument, CO 80132 |
| State | |
| Map |
Coordinates: 39°04′50″N 104°51′25″W / 39.080467°N 104.856841°W |
| Information | |
| Feeds from | Lewis-Palmer Middle School |
| Results History | |
| Best regional | 2nd, 2008 |
| Best state | 5th, 2006 |
| Best nationals | N/A |
Lewis-Palmer High School is a Division C team that competes in Colorado's Southern Region.
Results
| Year | Regionals | State |
|---|---|---|
| 2004 | 11th (252) | |
| 2005 | 5th (2931) | 6th (240) |
| 2006 | 5th (225) | 5th (187) |
| 2007 | 4th (217) | 20th (387) |
| 2008 | 2nd (157) | 7th (271) |
| 2009 | 3rd (253) | 15th (329) |
| 2010 | 8th (270) | 23rd (377) |
| 2011 | 23rd (524) | - |
| 2012 | - | - |
| 2013 | 8th (239) | 22nd (403) |
| 2014 | 7th (232) | 13th (334) |
| 2015 | 5th (254) | 16th (350) |
| 2016 | 4th (225) | - |
| 2017 | 17th (371) | - |
| 2018 | 16th (377) | 27th (482) |
| 2019 | 15th (349) | 17th (385) |
| 2020 | 8th (257) | Cancelled |
- 1The old scoring system was used in this tournament.