J.R. Fugett Middle School
Jump to navigation
Jump to search
J.R. Fugett Middle School | |
---|---|
State | ![]() |
Region | Southeast Pennsylvania |
Map | |
Information | |
Teams | 2 |
Feeds to | West Chester East High School |
Results History | |
Best regional | 4th, 2001, 2017 |
Best state | 14th, 2017 |
Best nationals | Never attended |
J.R. Fugett Middle School is a Division B team located in West Chester, Pennsylvania. They typically compete in the Southeast region, and feed into West Chester East High School. They have steadily existed since at least the 2000s, and have made a few state appearances throughout their history. Most recently, they tied with the best regionals place in school history, with a fourth place overall finish in 2017.
Results Table
Year | Rustin | Garnet Valley | Badger | Springhouse | Regionals | States |
---|---|---|---|---|---|---|
2002 | - | - | - | - | 6th | 24th (487) |
2003 | - | - | - | - | 6th | 19th (438) |
2004 | - | - | - | - | - | - |
2005 | - | - | - | - | - | - |
2006 | - | - | - | - | 7th | 33rd (516) |
2007 | - | - | - | - | - | - |
2008 | - | - | - | - | 10th | 30th (536) |
2009 | - | - | - | - | - | - |
2010 | - | - | - | - | 15th (401) | - |
2011 | - | - | - | - | - | - |
2012 | - | - | - | - | - | - |
2013 | - | - | - | - | 13th (331) | - |
2014 | 23rd (494) | - | - | - | 12th (294) | - |
2015 | 30th (580) | - | - | - | 8th (226) | 33rd (608) |
2016 | 25th (592) | - | - | - | 7th (160)* | - |
2017 | 9th (344) | - | - | - | 4th (147) | 14th (382) |
2018 | 31st (722) | 15th (453) | - | - | 8th (222) | - |
2019 | 58th (1171) | 35th (703) | - | - | 8th (223) | 24th (545) |
2020 | 52nd (1022) | 25th (576) | - | - | 9th (205) | N/A |
2020 | 73rd (1103) | - | 23rd (652) | 6th (161) |
- * J.R. Fugett competed in the Central East region in 2016.