Hershey High School
Jump to navigation
Jump to search
Hershey High School | |
---|---|
State | Pennsylvania |
Map | |
Information | |
Member of SO since | 1986 |
Teams | 2 |
Colors | Blue, Orange |
Feeds from | Hershey Middle School |
Results History | |
Best regional | 1st, several times |
Best state | 1st, 1986 |
Best nationals | 8th, 1988 |
Hershey High School is located in Hershey, Pennsylvania. HHS competes in PA's Central Region. They are fed by Hershey Middle School.
Hershey was one of the first top contenders from the state of Pennsylvania, having won the second-ever Pennsylvania state finals, and placing in the top 10 at nationals in both 1986 and 1988. However, despite not having returned to the national tournament since 1988, they have maintained a level of regional success throughout their entire history.
Results
Year | BVF | Points | Regionals | Points | States | Points |
---|---|---|---|---|---|---|
2002 | - | - | 5th | X | 17th | 436 |
2003 | - | - | 4th | X | 27th | 493 |
2004 | - | - | X | X | X | X |
2005 | - | - | 4th | X | 19th | 458 |
2006 | - | - | 3rd | X | 13th | 378 |
2007 | - | - | X | X | X | X |
2008 | - | - | 2nd | 132 | 17th | 412 |
2009 | - | - | 1st | 132 | 17th | 421 |
2010 | - | - | 2nd | 134 | 15th | 406 |
2011 | - | - | 1st | 144 | 18th | 461 |
2012 | 21st | 439 | 3rd | 166 | 13th | 406 |
2013 | - | - | 3rd | 146 | 25th | 490 |
2014 | 19th | 443 | 4th | 150 | 24th | 496 |
2015 | 15th | 381 | 1st | 128 | 22nd | 460 |
2016 | 19th | 467 | 1st | 125 | 19th | 444 |
2017 | 20th | 492 | 1st | 125 | 11th | 356 |
2018 | - | - | 4th | 178 | 12th | 355 |
2019 | - | - | 5th | 172 | 21st | 471 |
2020 | 21st | 498 | 4th | 196 | - | - |
"X" means either rank or score is unknown.