Herpetology/Frogs and Toads
Jump to navigation
Jump to search
This page is incomplete. |
This page contains information on frogs and toads on the Herpetology List. For more general information about the event, see Herpetology.
Order Anura/Salientia (toads and frogs)
| Alternate names | (alternate names) |
|---|---|
| Etymology | (etymology) |
| Physical Appearance | (physical appearance) |
| Life Cycle | (life cycle) |
| Ecology, Habitat and Diet | (ecology) |
| Behavior and Locomotion | (behavior) |
| Conservation Status and Efforts | (conservation status/efforts) |
| Distribution | (distribution) |
| Miscellaneous Information | (miscellaneous) |
Family Scaphiopodidae (spadefoots)
| Alternate names | (alternate names) |
|---|---|
| Etymology | (etymology) |
| Physical Appearance | (physical appearance) |
| Life Cycle | (life cycle) |
| Ecology, Habitat and Diet | (ecology) |
| Behavior and Locomotion | (behavior) |
| Conservation Status and Efforts | (conservation status/efforts) |
| Distribution | (distribution) |
| Miscellaneous Information | (miscellaneous) |
Genus Scaphiopus
| Alternate names | (alternate names) |
|---|---|
| Etymology | (etymology) |
| Physical Appearance | (physical appearance) |
| Life Cycle | (life cycle) |
| Ecology, Habitat and Diet | (ecology) |
| Behavior and Locomotion | (behavior) |
| Conservation Status and Efforts | (conservation status/efforts) |
| Distribution | (distribution) |
| Miscellaneous Information | (miscellaneous) |
Family Bufonidae (true toads)
| Alternate names | (alternate names) |
|---|---|
| Etymology | (etymology) |
| Physical Appearance | (physical appearance) |
| Life Cycle | (life cycle) |
| Ecology, Habitat and Diet | (ecology) |
| Behavior and Locomotion | (behavior) |
| Conservation Status and Efforts | (conservation status/efforts) |
| Distribution | (distribution) |
| Miscellaneous Information | (miscellaneous) |
Genus Anaxyrus (American toad & oak toad)
| Alternate names | (alternate names) |
|---|---|
| Etymology | (etymology) |
| Physical Appearance | (physical appearance) |
| Life Cycle | (life cycle) |
| Ecology, Habitat and Diet | (ecology) |
| Behavior and Locomotion | (behavior) |
| Conservation Status and Efforts | (conservation status/efforts) |
| Distribution | (distribution) |
| Miscellaneous Information | (miscellaneous) |
Family Hylidae (tree frogs)
| Alternate names | (alternate names) |
|---|---|
| Etymology | (etymology) |
| Physical Appearance | (physical appearance) |
| Life Cycle | (life cycle) |
| Ecology, Habitat and Diet | (ecology) |
| Behavior and Locomotion | (behavior) |
| Conservation Status and Efforts | (conservation status/efforts) |
| Distribution | (distribution) |
| Miscellaneous Information | (miscellaneous) |
Genus Hyla (gray treefrog & green treefrog)
| Alternate names | (alternate names) |
|---|---|
| Etymology | (etymology) |
| Physical Appearance | (physical appearance) |
| Life Cycle | (life cycle) |
| Ecology, Habitat and Diet | (ecology) |
| Behavior and Locomotion | (behavior) |
| Conservation Status and Efforts | (conservation status/efforts) |
| Distribution | (distribution) |
| Miscellaneous Information | (miscellaneous) |
Genus Pseudacris (western chorus frog, ornate chorus frog & spring peeper)
| Alternate names | (alternate names) |
|---|---|
| Etymology | (etymology) |
| Physical Appearance | (physical appearance) |
| Life Cycle | (life cycle) |
| Ecology, Habitat and Diet | (ecology) |
| Behavior and Locomotion | (behavior) |
| Conservation Status and Efforts | (conservation status/efforts) |
| Distribution | (distribution) |
| Miscellaneous Information | (miscellaneous) |
Genus Acris (cricket frogs)
| Alternate names | (alternate names) |
|---|---|
| Etymology | (etymology) |
| Physical Appearance | (physical appearance) |
| Life Cycle | (life cycle) |
| Ecology, Habitat and Diet | (ecology) |
| Behavior and Locomotion | (behavior) |
| Conservation Status and Efforts | (conservation status/efforts) |
| Distribution | (distribution) |
| Miscellaneous Information | (miscellaneous) |
Family Ranidae (true frogs)
| Alternate names | (alternate names) |
|---|---|
| Etymology | (etymology) |
| Physical Appearance | (physical appearance) |
| Life Cycle | (life cycle) |
| Ecology, Habitat and Diet | (ecology) |
| Behavior and Locomotion | (behavior) |
| Conservation Status and Efforts | (conservation status/efforts) |
| Distribution | (distribution) |
| Miscellaneous Information | (miscellaneous) |
Genus Lithobates (bullfrog, green frog, northern leopard frog & wood frog)
| Alternate names | (alternate names) |
|---|---|
| Etymology | (etymology) |
| Physical Appearance | (physical appearance) |
| Life Cycle | (life cycle) |
| Ecology, Habitat and Diet | (ecology) |
| Behavior and Locomotion | (behavior) |
| Conservation Status and Efforts | (conservation status/efforts) |
| Distribution | (distribution) |
| Miscellaneous Information | (miscellaneous) |
Family Microhylidae (narrow-mouth toads)
| Alternate names | (alternate names) |
|---|---|
| Etymology | (etymology) |
| Physical Appearance | (physical appearance) |
| Life Cycle | (life cycle) |
| Ecology, Habitat and Diet | (ecology) |
| Behavior and Locomotion | (behavior) |
| Conservation Status and Efforts | (conservation status/efforts) |
| Distribution | (distribution) |
| Miscellaneous Information | (miscellaneous) |
Genus Gastrophryne
| Alternate names | (alternate names) |
|---|---|
| Etymology | (etymology) |
| Physical Appearance | (physical appearance) |
| Life Cycle | (life cycle) |
| Ecology, Habitat and Diet | (ecology) |
| Behavior and Locomotion | (behavior) |
| Conservation Status and Efforts | (conservation status/efforts) |
| Distribution | (distribution) |
| Miscellaneous Information | (miscellaneous) |