Harvard-Brown Invitationals Tournament
Jump to navigation
Jump to search
| Harvard-Brown Invitationals Tournament | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| General Information | ||||||||||
| Location | Harvard University, MA Brown University, RI | |||||||||
| 2021 Format | Mini SO | |||||||||
| Year started | 2021 | |||||||||
| B teams | 86 registered / 100 max
| |||||||||
| C teams | 115 registered / 120 max
| |||||||||
| Division | B/C | |||||||||
| Division B Champion | Jeffrey Trail Middle School | |||||||||
| Division C Champion | Acton-Boxborough Regional High School | |||||||||
| Date | January 30, 2021 (C) January 31, 2021 (B) | |||||||||
| Social Media | ||||||||||
| Website | www www | |||||||||
| Scilympiad | scilympiad.com/huso-bso | |||||||||
| Division B Results | ||||||||||
| ||||||||||
| Division C Results | ||||||||||
| ||||||||||
The Harvard-Brown Invitationals Tournament is an online invitational first established for the 2021 season.
Results
Division B
| Season | Champion | Runner-up | Third Place | Fourth Place | Fifth Place | Date | Teams |
|---|---|---|---|---|---|---|---|
| 2021 | Jeffrey Trail Blue (70) | Fulton Science Academy 1 (134) | Miller Black (147) | Gelinas A (160) | Solon A (169) | 1/31/21 | 86 |
Division C
| Season | Champion | Runner-up | Third Place | Fourth Place | Fifth Place | Date | Teams |
|---|---|---|---|---|---|---|---|
| 2021 | Acton-Boxborough RHS A (121) | Lexington A (140) | Townsend Harris A (172) | Hillsborough 1 (185) | Syosset A (190) | 1/30/21 | 115 |