Gunnison Middle School
Jump to navigation
Jump to search
| Gunnison Middle School | |
|---|---|
| Location | 1099 N 11th St Gunnison, CO 81230 |
| State | |
| Map |
Coordinates: 38°33′13″N 106°56′22″W / 38.553661°N 106.939439°W |
| Information | |
| Feeds to | Gunnison High School |
| Results History | |
| Best regional | 4th, 2013-2016 |
| Best state | 9th, 2013 |
| Best nationals | N/A |
Gunnison Middle School is a Division B team that competes in Colorado's Southern Region.
Results History
| Year | Regionals | State |
|---|---|---|
| 2004 | 11th (293) | |
| 2005 | 7th (2801) | 10th (264) |
| 2006 | 8th (249) | 14th (325) |
| 2007 | 13th (279) | 13th (321) |
| 2008 | 6th (263) | 16th (349) |
| 2009 | 8th (237) | 16th (380) |
| 2010 | 11th (287) | 12th (349) |
| 2011 | 9th (289) | 19th (425) |
| 2012 | 11th (337) | 23rd (480) |
| 2013 | 4th (214) | 9th (284) |
| 2014 | 4th (171) | 13th (322) |
| 2015 | 4th (194) | 23rd (446) |
| 2016 | 4th (198) | 12th (307) |
| 2017 | 7th (218) | 15th (363) |
| 2018 | 10th (252) | 23rd (461) |
| 2019 | 13th (319) | 26th (479) |
| 2020 | 7th (193) | Cancelled |
1The old scoring system was used in this tournament.