Fort Collins High School
Jump to navigation
Jump to search
| Fort Collins High School | |
|---|---|
| Location | 3400 Lambkin Way Fort Collins, CO 80525 |
| State | |
| Map |
Coordinates: 40°32′28″N 105°02′23″W / 40.541074°N 105.039668°W |
| Information | |
| Feeds from | Lesher IB World Middle School |
| School District | Poudre School District |
| Results History | |
| Best state | 1st (1991, 1996-1999, 2001) |
| Best nationals | 2nd (1998) |
Fort Collins High School is a Division C team that competes Colorado's Northern Region. The team qualified for the National Tournament 8 times, but has not returned since 2005. Fort Collins placed 2nd overall at the 1998 National Tournament behind Solon High School, its best performance ever at a national tournament. The team also placed 3rd at the 1997 National Tournament, behind Grand Haven High School and Troy High School.
Results
| Year | Regionals | State | Nationals |
|---|---|---|---|
| 1991 | 1st | 28th (351) | |
| 1992 | - | ||
| 1993 | - | ||
| 1994 | - | ||
| 1995 | 1st | 17th | |
| 1996 | 1st | 19th (1881) | |
| 1997 | 1st | 3rd (2731) | |
| 1998 | 1st | 2nd (6511) | |
| 1999 | 1st | 20th (4201) | |
| 2000 | - | ||
| 2001 | 1st | 28th (625) | |
| 2002 | 2nd | 25th (639) | |
| 2003 | - | ||
| 2004 | 2nd (140) | - | |
| 2005 | 4th (192) | 2nd (120) | 40th (799) |
| 2006 | 4th (127) | 2nd (151) | - |
| 2007 | 5th (154) | 9th (275) | - |
| 2008 | 7th (186) | 9th (307) | - |
| 2009 | 6th (166) | 8th (292) | - |
| 2010 | 4th (164) | 6th (213) | - |
| 2011 | 2nd (147) | 3rd (179) | - |
| 2012 | 3rd (146) | 6th (233) | - |
| 2013 | 9th (272) | 9th (274) | - |
| 2014 | 5th (203) | 11th (331) | - |
| 2015 | 6th (230) | 12th (330) | - |
| 2016 | 5th (212) | 7th (248) | - |
| 2017 | 4th (146) | 9th (317) | - |
| 2018 | 6th (223) | 9th (321) | - |
| 2019 | 3rd (161) | 11th (349) | - |
| 2020 | 5th (165) | Cancelled | Cancelled |
- 1The old scoring system was used in this tournament.