Dickinson High School
Jump to navigation
Jump to search
| Dickinson High School | |
|---|---|
| Location | 979 13th Ave W Dickinson, ND 58601 |
| State | |
| Region | Dickinson Regional |
| Map |
Coordinates: 46°53′23″N 102°48′31″W / 46.8896°N 102.8086°W |
| Results History | |
| Best regional | 1st (2014-2016, 2019) |
| Best state | 2nd (2016) |
Dickinson High School is a Division C team that competes in North Dakota's Dickinson Regional.
Results
| Year | Regionals | State1 | |
|---|---|---|---|
| 2009 | 17th (229) | ||
| 2010 | 15th (275) | ||
| 2011 | 2nd | 11th (324) | |
| 2012 | 3rd | 13th (326) | |
| 2013 | 2nd | 6th (363) | |
| 2014 | 1st | 11th (300) | |
| 2015 | 1st | 3rd (436) | |
| 2016 | 1st | 2nd (423) | |
| 2017 | 5th | 10th (299) | |
| 2018 | 3rd | 12th (258) | |
| 2019 | 1st | 5th (382) | |
| 2020 | Cancelled | ||
- 1North Dakota uses the old scoring system in which the highest score wins.