Dallas-Fort Worth Regional
Jump to navigation
Jump to search
Dallas-Fort Worth Regional | |
---|---|
General Information | |
Location | North Lake College |
Division B Champion | Lake Jackson Intermediate School |
Division C Champion | Cypress Falls High School |
Date | March 7th, 2020 |
Website | [1] |
The Dallas-Fort Worth Regional is a Division B and Division C regional tournament hosted by North Lake College in Dallas, Texas.
History
Division B
Season | Champion | Runner-Up | Third Place | Date | Teams | State bids | |||
---|---|---|---|---|---|---|---|---|---|
Team | States Place | Team | States Place | Team | States Place | ||||
2011 | Greenhill School | 8th (255) | 3/26/11 | ||||||
2014 | Lake Jackson Intermediate School (51) | 10th (239) | Coppell Middle School West (118) | 14th (348) | Northstar School (125) | 25th (399) | 3/1/14 | 12 | 4 |
2019 | Kingwood Middle School | 12th (273) | Lake Jackson Intermediate School | 13th (281) | Forestwood Middle School | 20th (328) | 3/2/19 | ||
2020 | Lake Jackson Intermediate School (45) | N/A | Coppell Middle School West (53) | N/A | Forestwood Middle School (64) | N/A | 3/7/20 | 7 |
Division C
Season | Champion | Runner-Up | Third Place | Date | Teams | State bids | |||
---|---|---|---|---|---|---|---|---|---|
Team | States Place | Team | States Place | Team | States Place | ||||
2010 | NYOS Charter School | 12th (295) | Texas Academy of Mathematics and Science | 6th (212) | Greenhill School | 10th (236) | 3/27/10 | ||
2011 | Cypress Falls High School | 4th (151) | Greenhill School | 16th (297) | 3/26/11 | ||||
2013 | William P. Clements High School | 1st (62) | Cypress Falls High School | 4th (139) | Greenhill School | 21st (367) | 3/2/13 | ||
2014 | A&M Consolidated High School (67) | 8th (207) | Northstar School (94) | 26th (445) | Texas Academy of Mathematics and Science (95) | 10th (243) | 3/1/14 | 12 | 5 |
2016 | Cypress Falls High School | 6th (184) | 3/5/16 | ||||||
2019 | Texas Academy of Mathematics and Science | 12th (309) | Coppell High School | 11th (292) | The Hockaday School | N/A | 3/2/19 | ||
2020 | Cypress Falls High School (50) | N/A | Coppell High School (57) | N/A | Colleyville Heritage High School (70) | N/A | 3/7/20 | 11 |
Active Teams
Division B
- Coppell Middle School West
- Forestwood Middle School
- Harmony School of Innovation-Waco
- Lake Jackson Intermediate School
- Westwood Junior High School
Division C
- Colleyville Heritage High School
- Coppell High School
- Cypress Falls High School
- Fort Worth Country Day School
- Harmony School of Innovation-Waco
- Jasper High School