Campbell County High School
Jump to navigation
Jump to search
| Campbell County High School | |
|---|---|
| Results History | |
| Best state | 1st, 2016 (Most Recent Time) |
| Best nationals | 47th, 1996 |
Background
Campbell County High School is a Division C team that competes in the state of Wyoming. It frequently qualifies for the National Tournament and most recently attended the 2016 National Tournament.
Results History
| Year | National | Points | State | Points |
|---|---|---|---|---|
| 1992 | - | - | ||
| 1993 | - | - | ||
| 1994 | 51st | 221 | 1st | |
| 1995 | - | - | ||
| 1996 | 47th | 341 | 1st | |
| 1997 | 52nd | 241 | 1st | |
| 1998 | 50th | 1521 | 1st | |
| 1999 | 52nd | 941 | 1st | |
| 2000 | 56th | 1231 | 1st | |
| 2001 | - | - | 3rd | 701 |
| 2002 | - | - | 2nd | |
| 2003 | 52nd | 1002 | 1st | |
| 2004 | 49th | 912 | 1st | |
| 2005 | 58th | 1133 | 1st | |
| 2006 | 57th | 1144 | 1st | |
| 2007 | - | - | ||
| 2008 | 56th | 1112 | 1st | |
| 2009 | 53rd | 1049 | 1st | |
| 2010 | - | - | ||
| 2011 | - | - | ||
| 2012 | - | - | 2nd | |
| 2013 | 58th | 1150 | 1st | |
| 2014 | 59th | 1174 | 1st | |
| 2015 | 57th | 1146 | 1st | 16 |
| 2016 | 60th | 1246 | 1st | |
| 2017 | - | - |
1: The old scoring system was used at this tournament.