Bottineau Middle School
Jump to navigation
Jump to search
| Bottineau Middle School | |
|---|---|
| Location | 301 Brander St Bottineau, ND 58318 |
| State | |
| Region | Bottineau Regional |
| Map |
Coordinates: 48°49′44″N 100°26′54″W / 48.8288°N 100.4482°W |
| Results History | |
| Best regional | 1st (2012-2014) |
| Best state | 1st (2005) |
| Best nationals | 47th (2004) |
Bottineau Middle School is a Division B team that competes in North Dakota's Bottineau Regional. The team has qualified for Nationals three times, in 2004, 2005, and 2007.
Results
| Year | Regionals | State1 | Nationals |
|---|---|---|---|
| 2004 | 2nd | 47th | |
| 2005 | 1st | 52nd | |
| 2006 | - | ||
| 2007 | 2nd | 59th | |
| 2008 | - | ||
| 2009 | 7th (352) | - | |
| 2010 | 10th (321) | - | |
| 2011 | 3rd | 9th (320) | - |
| 2012 | 1st | 9th (348) | - |
| 2013 | 1st | 3rd (436) | - |
| 2014 | 1st | 4th (391) | - |
| 2015 | - | - | |
| 2016 | - | - | |
| 2017 | 3rd | 23rd (163) | - |
| 2018 | 3rd | 22nd (186) | - |
| 2019 | 2nd | 18th (218) | - |
| 2020 | Cancelled | ||
- 1North Dakota uses the old scoring system in which the highest score wins.