Bishop Kelly High School
Jump to navigation
Jump to search
| Bishop Kelly High School | |
|---|---|
| Location | 7009 Franklin Rd Boise, ID 83709 |
| State | |
| Map |
Coordinates: 43°36′07″N 116°16′16″W / 43.601907°N 116.271202°W |
| Information | |
| Teams | 1 |
| Colors | Black, Gold |
| Feeds from | Sacred Heart Catholic School, St. Ignatius Catholic School, St. Joseph's Catholic School, St. Mark's Catholic School, St. Mary's Catholic School, St. Paul's Catholic School |
| Tournament Host | Bishop Kelly Mini-Invite |
| Results History | |
| Best state | 1st (1995, 1999-2000, 2002-2015) |
| Best nationals | 33rd (2004) |
Bishop Kelly High School is a Division C team that competes in Idaho. Bishop Kelly is a Roman Catholic high school based in Boise, Idaho. The team has qualified for the National tournament 19 times, which is a state record.
Results
| Season | States | Nationals |
|---|---|---|
| 1995 | 1st | 47th |
| 1996 | 2nd | - |
| 1997 | 1st | 47th |
| 1998 | 1st | 46th |
| 1999 | 1st | 49th |
| 2000 | 1st | 40th |
| 2001 | 2nd | - |
| 2002 | 1st | 46th |
| 2003 | 1st | 42nd |
| 2004 | 1st | 33rd |
| 2005 | 1st | 41st |
| 2006 | 1st | 45th |
| 2007 | 1st | 51st |
| 2008 | 1st | 38th |
| 2009 | 1st | 44th |
| 2010 | 1st | 43rd |
| 2011 | 1st | 46th |
| 2012 | 1st | 51st |
| 2013 | 1st | 57th |
| 2014 | 1st | 58th |
| 2015 | 1st | 59th |
| 2016 | 5th (164) | - |
| 2017 | 2nd (78) | - |
| 2018 | 3rd (95) | - |
| 2019 | 2nd (62) | - |
National Medals
| Year | Event | Place |
|---|---|---|
| 2012 | MagLev (Trial) | 4th |
| 2009 | Trajectory | 2nd |
| 2005 | Forestry | 6th |
| 2004 | Forestry | 2nd |
| 2004 | Storm the Castle | 4th |
| 2004 | Bottle Rocket | 6th |
| 2004 | Wright Stuff | 6th |
| 2003 | Feathered Frenzy | 2nd |
| 20001 | Polymer Detective | 5th |
1The old scoring system was used in this tournament. The results are adjusted to match the current scoring system.