2019 South Carolina State Tournament
Jump to navigation
Jump to search
2019 South Carolina State Tournament | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General Information | |||||||||||||||||||||||||
Map |
Coordinates: 32°47′50″N 79°57′43″W / 32.797313°N 79.961853°W | ||||||||||||||||||||||||
Host | The Citadel | ||||||||||||||||||||||||
Total teams | 12 (B); 18 (C) | ||||||||||||||||||||||||
Division B Champion | Clinton Middle School | ||||||||||||||||||||||||
Division C Champion | Academic Magnet High School | ||||||||||||||||||||||||
Date | March 16th, 2019 | ||||||||||||||||||||||||
Results | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
The 2019 South Carolina State tournament was held on March 16th, 2019 for Division B and Division C at The Citadel.
Tournament Results
Scoring was done in alignment with the national scoring guidelines. The top team in each division qualified for the 2019 National tournament.
Division B
Team | Region | Place | Points |
---|---|---|---|
Clinton Middle School | Citadel | 1st | 53 |
GREEN Charter School | Newberry | 2nd | 114 |
Palmetto Academy of Learning and Success | Citadel | 3rd | 127 |
Irmo Middle School | Newberry | 4th | 130 |
Langston Charter Middle School | Newberry | 5th | 130 |
Meadow Glen Middle School | Newberry | 6th | 131 |
Banks Trail Middle School | Newberry | 7th | 136 |
Meadow Glen Middle School | Newberry | 8th | 161 |
Laing Middle School | Citadel | 9th | 193 |
GREEN Charter School | Newberry | 10th | 208 |
Ben Lippen Middle School | Newberry | 11th | 210 |
E.P. Todd Middle School | Newberry | 12th | 219 |
Regional champion |
Division C
Team | Region | Place | Points |
---|---|---|---|
Academic Magnet High School | Citadel | 1st | 118 |
May River High School | Newberry | 2nd | 154 |
Spring Hill High School | Newberry | 3rd | 155 |
River Bluff High School | Citadel | 4th | 158 |
Dutch Fork High School | Newberry | 5th | 162 |
Bluffton High School | Citadel | 6th | 174 |
Chapin High School | Newberry | 7th | 180 |
South Carolina Governor's School for Science and Mathematics | Citadel | 8th | 183 |
Scholars Academy | Citadel | 9th | 187 |
Irmo High School | Newberry | 10th | 196 |
Academic Magnet High School | Citadel | 11th | 210 |
Oakbrook Preparatory School | Newberry | 12th | 244 |
GREEN Charter School | Newberry | 13th | 255 |
Spring Hill High School | Newberry | 14th | 259 |
J.L. Mann High School | Newberry | 15th | 292 |
Marion High School | Citadel | 16th | 350 |
Scholars Academy | Citadel | 17th | 399 |
Ben Lippen High School | Newberry | 18th | 429 |
Regional champion |