2019 New Hampshire State Tournament
Jump to navigation
Jump to search
| 2019 New Hampshire State Tournament | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Information | |||||||||||||||||||||||||
| Map | |||||||||||||||||||||||||
| Host | Saint Anselm College | ||||||||||||||||||||||||
| Total teams | 5 (B); 20 (C) | ||||||||||||||||||||||||
| Division B Champion | Walpole Elementary School | ||||||||||||||||||||||||
| Division C Champion | Merrimack High School | ||||||||||||||||||||||||
| Date | March 23rd, 2019 | ||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
The 2019 New Hampshire State tournament was held on March 23rd, 2019 for Division B and Division C at Saint Anselm College.
Tournament Results
Scoring was done in alignment with the national scoring guidelines. The top team in each division qualified for the 2019 National tournament.
Division B
| Team | Place | Points |
|---|---|---|
| Fall Mountain Regional High School | 1st | 24 |
| Academy for Science and Design | 2nd | 32 |
| Walpole Elementary School | 3rd | 42 |
| Wilton-Lyndeborough Cooperative Middle School | 4th | 76 |
| Merrimack Middle School | 5th | 77 |
Division C
| Team | Place | Points |
|---|---|---|
| Merrimack High School | 1st | 73 |
| Phillips Exeter Academy | 2nd | 88 |
| Bedford High School | 3rd | 146 |
| Nashua High School North | 4th | 158 |
| Bedford High School | 5th | 189 |
| Academy for Science and Design | 6th | 196 |
| Merrimack High School | 7th | 208 |
| Lebanon High School | 8th | 218 |
| Lebanon High School | 9th | 237 |
| Timberlane Regional High School | 10th | 252 |
| Nashua High School South | 11th | 264 |
| Nashua High School North | 12th | 267 |
| Milford High School | 13th | 296 |
| Bishop Brady High School | 14th | 326 |
| Windham High School | 15th | 333 |
| Nashua High School South | 16th | 356 |
| Hollis Brookline High School | 17th | 384 |
| Alvirne High School | 18th | 416 |
| Next Charter School | 19th | 421 |
| Wilton-Lyndeborough Cooperative High School | 20th | 430 |