Weston High School (Massachusetts)
Appearance
| Weston High School (Massachusetts) | |
|---|---|
| Results History | |
| Best regional | N/A |
| Best state | 5th, 2015 |
| Best nationals | Never qualified |
Weston High School is a Division C school which regularly attends the Massachusetts state competition. After a few years off from competition, they returned with strong 6th place finishes at the 2012 and 2013 Massachusetts state competition, followed by a 5th place finish in 2015. In 2016, an unfortunate misplacement of a Fossils test by the event supervisor lowered them to an 11th place finish.
Results History
| Year | States | Points |
|---|---|---|
| 2001 | 16th | 921 |
| 2002 | 13th | 811 |
| 2003 | 13th | 951 |
| 2004 | 16th | 961 |
| 2005 | 8th | 1681 |
| 2006 | 20th | 1111 |
| 2007 | 14th | 1591 |
| 2008 | 16th | 1221 |
| 2009 | 23rd | 434 |
| 2010 | 40th(NS) | - |
| 2011 | Did not participate | |
| 2012 | 6th | 303 |
| 2013 | 6th | 283 |
| 2014 | 13th | 349 |
| 2015 | 5th | 258 |
| 2016 | 11th | 371 |
| 2017 | 16th | 437 |
| 2018 | 23rd | 531 |
| 2019 | 14th | 394 |
| 2021 | 9th | 251 |
| 2022 | 10th | 405 |
| 2023 | 8th | 300 |
| 2024 | 17th | 531 |
| 2025 | 19th | 560 |
1:Higher scores were more desirable at this competition