User:ZDC0530
Appearance
| ZDC0530 | |
|---|---|
| General Information | |
| Years in SO | 3 |
| Current Team | Northwood High School |
| Grade | 9th |
| Past Team(s) | Sierra Vista Middle School |
| State | Southern California |
| Division | C |
| Medals | |
| Total medals | 127
|
Hello, I am an 9th grader at Northwood High School. I currently compete in Engineering CAD, Machines, and Remote Sensing for the 2025-2026 season.
In the past, I have competed for Sierra Vista Middle School. I used to compete in Codebusters, Meteorology, Road Scholar, and Scrambler in 8th grade for the 2024-2025 season, and I have also competed in Wheeled Vehicle in 7th grade for the 2023-2024 season. My favorite event will always be Road Scholar.
7th Grade (2023-2024 Season)
| 2023 - 2024 | RSI Science Showdown | Sierra Vista Scrimmage | Orange County Scrimmage | Highlands Invitational | Georgia Scrimmage | Rickards Invitational | Dodgen - Walton Invitational | Bay Academy Invitational | Dick Smith Invitational | Boyceville Invitational | Camas Invitational | Rustin Invitational | Troy Invitational | BirdSO Invitational | STEMBoost Invitational | Horace Greeley Invitational | Sierra Vista Invitational | BirdSO Satelite Invitational | Orange County Regionals | OCSA Invitational | Jordan Invitational | Lexington Invitational |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | - | - | - | Chang-Chien | Chang-Chien | Optimism | Gratitude | White | White | White | White | White | RED | RED | Grey | Grey | RED | RED | B | B | 2025 | 2025 |
| Codebusters | 6th | 6th | 5th | 20th | ? | 8th | 3rd | 4th | 7th | 9th | 2nd | 3rd | 4th | 7th | 6th | 6th | 5th | 4th | 2nd | 3rd | 7th | 3rd |
| Road Scholar | 2nd | 2nd | 2nd | 4th | 5th | 15th | 2nd | 7th | 2nd | 11th | 2nd | 6th | 1st | 1st | 1st | 4th | 1st | 5th | 3rd | 2nd | 8th | 1st |
| Wheeled Vehicle | 2nd | 3rd | 8th | ? | ? | DQ | 3rd | - | 5th | 9th | 6th | 6th | 4th | 5th | 18th | 10th | 10th | 9th | 7th | 3rd | 4th | 4th |
8th Grade (2024-2025 Season)
| 2024 - 2025 | RSI Science Showdown | Sierra Vista Scrimmage | Highlands Invitational | Georgia Scrimmage | Dulles Invitational | UT Austin Invitational | Bay Academy Invitational | Mason Invitational | Inquiry Throwdown | Boyceville Invitational | Camas Invitational | Rustin Invitational | Pearl City Invitational | UC Riverside Invitational | USC Invitational | Horace Greeley Invitational | Kennedy Invitational | Sierra Vista Invitational | Troy Invitational | STEMBoost Invitational | Orange County Regionals | Lexington Invitational | Southern California States | National Tournament |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | - | - | Gratitude | Gratitude | RED | RED | Gratitude | Gratitude | RED | RED | RED | RED | Black | Curiosity | 1 | Black | Black | Grit | Black | Black | A | 2025 | --- | --- |
| Codebusters | 1st | ? | 6th | - | - | - | - | 30th | 1st | 5th | 2nd | 9th | - | 3rd | 2nd | 4th | 1st | 15th | 1st | 3rd | 1st | 1st | 1st | 1st |
| Meteorology | 3rd | 2nd | 4th | 5th | 32nd | 5th | 7th | 7th | - | 2nd | 10th | 12th | 1st | 2nd | 1st | 1st | 2nd | 1st | 2nd | 3rd | 1st | 3rd | 1st | 2nd |
| Road Scholar | 1st | 2nd | 4th | 1st | 1st | 1st | 6th | 5th | - | DQ | 4th | 2nd | 2nd | 5th | 1st | 1st | 2nd | 1st | 1st | 2nd | 1st | 1st | 1st | 10th |
| Scrambler | ? | ? | 19th | 4th | 3rd | 8th | NA | 14th | - | 20th | 4th | 12th | 3rd | 2nd | 2nd | 1st | 6th | 9th | 2nd | 2nd | 1st | 1st | 2nd | 4th |
9th Grade (2025-2026 Season)
| 2025 - 2026 | Georgia Scrimmage | Irvine Scrimmage | Mason Invitational | Boyceville Invitational | Great Oak Invitational | USC Invitational | MIT Invitational |
|---|---|---|---|---|---|---|---|
| Team | Silver | - | Silver | Navy | Navy | ||
| Engineering CAD | 33rd | 3rd | 20th | 26th | - | ||
| Machines | 40th | 3rd | 14th | 3rd | 5th | ||
| Remote Sensing | 51st | 3rd | 2nd | 6th | 4th |