User:Xenon
Appearance
Xenon is a current student on the Carmel Valley Middle School team, and a previous member of the Torrey Hills Elementary School team.
| Years Competing | 4 |
| Regional medals | 7 |
| State medals | 3 |
| Total First Place Medals | 7 |
2016
| Gold | Xenon has received a Gold medal in Reach for the Stars at 2016 Southern California State Competition. |
| Silver | Xenon has received a Silver medal in Road Scholar at 2016 Southern California State Competition. |
| Bronze | Xenon has received a Bronze medal in Dynamic Planet at 2016 Southern California State Competition. |
| Gold | Xenon has received a Gold medal in Reach for the Stars at 2016 San Diego Regional Competition. |
| Gold | Xenon has received a Gold medal in Road Scholar at 2016 San Diego Regional Competition. |
| Silver | Xenon has received a Silver medal in Dynamic Planet at 2016 San Diego Regional Competition. |
| Gold | Xenon has received a Gold medal in Reach for the Stars at 2016 Mesa Robles Invitationals. |
| 4th | Xenon has received a 4th place medal in Dynamic Planet at 2016 Mesa Robles Invitationals. |
| Gold | Xenon has received a Gold medal in Road Scholar at 2016 Mesa Robles Invitationals. |
| 4th | Xenon has received a 4th place medal in Reach for the Stars at 2016 Carmel Valley Middle School Invitational. |
| Bronze | Xenon has received a Bronze medal in Road Scholar at 2016 Carmel Valley Middle School Invitational. |
| Bronze | Xenon has received a Bronze medal in Dynamic Planet at 2016 Carmel Valley Middle School Invitational. |
| Gold | Xenon has received a Gold medal in Reach for the Stars at 2016 Carmel Valley Middle School Mini Competition. |
| Gold | Xenon has received a Gold medal in Road Scholar at 2016 Carmel Valley Mini Comp. |
| Silver | Xenon has received a Silver medal in Dynamic Planet at 2016 Carmel Valley Mini Comp. |
2016 Scores: 8th Grade, Carmel Valley
| Event | Score |
|---|---|
| Reach for the Stars | 1st |
| Road Scholar | 1st |
| Dynamic Planet | 2nd |
| Event | Score |
|---|---|
| Reach for the Stars | 1st |
| Road Scholar | 2nd |
| Dynamic Planet | 3rd |
| Event | Score |
|---|---|
| Reach for the Stars | 4th |
| Road Scholar | 3rd |
| Dynamic Planet | 3rd |
| Event | Score |
|---|---|
| Reach for the Stars | 1st |
| Road Scholar | 4th |
| Dynamic Planet | 1st |
| Event | Score |
|---|---|
| Reach for the Stars | 1st |
| Road Scholar | 1st |
| Dynamic Planet | 2nd |
2015 Scores: 7th Grade, Carmel Valley
| Event | Score |
|---|---|
| Road Scholar | 5th |
| Experimental Design | 19th |
| Solar System | 8th |
| Event | Score |
|---|---|
| Road Scholar | 2nd |
| Experimental Design | 4th |
| Solar System | 2nd |
2014 Scores: 6th Grade, Torrey Hills
| Score | |
|---|---|
| Dynamic Planet | 5th |
| Road Scholar | 20th |
| RoboCross | 19th |
| Experimental Design |
2013 Scores: 5th Grade, Torrey Hills
| Score | |
|---|---|
| Dynamic Planet | 3rd |
| Mission Possible | 8th |
| Boomilever |