User:Wintyboi
Heya! I am onto my 4th season of competing in SciOly and currently compete at Lane Tech High School!
| Wintyboi | |
|---|---|
| General Information | |
| Years in SO | 4 |
| Current Team | Lane Tech High School |
| Grade | 11th |
| Past Team(s) | Lane Tech Academic Center |
| State | IL |
| Division | C |
| Medals | |
| Total medals | 47
|
| Competitor Info | |
| Competitions attended | 28
|
| Events competed in | 12 |
| Volunteering | |
| Years volunteered | 1 |
| Number of competitions | 2 |
| Number of tests written | 2 |
Discord: wintyboi
Division B
8th Grade: 2022-2023 Season
I started my SciOly journey competing at Lane Tech Academic Center, the little Lane Tech and Lane's feeder. Our team was pretty small, so I was able to get a spot on our varsity team.
| Event | UChicago B | CPS Regionals | State (A/Overall) |
|---|---|---|---|
| Disease Detectives | 3rd | 1st | 1st / 4th |
| Crime Busters | 8th | 1st | 2nd / 11th |
| Can't Judge a Powder | 12th | 3rd | 3rd / 6th |
| Green Generation | 6th | 2nd | 4th / 10th |
Division C
9th Grade: 2023-2024 Season
I was lucky enough to catch a spot on my high school's varsity team from the start of my freshman year. I kept doing my favorite event, Disease Detectives, and also added on Dynamic Planet and GeoMapping to fill the gaps.
| Event | Rickards | Boyceville | Harlem
(AAA/Overall) |
Battle of the States | Libertyville | UChicago | Loyola (V/Overall) | BirdSO | CPS Regionals | IL State (AA/Overall) |
|---|---|---|---|---|---|---|---|---|---|---|
| Disease Detectives | 234th (DQ ;-;)* | 118th | 3rd / 3rd | 37th | 2nd | 9th | 11th / 18th | 46th | 1st | 7th / 7th |
| Dynamic Planet | 45th | 119th | 6th / 11th | 13th | 8th | 4th | 5th / 7th | 79th | 1st | 11th / 13th |
| Geologic Mapping | 83rd | 157th | 8th / 12th | 18th | - | 4th | - | - | - | - |
| Experimental Design | - | - | - | - | 7th | - | 15th / 26th | - | - | - |
| Chemistry Lab | - | - | - | - | - | - | - | 33rd | - | - |
| Solar Power (Trial) | - | - | - | - | - | - | - | - | - | 2nd / 2nd |
| TEAM | 56th | 153rd | 4th / 5th | 6th | 2nd | 6th | 11th /13th | 102nd | 1st | 10th / 10th |
*I'm forever opps w/ the school wifi because of that Rickards DQ... I got out of browser time because my wifi disconnected...
10th Grade: 2024-2025 Season
Lots of cool "firsts" for our team this year: first out-of-state, in-person tournament which also ended up being our first in-person invitational win; first overall Top 5 state finish in team and CPS history; Somehow, I was part of the duo that got our team's first state gold in an official event?! (Forensics 1st at ISO States 2025)
| Event | Rickards | Boyceville
(Div 2 /Overall) |
Neuqua Valley | Battle of the States | Libertyville-Vernon Hills (AA/Overall) | UChicago | WashU | Northwestern (A/Overall) | CPS Regionals | IL State (AA/Overall) |
|---|---|---|---|---|---|---|---|---|---|---|
| Disease Detectives | 30th | 25th / 103rd | 1st | 2nd | 1st / 1st | 3rd | 2nd | 1st / 6th | 2nd | 9th / 11th |
| Forensics | 42nd | 11th / 49th | 5th | 14th | 2nd / 4th | 3rd | 2nd | 2nd / 5th | 1st | 1st / 1st |
| Experimental Design | 48th | 11th / 48th | 7th | 10th | 10th / 14th | 9th | 2nd | 2nd / 11th | 1st | 15th / 18th |
| Materials Science | - | - | - | 19th | 4th / 4th | - | 3rd | 1st / 7th | 1st | 5th / 6th |
| Chemistry Lab | 48th | - | - | 20th | - | - | - | - | - | - |
| Organic Decathlon (Trial) | - | - | - | - | - | 2nd | - | - | - | - |
| TEAM | 49th | 71st | 9th | 5th | 2nd | 4th | 1st | 1nd* / 7th | 1st | 5th |
*There's a reason I'm going to call it "1nd"... when you look at the scores with just A teams, we got 2nd. But, NUSO awarded the team placements based on overall placements, where we scored over John Adams by 1 point... so, NUSO gave us a beautiful first place trophy.
11th Grade: 2025-2026 Season
Dove deeper into the addiction with a spot as one of our team captains. Additional Season Highlights: (1) Coomunications Executive for ISO's Youth Advisory Council, (2) Rickards ES (Potions B and Forensics C) & Grader (Crime Busters B & EXPD C)
| Event | Mason | Boyceville (Div 2 /Overall) | Neuqua Valley (Varsity/Overall) | Battle of the States | UChicago (AA/Overall) | Libertyville (AA/Overall) | Northwestern (?/Overall) | Loyola | CPS Regionals | IL State (AA/Overall) |
|---|---|---|---|---|---|---|---|---|---|---|
| Disease Detectives | 27th | 13th / 52nd | 2nd / 2nd | 1st / 1st | ||||||
| Forensics | 25th | 3rd / 27th | 6th / 7th | 1st / 1st | ||||||
| Experimental Design | 34th | 9th / 38th | 6th / 8th | 4th | 4th / 5th | |||||
| Materials Science | 98th | 21st / 86th | 7th / 9th | 1st / 1st | ||||||
| Protein Modeling | - | 7th / 14th | - | - | - | |||||
| Organic Decathlon | - | - | - | - | 2nd | |||||
| Minecraft Mission | 33rd | - | - | - | - | |||||
| TEAM | 65th | 19th / 82nd | 5th / 7th | 1st / 1st |
Volunteer Experience
Rickards Satellite Invitational B/C 2026 (Nov. 2025)
- Co-Event Supervisor for Potions & Poisons B (224 teams) and Forensics C (299 teams).
- Grader for Experimental Design C & Crime Busters B.
University of Chicago Invitational B 2026 (Jan. 2026)
- Proctor for Crime Busters B.