User:Thedud
Appearance
| Thedud | |
|---|---|
| General Information | |
| Years in SO | 7 |
| Current Team | Liberal Arts and Science Academy |
| State | TX |
| Division | C |
| Medals | |
| Total medals | 56
|
| Competitor Info | |
| Competitions attended | 33
|
| Events competed in | 18 |
Thedud is a competitor in division C from LASA High School who first started Science Olympiad in sixth grade. He started with doing a ton of events to see how all of the events worked and by regionals chose Elastic Launch Glider, Road Scholar and Fossils. He competed on his teams A team throughout middle school and high school and went to Nationals in 2019 and 2021.
2019
| Event | UT Austin | CyFalls | Harmony | Anthony | Regionals | States | Nationals |
|---|---|---|---|---|---|---|---|
| Elastic Launch Glider | 9th | 5th | 4th | 8th | 3rd | - | - |
| Experimental Design | - | 5th | - | - | - | - | - |
| Fossils | - | - | - | 14th | 4th | - | - |
| Meteorology | 8th | 10th | 12th | - | - | - | - |
| Road Scholar | 10th | 4th | 4th | 3rd | 6th | - | - |
| Science Quiz Bowl | - | - | - | - | - | - | 15th |
| Team | 4th | 3rd | 1st | 2nd | 3rd | 2nd | 19th |
2020
| Event | UT Austin | CyFalls | Anthony | Kennedy | Regionals | States | Nationals |
|---|---|---|---|---|---|---|---|
| Fossils | 8th | 6th | 1st | - | 4th | - | - |
| Mission Possible | 15th | 3rd | 1st | - | 3rd | - | - |
| Mousetrap Vehicle | 15th | 4th | 4th | - | 10th | - | - |
| Road Scholar | 2nd | 2nd | 5th | 3rd | 1st | - | - |
| Team | 4th | 3rd | 2nd | 4th | 2nd | - | - |
2021
| Event | UT Austin | CyFalls | Solon | Kennedy | Regionals | States | Nationals |
|---|---|---|---|---|---|---|---|
| Dynamic Planet | - | - | - | - | 4th | 7th | - |
| Green Generation | - | - | - | - | 1st | 1st | - |
| Fossils | 30th* | 1st | 10th | 12th | 3rd | 2nd | 18th |
| Mousetrap Vehicle | - | - | - | - | - | - | 12th |
| Road Scholar | 15th | 1st | 2nd | 9th | 2nd | 2nd | 11th |
| Team | 38th | 1st | 29th | 31st | 2nd | 2nd | - |
2022
| Event | CyFalls | Seven Lakes | MIT | GGSO | Regionals | States |
|---|---|---|---|---|---|---|
| Codebusters | - | 20th | - | - | - | - |
| Environmental Chemistry | - | - | 36th | 34th | - | - |
| Green Generation | - | - | - | - | - | 2nd |
| It's About Time | 11th | 6th | 11th | 30th | 3rd | 8th |
| Ping Pong Parachute | 9th | - | - | - | - | - |
| Solar Power | - | - | - | - | - | 6th |
| Trajectory | 2nd | 5th | 5th | 11th | 1st | 1st |
| Team | 13th | 3rd | 24th | 21st | 3rd | 5th |
2023
| Event | UT | Seven Lakes | Prestonwood | MIT | GGSO | BirdSO | Regionals | States |
|---|---|---|---|---|---|---|---|---|
| Bridges | 2nd | 5th | - | - | - | - | - | - |
| Experimental Design | - | 1st | 1st | - | - | 9th | 1st | 2nd |
| It's About Time | 6th | 1st | 1st | 18th | 8th | 1st | 1st | 5th |
| Flight | - | - | 5th | 3rd | 11th | 1st | 2nd | 4th |
| Solar Power | 2nd | - | 1st | - | - | - | - | 6th |
| Trajectory | 1st | 1st | 2nd | 12th | 2nd | - | 1st | 2nd |
| Team | 4th | 2nd | 1st | 19th | 9th | 1st | 3rd |
2024
| Event | UT | Seven Lakes | Prestonwood | MIT | GGSO | Regionals | States |
|---|---|---|---|---|---|---|---|
| Air Trajectory | 9th | - | - | - | - | - | - |
| Bits, Assemble | 3rd | - | - | - | - | - | - |
| Bungee Drop | 9th | - | - | - | - | - | - |
| Fossils | 3rd | - | - | - | - | - | - |
| Game Theory | 1st | - | - | - | - | - | - |
| Team | 2nd | - | - | - | - | - | - |