User:Sybisv
Appearance
| sybisv | |
|---|---|
| General Information | |
| Years in SO | 6 |
| Medals | |
| Total medals | 47
|
| Competitor Info | |
| Competitions attended | 24
|
| Events competed in | 92 |
I compete for BASIS Independent Silicon Valley, first on the Division B team (2015-2020), and now on the Division C team (2020-present).
Performance
The question marks mean I forgot and I cannot find the scoresheet (and did not medal).
2015-2016
Division B
| Event | Regional |
| Meteorology | ? |
| Reach for the Stars | ? |
2016-2017
Division B
| Event | Regional | State |
| Dynamic Planet | 4th | 5th |
| Rocks and Minerals | 3rd | 7th |
| Write It Do It | 3rd | 6th |
2017-2018
Division B
| Event | Mira Loma | Nordic | Regional | State |
| Crime Busters | 16th | 3rd | 1st | 16th |
| Dynamic Planet | 5th | 18th | 5th | 5th |
| Rocks and Minerals | 7th | 2nd | 11th | 10th |
| Write It Do It | 2nd | 13th | 5th | 10th |
2018-2019
Division B
| Event | Churchill | Mira Loma | Kennedy | Regional | State |
| Battery Buggy | 6th | 8th | 15th | 2nd | 3rd |
| Codebusters (trial) | - | 10th | 8th | - | - |
| Crime Busters (sub) | - | 1st | - | - | - |
| Density Lab | 2nd | 2nd | 2nd | 2nd | 2nd |
| Dynamic Planet | 2nd | 10th | 8th | 4th | 4th |
2019-2020
Division B
| Event | Churchill | Mira Loma | Kennedy | Regional |
| Density Lab | 1st | 3rd | 1st | Cancelled |
| Experimental Design (sub) | - | - | 4th | - |
| Food Science | 2nd | 3rd | 6th | Cancelled |
| Road Scholar | 8th | 5th | 8th | Cancelled |
| Machines | 9th | 4th | 13th | Cancelled |
2020-2021 (Current)
Division C
| Event | BEARSO | Yosemite | Mira Loma | Aggie | SCC | GGSO | Regionals | BIRDSO | States |
| Chemistry Lab | 14th | 3rd | 4th | 2nd | 1st | 3rd | 2nd | - | 4th |
| Codebusters | 21st | 28th | 37th | 16th | 6th | 36th | 1st | 21st | 12th |
| Cybersecurity (trial) | - | 20th | - | - | - | - | - | - | - |
| Environmental Chemistry (trial) | - | - | 13th | - | - | - | - | - | - |
| Forensics | 24th | 10th | 12th | 2nd | 5th | 33rd | 2nd | 15th | 3rd |
| Protein Modeling | 105th | 12th | 30th | 14th | 10th | 67th | 3rd | - | 19th |
| Rocks and Minerals (trial) | - | - | - | - | - | - | - | 22nd | - |
Tests Written
Tests written (so far) for fun. Feedback form.
| Season | Event | PDFs |
|---|---|---|
| 2020-21 | Codebusters (C) | Practice Test |
| Answer Key | ||
| Crime Busters | Practice Test | |
| Additional Information | ||
| Answer Key | ||
| Density Lab | Practice Test | |
| Explanation Sheet | ||
| Answer Key |