User:Sushi
Appearance
Sushi is an incoming 8th grader from Sierra Vista Middle School. In the 2023-2024 season, he competed in Division B as a seventh grader in Codebusters, Road Scholar, and Wheeled Vehicle. In the competitions where Sierra Vista was stacked, Sushi competed as White Team (C Team). He remains part of the team in the upcoming season and will compete in Codebusters, Road Scholar, Meteorology, and Scrambler.
| Sushi | |
|---|---|
| General Information | |
| Years in SO | 2 |
| Current Team | Sierra Vista Middle School |
| Grade | 8th |
| Past Team(s) | Brywood Elementary School |
| State | SoCal |
| Division | B |
| Medals | |
| Total medals | 31 medals (I think)
|
| Competitor Info | |
| Competitions attended | 19 competitions |
2023-2024 Season (7th Grade)
| Sierra Vista Scrimmage | Orange County Scrimmage | Highlands Invitational | Georgia Scrimmage | Rickards Invitational | Dodgen - Walton Invitational | Bay Academy Invitational | Boyceville Invitational | Camas Invitational | Rustin Invitational | Troy Invitational | BirdSO Invitational | STEMBoost Invitational | Horace Greeley Invitational | Sierra Vista Invitational | BirdSO Satelite Invitational | OCSA Invitational | Jordan Invitational | Lexington Invitational | |
| Codebusters | ? | ? | 15th | 7th | 8th | 3rd | 4th | 4th | 5th | ? | 6th | 6th | 27th | 21st | 10th | 22nd | 3rd | 7th | 3rd |
| Road Scholar | ? | ? | 18th | ? | 15th | 2nd | 7th | 15th | 4th | ? | 7th | 14th | 21st | 5th | 3rd | 10th | 2nd | 8th | 1st |
| Wheeled Vehicle | ? | ? | NA | NA | DQ | 3rd | NA | DQ | 4th | ? | 3rd | NA | 2nd | 7th | 3rd | 3rd | 3rd | 4th | 4th |
This page was written by ZDC0530 with Sushi's permission.