User:Sparkly
| Sparkly | |
|---|---|
| General Information | |
| Years in SO | 5 |
| Current Team | Northwood High School |
| Grade | 12th |
| State | SoCal |
| Division | C |
| Medals | |
| Total medals | 221 |
| Invitational medals | 184 |
| Regional medals | 18 |
| State medals | 14 |
| National medals | 5 |
| Gold medals | 72 |
| Silver medals | 43 |
| Bronze medals | 41 |
| Competitor Info | |
| Regionals attended | 5 (2021, 2022, 2023, 2024, 2025) |
| States attended | 5 (2021, 2022, 2023, 2024, 2025) |
| Nationals attended | 2 (2022, 2023) |
| Volunteering | |
| Years volunteered | 4 |
| Number of competitions volunteered at | 9 |
| Number of tests written | 11 |
| Social Media | |
| Discord | _.leanna |
About Me
Hi! My name is Leanna, and I'm a current president of Northwood High School SciOly, and was a member of Sierra Vista Middle School's varsity team (SV Black) in the 2020-2023 season. In addition, I'm currently an assistant coach for SV, co-tournament director for their annual tournament, and active volunteer for other invitationals. I also co-founded sciconnect.org!
I joined Science Olympiad in 7th grade, during Sierra Vista's initial rise. I competed in EXPD, WICI, GameOn, and helicopters, and was able to earn a spot on the top team. By the end of the year, I tied with Aptdon for most 7th grader medals with a total of 46 medals.
In 8th grade, I competed in physics and inquiry events, maining in Sounds of Music, Crave the Wave, and WIDI, as well as participating in EXPD and Storm the Castle. I went through many rake tines for my Sounds of Music instrument and about as many WIDI partners. This was an extremely exciting year, filled with endless studying, but also indescribable joy when we secured the national championship title!
I was then invited back to the SV team as a captain in 9th grade, competing again in Sounds of Music, WIDI, Crave the Wave, and EXPD. After 2 years of mainly online tournaments, being able to experience an in-person states and nationals was an amazing time. SONT 23 at Wichita was one of the best experiences of my life; I met so many amazing people and was proud to represent SoCal in SOM, WIDI, and Crave the Wave.
In 10th and 11th grade, I competed on Northwood SciOly's team in Wind Power, Optics, EXPD, WIDI, and Air Trajectory. We got 2nd place at SoCal states both years, an exciting jump from the previous 11th place, but not nearly enough.
Now, as a 12th grader, I am president of the Northwood team, and we are ready to make history.
Results
2020-2021
Total: 46 (tied with Aptdon for most medals for 7th graders at Sierra Vista)
| Event | Scrimmage | BEARSO | Camas | Lake Braddock | Scilympiad Practice | Rustin | Solon | Sierra Vista | Kennedy | Cumberland Valley | University of Michigan | Regionals | BirdSO | Menomonie | Troy | Marquette | States |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EXPD | 2nd | 3rd | 1st | 1st | 20 | 2nd | 3rd | 2nd | 1st | 2nd | 2nd | 1st | 2nd | 2nd | 2nd | ||
| Game On | n/a | 52 | 6th | 10 | 10 | 8 | 4th | 13 | 2nd | 3rd | 4th | 1st | 2nd | 5th | 12 | ||
| Helicopter | n/a | 8th | 2nd | 5th | 7 | 15 | 7 | 3rd | 4th | 3rd | 3rd | 8 | |||||
| WICI | 1st | 9 | 3rd | 15 | 70 | 28 | 28 | 6th | 8 | 4th | 4th | 2nd | 15 | 2nd | 22 |
2021-2022
Total: 78
| Event | Scrimmage | University of Texas | Rickards** | Belleville | Dodgen | Troy | Dick Smith Invitational | BirdSo Mini | National Invitational | UC Davis | Harvard | Tesla Stem | Sierra Vista | San Marino (red team) | BirdSO Satalite(red) | Kennedy(red) | Regional Tournament | State Tournament | Lexington | NATS! |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EXPD | 1st | 2nd | 2nd | 1st | 7 | 1st | 1st | 1st | 31 | 3rd | 1st | 1st | 1st | 1st | 5th | 33 | - | - | - | - |
| WIDI/WICI | 1st | 2nd | - | - | 2nd | 5th | 8 | 28 | 11 | 2nd | - | 1st | 1st | 1st | 8th | 10 | 3rd | 3rd | 5th | 3rd |
| Sounds | 1st | 1st | 5th | 1st | 5th | 1st | 1st | 4th | 2nd | 3rd | 1st | 1st | 2nd | 1st | 4th | 2nd | 2nd | 1st | 1st | 6th |
| Crave | 6th | 1st | 4th | 2nd | 11 | 2nd | - | 5th | 16 | 3rd | - | 2nd | 5th | 3rd | 5th | 4th | 3rd | 5th | 1st | 11 |
| Storm | 5th | 3rd | - | 1st | 3rd | 3rd | - | - | 1st | 2nd | - | - | 2nd | 4th | 12 | 8 | 1st | 1st | 1st | 2nd |
| Game on | - | - | - | - | - | - | - | 2nd | - | - | - | - | - | - | - | - | - | - | - | - |
| Team | 1st | 1st | 1st | 2nd | 1st | 1st | 1st | 1st | 2nd | 1st | 1st | 1st | 2nd | 3rd | 6th | 1st | 1st | 1st | 1st |
2022-2023
Total: 52
| Event | OC Scrimmage | Highlands* | Georgia* | UTA | Dodgen | Belleville | Dick Smith Invitational | Rustin | Dennis Papesh | Mira Loma | BirdSO | Sierra Vista | Kennedy | Kennedy Virtual* | BirdSO Satellite | Regional Tournament | State Tournament | Nationals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sounds | 1st | 3rd | 1st | 1st | 1st | 1st | 1st | 1st | 2nd | 1st | 1st | 2nd | 2nd | 5th | 1st | 1st | 1st | 7 |
| WIDI | 4th | - | - | 3rd | 2nd | 1st | - | 1st | 4th | 1st | 3rd | 10 | 3rd | 2nd | 1st | 3rd | 3rd | |
| Crave | 2nd | - | 2nd | - | - | 2nd | - | 13 | 3rd | 1st | 1st | 5th | 1st | 7 | 3rd | 3rd | 3rd | 5th |
| EXPD | 1st | - | 7 | 6th | - | 1st | 6th | - | - | - | - | - | - | - | - | |||
| Trials | ||||||||||||||||||
| WICI | - | - | - | - | - | - | - | - | - | - | 2nd | - | - | - | - | - | ||
| EXPdata | - | - | - | - | - | - | - | - | - | - | 1st | - | - | - | 1st | - | ||
| Team | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 2nd | 1st | 2nd | 2nd | 8 | 1st | 1st | 1st | 2nd | |
*soloed/unstacked
2023-2024
| Event | Highlands | OC Scrimmage | Rickards | Great Oak | Bird SO | Aggie | Regionals | Jordan | Socal States |
|---|---|---|---|---|---|---|---|---|---|
| EXPD | 3rd | 5th | 1st | 1st | 13th | 16th | 8 | - | 2nd |
| Optics | 3rd | 6th | 2nd | 9th | 7th | 4th | 11 | 1st | 7 |
| Wind Power | 9th | 1st | 31st | 4th | 4th | 11th | 8 | 5th | 5th |
| WIDI | - | 3rd | - | 3rd | 17th | 29th | 4th | 3rd | 3rd |
| Air Trajectory | - | - | - | - | 10th | 4th | 5th | - | 11 |
2024-2025
| Event | Highlands | Irvine Scrimmage | Boyceville | Great Oak | Highlander | Mira Loma | Soup | Regionals | Socal States |
|---|---|---|---|---|---|---|---|---|---|
| EXPD | - | 3rd | 2nd | 2nd | 7 | 21 | 12 | 2nd | 9 |
| Optics | 3rd | 1st | 27 | 4th | 15 | 5th | 7 | 3rd | 10 |
| Wind Power | 8 | 1st | 25 | 2nd | 6th | 1st | 20 | 5th | 6th |
| WIDI | 1st | 6th | - | 18 | 11 | 3rd | 22 | 2nd | 2nd |
| Air Trajectory | 4th | - | 3rd | 8 | 6th | 10 | 4th | 1st | 5th |
Volunteering/Test Writing
| Tournament | Role | Team | |
|---|---|---|---|
| 2022-2023 | Boyceville | Sounds of Music: Exam Writer/ES | Evan Xiang, Vivaan |
| Virginia Tech | EXPdata Analysis: Exam Writer/ES | Will Koppen, Evan Xiang | |
| 2023-2024 | JOKRS scrimmage | Wind power: Exam Writer/ES | Aryan Sharma |
| Optics: Exam Writer/ES | - | ||
| Rickards | Wind power: Exam Writer/ES | Sean Skinner | |
| Optics: Exam Writer/ES | Anika Gupta | ||
| Sierra Vista Invitational | Co-Tournament Director | Shaun Evola, Timothy Elnitiarta, Joshua Hockman, Stanley Suen, Josephine Idanawang | |
| WIDI ES | Irene Lim | ||
| Wind Power ES | Zara Hommez | ||
| OCSA Invitational | Wind Power: Exam Writer/ES | Nir Shatsky, Sky Keyoung | |
| 2024-2025 | OC Scrimmage | Scoremaster | Stanley Suen |
| Optics: Exam Writer/ES | - | ||
| Oak Valley Invitational | EXPD: Exam Writer | Jeanette Candelaria | |
| Sierra Vista Invitational | Co-Tournament Director | SVMS SciOly Coaching Team | |
| Wind power: Exam Writer/ES | Thomas Wang | ||
| EXPD: Exam Writer | - | ||
| Optics: ES | Rishabh Garg | ||
| 2025-2026 | OC Scrimmage | Co-Tournament Director | SVMS SciOly Coaching Team |
| EXPD: ES | Lydia Lo, Jeremy Lee | ||
| Scoremaster | - |