User:Seojin
Hi, I'm Seojin and I am a sophomore at Troy High School (California). I have competed for the Orange County School of the Arts for two years and I currently compete for Troy High School (California).
| Seojin | |
|---|---|
| General Information | |
| Years in SO | 4 |
| Current Team | Troy High School (California) |
| Grade | 10th |
| Past Team(s) | Orange County School of the Arts |
| State | SoCal |
| Division | C |
| Medals | |
| Total medals | 85 |
| Invitational medals | 68 |
| Regional medals | 8 |
| State medals | 8 |
| National medals | 1 |
| Gold medals | 38 |
| Silver medals | 18 |
| Bronze medals | 11 |
| Competitor Info | |
| Competitions attended | 31 |
| Invitationals attended | 24 |
| Regionals attended | 3 |
| States attended | 3 |
| Nationals attended | 1 |
| Social Media | |
| Discord | seojin65 |
Results
10th Grade (2025-2026)
| Event | Great Oak | USC |
|---|---|---|
| Astronomy | 1st | 4th |
| Codebusters | 1st | 2nd |
| Dynamic Planet | 2nd | 3rd |
| Team Placements | 1st | 1st |
9th Grade (2024-2025)
| Event | Great Oak | UCR | Mira Loma | MIT | Regionals | States | Nationals | Average |
|---|---|---|---|---|---|---|---|---|
| Astronomy | 1st | 4th | 1st | 6th | 2nd | 1st | 2nd | 2.14 |
| Codebusters | 1st | 2nd | 5th | 20th | 4th | 1st | 14th | 6.71 |
| Dynamic Planet | 1st | 2nd | 1st | 3rd | 2nd | 6th | 8th | 3.29 |
| Experimental Design | - | - | 7th | 11th | 1st | 6th | 10th | 7 |
| Fermi Countdown* | - | - | - | 1st | - | - | - | 1 |
| Team Placements | 1st | 1st | 1st | 1st | 1st | 1st | 5th | - |
*: Trial Event
I tried out for three events (Astronomy, Dynamic Planet and Fossils), and got on to the team for the first two. The coaches also made me do Codebusters and Experimental Design, both of which I had no previous experience in, but I ended up enjoying them, and I plan to continue doing them next season. The travel competitions were especially fun, and I made many new friends.
8th Grade (2023-2024)
| Event | JOKRS | Highlands | Georgia | Rickards | Boyceville | Rustin | Troy | BirdSO | Sierra Vista | STEMBoost | BirdSO Satellite | Regionals | OCSA | States | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reach for the Stars | 1st | 1st | 1st | 1st | 1st | 2nd | 2nd | 2nd | 1st | 2nd | 1st | 1st | 1st | 2nd | 1.36 |
| Meteorology | 1st | 3rd | 1st | 2nd | - | - | 2nd | 1st | 2nd | 2nd | 3rd | 1st | 1st | 1st | 1.67 |
| Fossils | 1st | 21st | 19th | 7th | 1st | - | 3rd | 3rd | 6th | 5th | 4th | 3rd | 3rd | 8th | 6.46 |
| Road Scholar | 3rd | 13th | 4th | - | - | - | - | - | 13th | 14th | - | - | - | - | 9.4 |
| Write It Do It | 1st | - | - | - | 3rd | - | 3rd | - | - | - | - | - | - | - | 2.33 |
| Fast Facts | - | - | - | - | - | - | - | - | - | - | 6th | - | - | - | 6 |
| Fermi Questions* | - | 1st | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| Mystery Architecture* | - | - | - | - | 1st | - | - | - | - | - | - | - | 2nd | - | 1.5 |
| We've Got Your Number* | - | - | - | 2nd | - | - | - | - | - | - | - | - | - | - | 2 |
*: Trial Event
I had a much better season this year, and I also had to choose between staying at OCSA or going to Troy. I decided on the latter after a lot of consideration, even though I didn't know if I was going to be able to make it on the team.
7th Grade (2022-2023)
| Event | OC Scrimmage | Georgia | Boyceville | Mira Loma | Sierra Vista | Kennedy Virtual | Regionals | States | Average |
|---|---|---|---|---|---|---|---|---|---|
| Solar System | 1st | 1st | 4th | 1st | 6th | 1st | 1st | 1st | 2 |
| Crave the Wave | 5th | 10th | - | 4th | 7th | 1st | 7th | 5th | 5.57 |
| Flight | - | - | - | - | 6th | - | 7th | 8th | 7 |
When I first got into the OCSA team, I had no idea how Science Olympiad worked, and the only thing I knew was that I wanted to do Solar System.
Test Writing
| Season | Tournament | Date | Role | Team | Link |
|---|---|---|---|---|---|
| 2024-2025 | Sierra Vista Invitational | 2/1/2025 | Reach for the Stars B Co-writer/ES | Aditya Peddi (co-writer) | Reach for the Stars |
| Troy Invitational | 2/8/2025 | Reach for the Stars B Co-writer/ES | Aditya Peddi (co-writer) | Reach for the Stars |