User:SciolyPerson13579
Appearance
| SciolyPerson13579 | |
|---|---|
| General Information | |
| Years in SO | 7 |
| State | New York |
| Division | D |
| Medals | |
| Total medals | 82
|
| Competitor Info | |
| Competitions attended | 29
|
SciolyPerson13579 is an twelfth grader at Syosset High School in Long Island. He has been doing Scioly since the 2018-2019 season, making this his sixth year in Scioly. He is craaaaacked at Clash of Clans and is a town hall 14 and has more than 2000 trophies
His favorite events are mission possible, water quality, and disease detectives.
4x USESO Camp Qualifier
4x AIME Qualifier
1x USNCO Qualifier
6th Grade
7th Grade
8th Grade
| Events | Regionals | States |
|---|---|---|
| Anatomy and Physiology | 4th | 9th |
| Disease Detectives | 3rd | 7th |
| Dynamic Planet | 2nd | 3rd |
| Machines | 7th | 13th |
| Road Scholar | 1st | 2nd |
| Water Quality | 1st | 5th |
9th Grade
| Events | Boyceville | BirdSO | Cornell | Regionals | States |
|---|---|---|---|---|---|
| Astronomy | 43rd | 22nd | 18th | 6th | - |
| Disease Detectives | - | 86th | 27th/45th | 6th/31st | - |
| Dynamic Planet | 5th | 27th | 17th/21st | 1st/17th | 8th |
| Environmental Chemistry | - | 80th | 20th | 9th | - |
| Experimental Design | - | - | - | 17th | - |
| Rocks and Minerals | 12th | 29th | 19th | 1st | 1st |
10th Grade
| Events | Highlands | Cornell | Rickards | Lake Erie-Niagara | Fayetteville-Manlius | Capital Region | MIT | Regionals | States | Nationals |
|---|---|---|---|---|---|---|---|---|---|---|
| Astronomy | - | - | 11th | - | 4th | 14th | - | 14th | - | - |
| Codebusters | - | - | - | - | - | - | 3rd | 1st | 1st | 1st |
| Disease Detectives | 11th | - | 9th | - | - | 2nd | - | - | - | - |
| Dynamic Planet | 1st/2nd | - | 6th | 3rd | - | - | 3rd | 1st/9th | 3rd | 1st |
| Fermi Questions | 3rd | - | - | - | 1st | - | - | - | - | - |
| Flight | - | 13th | - | - | 2nd | 4th | - | 2nd | - | - |
| Forestry | 7th | - | - | - | - | - | - | - | - | - |
| Remote Sensing | - | - | - | - | - | - | - | 14th | - | - |
| Rocks and Minerals | 2nd | 1st | 2nd | 1st | 3rd | - | 9th | 1st/4th | 1st | 4th |
| Scrambler | - | 17th | - | - | 4th | 6th | - | 9th | - | - |
| WiFi Lab | - | - | 59th | - | - | - | - | - | - | - |
11th Grade
| Events | MIT | Regionals | States | LexSO | Nationals |
|---|---|---|---|---|---|
| Astronomy | - | 1st | 1st | - | - |
| Codebusters | 11th | 1st | 1st | 1st | 3rd |
| Dynamic Planet | 3rd | 1st | 2nd | 1st | 1st |
| Fermi Questions | 29th | 1st | - | 2nd | 17th |
| Fossils | 10th | - | - | 4th | 15th |
12th Grade
| Events | Cornell | MIT | Regionals | Jordan | States | LexSO | Nationals |
|---|---|---|---|---|---|---|---|
| Astronomy | 4th | 21st | 1st | 9th | -* | 3rd | 12th |
| Bungee Drop | - | - | - | - | 8th | - | - |
| Codebusters | 2nd | 7th | - | - | - | - | 6th |
| Dynamic Planet | - | 5th | 1st | 3rd | 2nd | 1st | 10th |
| Fossils | 5th | 16th | 2nd | 1st | 3rd | 6th | 10th |
| Geologic Mapping | 1st | - | - | - | - | - | - |
*Due to a plagiarized test, Astronomy was voided and no medals or scores given at the 2025 New York State Tournament