User:RunceytheFireBird
Appearance
RunceytheFireBird is a competitor in Div C at Milpitas High School in California. He competed for Thomas Russell Middle School as a 7th and 8th grader before competing on Milpitas' A/Blue team for 3 years. He is one of three team captains and the PR lead for the 2021 season.
Fun fact: Why see myself as chained down, when I can be chained... up? *double thumbs up*
| Number of years competing | 5 |
| Total medals | 35 |
| Invitational Medals | 29 |
| State Medals | 6 |
| National Medals | ;( |
Previous Placements
2021 (12th grade, Division C)
| Event | BEARSO | UTA | SOLVI | Mira Loma | Aggie | MIT | SCC Invy | GGSO | NorCal Joint Regional | BirdSO |
|---|---|---|---|---|---|---|---|---|---|---|
| Astronomy | -- | -- | 45 | 7 | 12 | 50 | 5 | 69 | 6 | 15 |
| Chem Lab | -- | -- | -- | -- | 20 | 44 | -- | -- | -- | 54 |
| Cybersecurity | 67 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Data Science | -- | 41 | -- | -- | -- | -- | -- | -- | -- | -- |
| Digital Structures | 55 (tiered) | -- | -- | -- | 30 (tiered) | 21 | 5 | 14 | 4 | 4 |
| Gravity Vehicle | -- | -- | -- | -- | -- | -- | 1 | -- | 4 | -- |
| Helicopters | 48 | -- | -- | -- | -- | -- | 3 | -- | 2 | -- |
| Ornithology | -- | 36 | 23 | 18 | -- | -- | -- | -- | 5 | -- |
| Sounds of Music | -- | 18 | -- | -- | 10 | -- | -- | 57 | -- | -- |
| Vehicle Design | 25 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| WiFi Lab* | -- | -- | -- | 11 | -- | -- | -- | -- | -- | -- |
| Team Rank | 48 | 33 | 63 | 25 | 27 | 65 | 7 | 59 | 7 (6) | 63 |
2020 (11th grade, Division C)
| Event | SOLVI | Mira Loma | Aggie | GGSO |
|---|---|---|---|---|
| Astronomy | 5 | 9 | -- | 18 |
| Boomilever | -- | 5 | -- | 7 |
| Code Busters | -- | 8 | -- | -- |
| Detector Building | 5 | -- | 5 | -- |
| Gravity Vehicle | -- | -- | 10 | -- |
| Wright Stuff | 1 | 4 | 4 | 1 |
| Team Rank | 10 | 11 | 19 | 15 |
2019 (10th grade, Division C)
| Event | Mira Loma | GGSO | Regionals | States |
|---|---|---|---|---|
| Astronomy | 13 | 13 | 1 | 8 |
| Boomilever | 3 | 3 | 2 | 2 |
| Mission Possible | 7 | 1 | 2 | 1 |
| Wright Stuff | 18 | 26 | 3 | 2 |
| Team Rank | 14 | 19 | 4 | 7 |
2018 (9th grade, Division C)
| Event | Mira Loma | Tracy | GGSO | Regionals | States |
|---|---|---|---|---|---|
| Astronomy | 12 | 5 | 16 | 1 | 2 |
| Dynamic Planet | 19 | -- | -- | -- | -- |
| Mission Possible | 4 | -- | 4 | 2 | 2 |
| Microbe Mission | -- | 8 | -- | -- | -- |
| Towers | -- | 4 | 12 | 3 | 1 |
| Team Rank | 13 | 5 | 17 | 4 | 8 |
2017 (8th grade, Division B)
| Event | Mira Loma | Mountain House | Regionals |
|---|---|---|---|
| Fast Facts | 24 | 18 | 5 |
| Mission Possible | 7 | 9 | 1 |
| Reach for the Stars | 9 | 7 | 7 |
| Towers | 14 | 6 | 6 |
| Team Rank | 21 | 19 | 14 |
2016 (7th grade, Division B)
| Event | Mira Loma | Regionals |
|---|---|---|
| ELG | 2 | 1 |
| Food Science | 11 | 10 |
| Road Scholar | 11 | 27 |
| Team Rank | 15 | 25 |