User:Pepperonipi/Sandbox 4
Appearance
| ||||||||||||||||||||||||||||||||
| Events | UGA | MIT | Princeton | UPenn | Southeast Florida Regional | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anatomy and Physiology | 39 | 37 | |||||||||
| Astronomy | 4 | 21 | 42 | 14 | 13 | 38 | |||||
| Boomilever | 13 | 7 | |||||||||
| Chemistry Lab | 11 | 49 | 10 | 45 | |||||||
| Circuit Lab | 54 | 50 | |||||||||
| Codebusters | 44 | 13 | 36 | ||||||||
| Designer Genes | 15 | 16 | 39 | 13 | 38 | ||||||
| Detector Building | 13 | 32 | 41 | 8 | 45 | ||||||
| Disease Detectives | 7 | 34 | 19 | 21 | |||||||
| Dynamic Planet | 6 | 27 | 33 | 7 | 11 | 35 | |||||
| Experimental Design | 32 | 14 | 45 | ||||||||
| Forensics | 59 | 23 | |||||||||
| Fossils | 12 | 31 | 45 | ||||||||
| GeoLogic Mapping | 15 | 43 | 20 | 7 | 41 | ||||||
| Gravity Vehicle | 15 | 11 | 16 | ||||||||
| Machines | 4 | 9 | 47 | 11 | 41 | ||||||
| Ornithology | 36 | 25 | |||||||||
| Ping Pong Parachute | 13 | 14 | 10 | 12 | |||||||
| Protein Modeling | 29 | 27 | |||||||||
| Sounds of Music | 25 | 42 | 8 | 41 | |||||||
| Water Quality | N/A | 7 | 32 | 9 | 17 | 24 | |||||
| Wright Stuff | 13 | 45 | 20 | 10 | 44 | ||||||
| Write It Do It | 36 | 11 | 25 | 49 | |||||||
| Botany | N/A | 67T | 67T | N/A | N/A | N/A | |||||
| Lean Mean Meme Machine | N/A | 67T | 67T | N/A | N/A | N/A | |||||
| Picture This | N/A | 20T | 25T | N/A | N/A | N/A | |||||
| Data Science | N/A | N/A | N/A | 22T | N/A | N/A | |||||
| Solar Power | N/A | N/A | N/A | 51T | 59T | 59T | |||||
T indicates a trial event.