User:Pb5754
Appearance
| pb5754 | |
|---|---|
| General Information | |
| Years in SO | 6 |
| Past Team(s) | Thomas R. Grover Middle School, West Windsor-Plainsboro High School South |
| State | NJ |
| Division | D |
| Scioly.org Information | |
| Forum profile | pb5754 |
| Exalted | 1x |
| Medals | |
| Total medals | 35
|
| Competitor Info | |
| Competitions attended | 23
|
| Events competed in | 67 |
| Volunteering | |
| Years volunteered | 2 |
| Number of competitions | 5 |
| Number of tests written | 4 |
| Social Media | |
| Discord | fourslices#9608 |
pb5754 (formerly pb5754[]) is a former competitor for West Windsor-Plainsboro High School South (Class of 2021). He was one of his team's captains for the 2021 season.
🤡
| WWPHSS | User attends West Windsor-Plainsboro High School South. |
| NJ | Pb5754 competes in New Jersey. |
| Pb5754 has been exalted 1 time(s). |
Results
^=Put in this event only a couple days before the competition.
+=Soloed.
N/A=event not run
--=Did not compete.
*=filler
(colors stolen from duosmium
2021
| Event | MIT | Yale | GGSO | SOUP | Mason | States | Nationals |
|---|---|---|---|---|---|---|---|
| Astronomy | 2nd | 7th | 14th | 13th | 2nd | 1st | 1st |
| cYbErSeCuRiTy | N/A | 14th* | N/A | N/A | N/A | N/A | N/A |
| dYnAmIc pLaNeT | -- | -- | -- | -- | -- | 3rd* | -- |
| Fossils | 31st | 7th | 23rd | 22nd | 3rd | 2nd | 8th |
| Geologic Mapping | 6th | -- | 4th | 13th | 2nd | 2nd | 1st |
| Protein Modeling | 15th | 17th | 14th | 17th | 5th | -- | 13th |
| Team | 11th | 4th | 8th | 10th | 2nd | 1st | 6th |
| Superscore | 4th | 3rd | 7th | 6th | 2nd | -- | -- |
2020
| Event | Regionals | MIT | Yale | Princeton | States |
|---|---|---|---|---|---|
| Astronomy | 2nd | 2nd | 1st | 1st | 1st |
| Chemistry Lab | -- | -- | 6th^ | -- | -- |
| Fossils | N/A | 18th | 3rd+ | 8th | 1st |
| Geologic Mapping | N/A | 4th | 1st | 8th | 2nd |
| Protein Modeling | -- | 10th | -- | -- | -- |
| Team | 1st | 7th | 4th | 4th | 2nd |
| Superscore | -- | 9th | 4th | 5th | -- |
2019
| Event | BVF | Regionals | Princeton | SOUP | States | Nationals |
|---|---|---|---|---|---|---|
| Astronomy | 4th | 5th | 12th | 10th | -- | 15th |
| Dynamic Planet | 7th | N/A | 16th | 21st | 1st | -- |
| Fossils | -- | -- | 20th | 25th | -- | -- |
| Geologic Mapping | 19th | -- | 4th | 23th | 1st | 7th |
| wRiTe iT dO iT | 34th^ | -- | -- | -- | -- | -- |
| Team | 1st | 1st | 1st | 11th | 1st | 14th |
| Superscore | 1st | -- | 1st | 4th | -- | -- |
2018
| Event | Regionals | Yale |
|---|---|---|
| Astronomy | -- | 17th |
| Optics | -- | 2nd |
| Rocks and Minerals | 2nd | 9th |
| Team | 1st | 6th |
| Superscore | -- | 3rd |
2017
| Event | Regionals | States |
|---|---|---|
| Dynamic Plant | N/A | 5th |
| Road Scholar | 7th^ | 4th |
| Rocks and Minerals | 2nd | 4th |
| Team | 2nd | 2nd |
| Superscore | 2nd | -- |
2016
| Event | Regionals |
|---|---|
| bRiDgE bUiLdInG | 4th |
| Team | 2nd |
| Superscore | 1st |
never doing builds again