User:Name
Appearance
| Name | |
|---|---|
![]() | |
| General Information | |
| Years in SO | 6 |
| Current Team | Syosset High School |
| Grade | 12th |
| Past Team(s) | South Woods Middle School |
| State | NY |
| Division | C |
| Scioly.org Information | |
| Forum profile | Name |
| Medals | |
| Total medals | 57
|
| Competitor Info | |
| Competitions attended | 27
|
Results:
South Woods MS
7th:
| Event | Regionals |
|---|---|
| Invasive Species | 6th |
| Microbe Mission | 7th |
| Disease Detectives | 16th |
8th:
| Event | Regionals | States |
|---|---|---|
| Invasive Species | 2nd | 8th |
| Herpetology | 5th | 29th |
| Towers | - | x1 |
- 1: also tested towers
Syosset HS
9th:
| Event | FM | MIT | Regionals | SOUP | Cornell | States |
|---|---|---|---|---|---|---|
| Fermi Questions | 4th | 34th | 6th | 9th | 5th | 19th |
| Material Science | 1st | 37th | 4th | 25th | 7th | 4th |
| WIDI | 17th | - | - | - | - | - |
| Experimental Design | - | 56th | - | - | - | - |
| Microbe Mission | - | 21st | - | - | - | - |
| Mousetrap Vehicle | - | - | x2 | - | - | - |
- 2: Also tested mousetrap
I jumped around all 3 of our teams this year, so I never had consistent partners.
10th
| Event | LISO | MIT | Regionals | Brown | Cornell | States |
|---|---|---|---|---|---|---|
| Fermi Questions | 1st | 3rd | 1st | 1st | 1st | 1st |
| Codebusters | 3rd | 1st | 1st | 2nd | 6th | 3rd |
| Astronomy | 9th3 | 12th3 | 1st | 2nd | 5th | 3rd |
| SciTech Bowl | - | - | 1st | - | 12th | - |
| Duct Tape Challenge | - | - | - | - | 3rd | - |
- 3: Not usual partner
11th
| Event | Cornell | LISO | DUSO | MIT | Regionals | Brown | SOUP |
|---|---|---|---|---|---|---|---|
| Astronomy | 2nd | 4th | 2nd | 10th | 2nd | 2nd | 3rd |
| Codebusters | 9th | 1st | 2nd 4 | 1st | 1st | 1st 4 | 1st |
| Fermi Questions | 1st | - | - | - | - | - | - |
| Fossils | 16th 4 | 13th | 6th 4 | 9th | 2nd 4 | 3rd 4 | 8th |
| Green Generation | - | - | - | - | 4th | - | - |
| Ornithology | - | 10th | - | - | - | - | - |
- 4: Not normal partner(s)
12th
| Event | UT | MIT | Harvard-Brown | Duke | GGSO |
|---|---|---|---|---|---|
| Astronomy | 1st | 5th | - | 15th 5 | 19th |
| Codebusters | 1st | 11th | - | 9th 5 | 35th5 |
| Fossils | 3rd | 47th | 13th | 8th | 15th |
| Geologic Mapping 6 | - | 5th | 4th | - | 13th |
| Fermi Questions | 4th | - | - | 8th | - |
| Digital Structures | - | - | - | - | 2nd |
- 5: Not usual partner(s)
- 6: I'm being hard carried
