User:Malachi
Appearance
wiki bc one day imma test write (hopefully)
| Malachi | |
|---|---|
| General Information | |
| Years in SO | 4 |
| State | Illinois |
| Division | C |
| Medals | |
| Total medals | 104
|
| Competitor Info | |
| Competitions attended | 38
|
Results
2024-2025
| Event | State | Nationals |
|---|---|---|
| Astronomy | 1* | 1 |
| Dynamic Planet | 1 | 1 |
| Geologic Mapping | 1 | 1 |
| Robot Tour | 1 | 14 |
| Team | 1st!!! | 6th!!! |
* Official scores and medals were given out based on grouping (AA and A). This event was 2nd in overall scores
2023-2024
| Event | State | Nationals |
|---|---|---|
| Astronomy | 1 | 3 |
| Dynamic Planet | 1 | 4 |
| Geologic Mapping | 1 | 4 |
| Robot Tour | 1 | 11 |
| Team | 1st!!! | 8 |
2022-2023
| Event | State | Nationals |
|---|---|---|
| Astronomy | 1 | 2 |
| Dynamic Planet | 1 | 17 |
| Rocks and Minerals | 2 | 14 |
| Remote Sensing | 1 | 5 |
| Team | 2 | 9 |
2021-2022
| Event | State | Nationals |
|---|---|---|
| Dynamic Planet | 2 | 13 |
| Remote Sensing | 1 | 21 |
| Rocks and Minerals | 3* | 8 |
| Team | 2 | 8 |
* Official scores and medals were given out based on grouping (AA and A). This event was 4th in overall scores